The Moon occults Venus — 13 January 2029
Lunar occultation of the planet Venus · Saturday 13 January 2029 · World
The Moon hides Venus for up to 52 minutes, in daylight. 3 of the world's big cities see it; Semarang, ID misses by 15.8′.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line it is a near miss — from Semarang, ID Venus passes just 15.8′ outside the limb — and a graze seen from right on the line, Venus blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -1.6 to +1.7 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Venus's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Venus's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Venus is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Venus is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Melbourne, AU | 08:29:06from 08:28:48 | 09:20:47Moon has set | 52 min | 1° up (low) in the WSW · daylight, Sun +13° |
| Adelaide, AU | 08:37:07from 08:36:48 | 09:27:38Moon has set | 50 min | 2° up (low) in the WSW · daylight, Sun +15° |
| Perth, AU | 08:58:33from 08:58:01 | 09:35:02to 09:35:32 | 36 min | 15° up (low) in the WSW · daylight, Sun +29° |
| Istanbul, TR | misses — Venus passes 83.7′ from the limb at 07:22 | 20° up in the SSE · daylight, Sun +16° | ||
| Kinshasa, CD | misses — Venus passes 46.9′ from the limb at 05:44 | 27° up in the ESE · daylight, Sun +10° | ||
| Lagos, NG | misses — Venus passes 51.9′ from the limb at 05:32 | 9° up (low) in the ESE · dusk | ||
| Lahore, PK | misses — Venus passes 63.8′ from the limb at 09:55 | 11° up (low) in the SW · daylight, Sun +24° | ||
All 153 other cities
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | misses — Venus passes 47.9′ from the limb at 05:30 | 2° up (low) in the ESE · dark sky | ||
| Abobo, CI | misses — Venus passes 48.0′ from the limb at 05:30 | 2° up (low) in the ESE · dark sky | ||
| Abu Dhabi, AE | misses — Venus passes 67.9′ from the limb at 09:37 | 31° up in the SW · daylight, Sun +41° | ||
| Abuja, NG | misses — Venus passes 55.9′ from the limb at 05:35 | 12° up (low) in the ESE · sunset twilight | ||
| Accra, GH | misses — Venus passes 49.7′ from the limb at 05:30 | 6° up (low) in the ESE · dusk | ||
| Adana, TR | misses — Venus passes 81.8′ from the limb at 07:57 | 28° up in the S · daylight, Sun +26° | ||
| Addis Ababa, ET | misses — Venus passes 63.3′ from the limb at 08:09 | 56° up in the S · daylight, Sun +53° | ||
| Agra, IN | misses — Venus passes 58.6′ from the limb at 10:00 | 10° up (low) in the SW · daylight, Sun +24° | ||
| Ahmedabad, IN | misses — Venus passes 57.8′ from the limb at 09:59 | 16° up in the SW · daylight, Sun +31° | ||
| Al Başrah al Qadīmah, IQ | misses — Venus passes 74.9′ from the limb at 09:12 | 31° up in the SSW · daylight, Sun +38° | ||
| Al Mawşil al Jadīdah, IQ | misses — Venus passes 79.9′ from the limb at 08:45 | 28° up in the S · daylight, Sun +32° | ||
| Aleppo, SY | misses — Venus passes 81.2′ from the limb at 08:09 | 29° up in the S · daylight, Sun +29° | ||
| Alexandria, EG | misses — Venus passes 79.1′ from the limb at 07:10 | 28° up in the SSE · daylight, Sun +22° | ||
| Almaty, KZ | misses — Venus passes 71.3′ from the limb at 09:42 | 4° up (low) in the SW · daylight, Sun +16° | ||
| Ankara, TR | misses — Venus passes 83.2′ from the limb at 07:43 | 24° up in the SSE · daylight, Sun +21° | ||
| Antalya, TR | misses — Venus passes 82.0′ from the limb at 07:25 | 25° up in the SSE · daylight, Sun +20° | ||
| Antananarivo, MG | misses — Venus passes 35.6′ from the limb at 08:23 | 80° up (high) in the WSW · daylight, Sun +81° | ||
| Astana, KZ | misses — Venus passes 77.9′ from the limb at 09:24 | 3° up (low) in the SW · daylight, Sun +13° | ||
| Baghdad, IQ | misses — Venus passes 77.9′ from the limb at 08:55 | 31° up in the SSW · daylight, Sun +35° | ||
| Baku, AZ | misses — Venus passes 79.7′ from the limb at 09:06 | 22° up in the SSW · daylight, Sun +28° | ||
| Bandung, ID | misses — Venus passes 16.9′ from the limb at 09:48 | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Bannu, PK | misses — Venus passes 66.5′ from the limb at 09:51 | 13° up (low) in the SW · daylight, Sun +26° | ||
| Basrah, IQ | misses — Venus passes 75.0′ from the limb at 09:12 | 31° up in the SSW · daylight, Sun +38° | ||
| Batam, ID | misses — Venus passes 25.0′ from the limb at 09:55 | 1° up (low) in the WSW · daylight, Sun +18° | ||
| Beirut, LB | misses — Venus passes 80.3′ from the limb at 07:56 | 31° up in the S · daylight, Sun +29° | ||
| Bekasi, ID | misses — Venus passes 17.7′ from the limb at 09:48 | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Bengaluru, IN | misses — Venus passes 46.9′ from the limb at 10:02 | 18° up in the WSW · daylight, Sun +33° | ||
| Benin City, NG | misses — Venus passes 52.7′ from the limb at 05:33 | 11° up (low) in the ESE · sunset twilight | ||
| Berlin, DE | misses — Venus passes 85.8′ from the limb at 06:56 | 3° up (low) in the SE · sunset twilight | ||
| Bhopal, IN | misses — Venus passes 55.7′ from the limb at 10:01 | 12° up (low) in the WSW · daylight, Sun +27° | ||
| Brazzaville, CG | misses — Venus passes 46.9′ from the limb at 05:44 | 27° up in the ESE · daylight, Sun +10° | ||
| Bucharest, RO | misses — Venus passes 84.8′ from the limb at 07:15 | 16° up in the SSE · daylight, Sun +11° | ||
| Budapest, HU | misses — Venus passes 85.1′ from the limb at 06:57 | 9° up (low) in the SE · daylight, Sun +3° | ||
| Bursa, TR | misses — Venus passes 83.4′ from the limb at 07:21 | 21° up in the SSE · daylight, Sun +17° | ||
| Cairo, EG | misses — Venus passes 78.5′ from the limb at 07:17 | 31° up in the SSE · daylight, Sun +25° | ||
| Cape Town, ZA | misses — Venus passes 20.4′ from the limb at 06:19 | 45° up in the E · daylight, Sun +29° | ||
| Chattogram, BD | misses — Venus passes 48.6′ from the limb at 10:02 | 1° up (low) in the WSW · daylight, Sun +17° | ||
| Chennai, IN | misses — Venus passes 45.7′ from the limb at 10:03 | 15° up in the WSW · daylight, Sun +31° | ||
| Coimbatore, IN | misses — Venus passes 45.5′ from the limb at 10:02 | 19° up in the WSW · daylight, Sun +35° | ||
| Damascus, SY | misses — Venus passes 80.0′ from the limb at 08:02 | 31° up in the S · daylight, Sun +30° | ||
| Dar es Salaam, TZ | misses — Venus passes 49.3′ from the limb at 07:47 | 71° up (high) in the SSE · daylight, Sun +61° | ||
| Delhi, IN | misses — Venus passes 60.2′ from the limb at 09:58 | 10° up (low) in the SW · daylight, Sun +24° | ||
| Depok, ID | misses — Venus passes 17.6′ from the limb at 09:48 | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Dhaka, BD | misses — Venus passes 50.3′ from the limb at 10:02 | 2° up (low) in the WSW · daylight, Sun +17° | ||
| Diyarbakır, TR | misses — Venus passes 81.4′ from the limb at 08:28 | 27° up in the S · daylight, Sun +29° | ||
| Douala, CM | misses — Venus passes 52.3′ from the limb at 05:36 | 16° up in the ESE · daylight, Sun +0° | ||
| Dubai, AE | misses — Venus passes 67.9′ from the limb at 09:38 | 30° up in the SW · daylight, Sun +40° | ||
| Durban, ZA | misses — Venus passes 26.6′ from the limb at 06:48 | 62° up (high) in the E · daylight, Sun +45° | ||
| Erbil, IQ | misses — Venus passes 79.5′ from the limb at 08:50 | 28° up in the SSW · daylight, Sun +32° | ||
| Faisalabad, PK | misses — Venus passes 64.2′ from the limb at 09:54 | 12° up (low) in the SW · daylight, Sun +25° | ||
| Faridabad, IN | misses — Venus passes 60.0′ from the limb at 09:59 | 10° up (low) in the SW · daylight, Sun +24° | ||
| Gaziantep, TR | misses — Venus passes 81.5′ from the limb at 08:11 | 28° up in the S · daylight, Sun +28° | ||
| Gazipur, BD | misses — Venus passes 50.6′ from the limb at 10:02 | 2° up (low) in the WSW · daylight, Sun +17° | ||
| Giza, EG | misses — Venus passes 78.5′ from the limb at 07:17 | 31° up in the SSE · daylight, Sun +25° | ||
| Gorakhpur, IN | misses — Venus passes 61.5′ from the limb at 09:57 | 11° up (low) in the SW · daylight, Sun +24° | ||
| Gujranwala, PK | misses — Venus passes 64.3′ from the limb at 09:54 | 11° up (low) in the SW · daylight, Sun +24° | ||
| Hamburg, DE | misses — Venus passes 85.6′ from the limb at 06:52 | 0° up (low) in the SE · sunset twilight | ||
| Harare, ZW | misses — Venus passes 38.6′ from the limb at 06:40 | 59° up in the ESE · daylight, Sun +42° | ||
| Hyderabad, IN | misses — Venus passes 50.2′ from the limb at 10:03 | 14° up (low) in the WSW · daylight, Sun +30° | ||
| Hyderabad, PK | misses — Venus passes 61.7′ from the limb at 09:56 | 19° up in the SW · daylight, Sun +32° | ||
| Ibadan, NG | misses — Venus passes 53.0′ from the limb at 05:32 | 9° up (low) in the ESE · dusk | ||
| Indore, IN | misses — Venus passes 56.0′ from the limb at 10:01 | 14° up (low) in the SW · daylight, Sun +28° | ||
| Isfahan, IR | misses — Venus passes 74.7′ from the limb at 09:23 | 27° up in the SSW · daylight, Sun +35° | ||
| Jaipur, IN | misses — Venus passes 59.4′ from the limb at 09:59 | 12° up (low) in the SW · daylight, Sun +26° | ||
| Jakarta, ID | misses — Venus passes 17.8′ from the limb at 09:49 | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Jamshedpur, IN | misses — Venus passes 51.3′ from the limb at 10:02 | 6° up (low) in the WSW · daylight, Sun +21° | ||
| Jeddah, SA | misses — Venus passes 72.3′ from the limb at 08:25 | 44° up in the S · daylight, Sun +44° | ||
| Johannesburg, ZA | misses — Venus passes 29.9′ from the limb at 06:34 | 56° up in the E · daylight, Sun +40° | ||
| Kabul, AF | misses — Venus passes 68.3′ from the limb at 09:49 | 13° up (low) in the SW · daylight, Sun +25° | ||
| Kaduna, NG | misses — Venus passes 57.1′ from the limb at 05:36 | 11° up (low) in the ESE · sunset twilight | ||
| Kakamega, KE | misses — Venus passes 56.3′ from the limb at 07:08 | 57° up in the SE · daylight, Sun +45° | ||
| Kallakurichi, IN | misses — Venus passes 45.1′ from the limb at 10:02 | 17° up in the WSW · daylight, Sun +33° | ||
| Kampala, UG | misses — Venus passes 56.2′ from the limb at 06:48 | 52° up in the SE · daylight, Sun +39° | ||
| Kano, NG | misses — Venus passes 58.9′ from the limb at 05:37 | 12° up (low) in the ESE · sunset twilight | ||
| Kanpur, IN | misses — Venus passes 57.0′ from the limb at 10:00 | 8° up (low) in the WSW · daylight, Sun +23° | ||
| Karachi, PK | misses — Venus passes 61.9′ from the limb at 09:55 | 20° up in the SW · daylight, Sun +33° | ||
| Karaj, IR | misses — Venus passes 76.8′ from the limb at 09:16 | 25° up in the SSW · daylight, Sun +32° | ||
| Kathmandu, NP | misses — Venus passes 55.9′ from the limb at 10:00 | 4° up (low) in the WSW · daylight, Sun +19° | ||
| Kayseri, TR | misses — Venus passes 82.5′ from the limb at 07:58 | 26° up in the S · daylight, Sun +25° | ||
| Kharkiv, UA | misses — Venus passes 86.2′ from the limb at 08:04 | 15° up (low) in the S · daylight, Sun +15° | ||
| Khartoum, SD | misses — Venus passes 68.9′ from the limb at 07:04 | 43° up in the SSE · daylight, Sun +34° | ||
| Khulna, BD | misses — Venus passes 49.9′ from the limb at 10:02 | 3° up (low) in the WSW · daylight, Sun +18° | ||
| Kolkata, IN | misses — Venus passes 50.2′ from the limb at 10:02 | 4° up (low) in the WSW · daylight, Sun +19° | ||
| Konya, TR | misses — Venus passes 82.4′ from the limb at 07:38 | 25° up in the SSE · daylight, Sun +22° | ||
| Kuala Lumpur, MY | misses — Venus passes 27.6′ from the limb at 09:57 | 2° up (low) in the WSW · daylight, Sun +18° | ||
| Kumasi, GH | misses — Venus passes 50.1′ from the limb at 05:30 | 4° up (low) in the ESE · dark sky | ||
| Kyiv, UA | misses — Venus passes 86.6′ from the limb at 07:42 | 13° up (low) in the SSE · daylight, Sun +11° | ||
| Lomé, TG | misses — Venus passes 50.8′ from the limb at 05:31 | 7° up (low) in the ESE · dusk | ||
| Luanda, AO | misses — Venus passes 41.9′ from the limb at 05:43 | 27° up in the ESE · daylight, Sun +10° | ||
| Lubumbashi, CD | misses — Venus passes 43.9′ from the limb at 06:20 | 49° up in the ESE · daylight, Sun +32° | ||
| Lucknow, IN | misses — Venus passes 57.1′ from the limb at 10:00 | 8° up (low) in the WSW · daylight, Sun +22° | ||
| Ludhiana, IN | misses — Venus passes 62.6′ from the limb at 09:56 | 10° up (low) in the SW · daylight, Sun +24° | ||
| Lusaka, ZM | misses — Venus passes 40.5′ from the limb at 06:26 | 52° up in the ESE · daylight, Sun +36° | ||
| Madinah, SA | misses — Venus passes 74.2′ from the limb at 08:29 | 41° up in the S · daylight, Sun +42° | ||
| Madurai, IN | misses — Venus passes 44.0′ from the limb at 10:02 | 19° up in the WSW · daylight, Sun +35° | ||
| Makkah, SA | misses — Venus passes 72.1′ from the limb at 08:31 | 44° up in the S · daylight, Sun +45° | ||
| Mashhad, IR | misses — Venus passes 73.6′ from the limb at 09:35 | 19° up in the SW · daylight, Sun +29° | ||
| Mbuji-Mayi, CD | misses — Venus passes 48.1′ from the limb at 06:03 | 39° up in the ESE · daylight, Sun +23° | ||
| Medan, ID | misses — Venus passes 29.2′ from the limb at 09:58 | 4° up (low) in the WSW · daylight, Sun +21° | ||
| Milan, IT | misses — Venus passes 82.5′ from the limb at 06:30 | 3° up (low) in the SE · sunset twilight | ||
| Minsk, BY | misses — Venus passes 87.3′ from the limb at 07:36 | 9° up (low) in the SSE · daylight, Sun +7° | ||
| Mogadishu, SO | misses — Venus passes 55.0′ from the limb at 08:55 | 60° up (high) in the SSW · daylight, Sun +66° | ||
| Moscow, RU | misses — Venus passes 87.2′ from the limb at 08:08 | 9° up (low) in the S · daylight, Sun +10° | ||
| Mosul, IQ | misses — Venus passes 79.9′ from the limb at 08:45 | 28° up in the S · daylight, Sun +32° | ||
| Multan, PK | misses — Venus passes 64.0′ from the limb at 09:54 | 14° up (low) in the SW · daylight, Sun +27° | ||
| Mumbai, IN | misses — Venus passes 54.3′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Munich, DE | misses — Venus passes 84.1′ from the limb at 06:41 | 3° up (low) in the SE · sunset twilight | ||
| N'Djamena, TD | misses — Venus passes 61.4′ from the limb at 05:46 | 19° up in the ESE · daylight, Sun +4° | ||
| Nagpur, IN | misses — Venus passes 53.1′ from the limb at 10:02 | 12° up (low) in the WSW · daylight, Sun +27° | ||
| Nairobi, KE | misses — Venus passes 54.8′ from the limb at 07:29 | 63° up (high) in the SSE · daylight, Sun +52° | ||
| Najafgarh, IN | misses — Venus passes 60.3′ from the limb at 09:58 | 10° up (low) in the SW · daylight, Sun +24° | ||
| Nashik, IN | misses — Venus passes 54.7′ from the limb at 10:01 | 17° up in the SW · daylight, Sun +32° | ||
| Navi Mumbai, IN | misses — Venus passes 54.2′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Niamey, NE | misses — Venus passes 57.6′ from the limb at 05:34 | 5° up (low) in the ESE · dusk | ||
| Omdurman, SD | misses — Venus passes 69.0′ from the limb at 07:03 | 43° up in the SSE · daylight, Sun +33° | ||
| Onitsha, NG | misses — Venus passes 53.0′ from the limb at 05:34 | 12° up (low) in the ESE · sunset twilight | ||
| Ouagadougou, BF | misses — Venus passes 55.2′ from the limb at 05:32 | 2° up (low) in the ESE · dark sky | ||
| Palembang, ID | misses — Venus passes 21.3′ from the limb at 09:52 | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Patna, IN | misses — Venus passes 54.2′ from the limb at 10:01 | 5° up (low) in the WSW · daylight, Sun +20° | ||
| Peshawar, PK | misses — Venus passes 66.9′ from the limb at 09:51 | 12° up (low) in the SW · daylight, Sun +24° | ||
| Pimpri, IN | misses — Venus passes 53.5′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Pimpri-Chinchwad, IN | misses — Venus passes 53.5′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Port Harcourt, NG | misses — Venus passes 51.9′ from the limb at 05:34 | 13° up (low) in the ESE · sunset twilight | ||
| Pretoria, ZA | misses — Venus passes 30.3′ from the limb at 06:35 | 56° up in the E · daylight, Sun +40° | ||
| Pune, IN | misses — Venus passes 53.4′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Quetta, PK | misses — Venus passes 66.1′ from the limb at 09:51 | 17° up in the SW · daylight, Sun +30° | ||
| Rasapūdipalem, IN | misses — Venus passes 48.2′ from the limb at 10:03 | 10° up (low) in the WSW · daylight, Sun +26° | ||
| Rawalpindi, PK | misses — Venus passes 65.9′ from the limb at 09:52 | 11° up (low) in the SW · daylight, Sun +24° | ||
| Riyadh, SA | misses — Venus passes 71.7′ from the limb at 09:13 | 37° up in the SSW · daylight, Sun +44° | ||
| Rome, IT | misses — Venus passes 81.5′ from the limb at 06:28 | 6° up (low) in the SE · sunset twilight | ||
| Rājkot, IN | misses — Venus passes 58.0′ from the limb at 09:59 | 18° up in the SW · daylight, Sun +32° | ||
| Saint Petersburg, RU | misses — Venus passes 88.0′ from the limb at 07:49 | 4° up (low) in the SSE · daylight, Sun +4° | ||
| Sanaa, YE | misses — Venus passes 66.1′ from the limb at 09:01 | 48° up in the SSW · daylight, Sun +53° | ||
| Semarang, ID | misses — Venus passes 15.8′ from the limb at 09:46 | 0° up (low) in the WSW · daylight, Sun +16° | ||
| Sharjah, AE | misses — Venus passes 68.0′ from the limb at 09:38 | 30° up in the SW · daylight, Sun +40° | ||
| Singapore, SG | misses — Venus passes 25.2′ from the limb at 09:55 | 1° up (low) in the WSW · daylight, Sun +18° | ||
| South Tangerang, ID | misses — Venus passes 17.7′ from the limb at 09:49 | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Soweto, ZA | misses — Venus passes 29.8′ from the limb at 06:34 | 56° up in the E · daylight, Sun +39° | ||
| Stockholm, SE | misses — Venus passes 87.7′ from the limb at 07:21 | 1° up (low) in the SSE · sunset twilight | ||
| Surat, IN | misses — Venus passes 56.1′ from the limb at 10:00 | 17° up in the SW · daylight, Sun +32° | ||
| Tabriz, IR | misses — Venus passes 79.8′ from the limb at 08:57 | 25° up in the SSW · daylight, Sun +30° | ||
| Tangerang, ID | misses — Venus passes 17.9′ from the limb at 09:49 | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Tashkent, UZ | misses — Venus passes 72.9′ from the limb at 09:40 | 10° up (low) in the SW · daylight, Sun +21° | ||
| Tehran, IR | misses — Venus passes 76.6′ from the limb at 09:18 | 25° up in the SSW · daylight, Sun +32° | ||
| Thāne, IN | misses — Venus passes 54.4′ from the limb at 10:01 | 18° up in the SW · daylight, Sun +33° | ||
| Tirunelveli, IN | misses — Venus passes 43.2′ from the limb at 10:01 | 20° up in the WSW · daylight, Sun +36° | ||
| Tripoli, LY | misses — Venus passes 76.6′ from the limb at 06:09 | 10° up (low) in the SE · sunset twilight | ||
| Vadodara, IN | misses — Venus passes 56.9′ from the limb at 10:00 | 16° up in the SW · daylight, Sun +31° | ||
| Vienna, AT | misses — Venus passes 84.9′ from the limb at 06:52 | 7° up (low) in the SE · daylight, Sun +1° | ||
| Warsaw, PL | misses — Venus passes 86.7′ from the limb at 07:13 | 7° up (low) in the SSE · daylight, Sun +3° | ||
| Yaoundé, CM | misses — Venus passes 52.9′ from the limb at 05:38 | 18° up in the ESE · daylight, Sun +2° | ||
| Yekaterinburg, RU | misses — Venus passes 83.3′ from the limb at 08:59 | 4° up (low) in the SSW · daylight, Sun +11° | ||
| İzmir, TR | misses — Venus passes 82.5′ from the limb at 07:08 | 21° up in the SSE · daylight, Sun +15° | ||
How to watch
This one happens in daylight. Venus is bright enough to see against a blue sky if you know exactly where to look — and today the Moon is the finder: a thin crescent, three days old, about 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point beside its dark edge. Binoculars make it easy; a telescope shows Venus as a nearly full disc (10″ across, 96% lit) sliding behind the mountains of the unlit limb, then popping back out at the bright crescent an hour later.
Because the limb it disappears behind is unlit, the disappearance is the harder half to catch — you are watching a bright point vanish into what looks like empty sky. The reappearance at the sunlit crescent is the easy, spectacular half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Venus's own disc (10″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2029-01-13.json. Generated 2026-09-14.