Saturn's moons in January 2027
Mimas · Enceladus · Tethys · Dione · Rhea · Titan · Iapetus — eclipses, occultations, transits, shadows
Saturn's moons hide behind the globe, cross its face and fall into its shadow only in the years around a ring-plane crossing, when their orbits turn edge-on to us — as they are now, after the 2025 equinox. Titan is easy in any telescope; Rhea, Dione and Tethys need a little more aperture. Times are for the whole Earth; pick a location and the list keeps only what your sky shows.
Where the moons are
Saturn's equator horizontal, east to the left as in binoculars. Drag through the month, or tap any line in the list below to jump there. Moons behind the planet fade. Positions are JPL's, sampled hourly; the rings are not drawn.
Events
| When (UTC) | Event | Jupiter in your sky |
|---|---|---|
| Jan 1 01:49 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 1 03:59 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 1 04:13 UTC | Enceladus disappears behind Saturn | — |
| Jan 1 06:52 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 1 07:53 UTC | Mimas disappears behind Saturn | — |
| Jan 1 10:16 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 1 15:02 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 1 17:55 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 1 18:56 UTC | Mimas begins its transit across the disc | — |
| Jan 1 19:23 UTC | Mimas's shadow enters the disc | — |
| Jan 1 20:37 UTC | Enceladus begins its transit across the disc | — |
| Jan 1 21:08 UTC | Mimas's transit ends | — |
| Jan 1 21:19 UTC | Enceladus's shadow enters the disctakes 3 min | — |
| Jan 1 21:22 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 1 22:59 UTC | Enceladus's transit ends | — |
| Jan 1 23:17 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 2 06:30 UTC | Mimas disappears behind Saturn | — |
| Jan 2 08:54 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 2 10:35 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 2 12:44 UTC | Dione's transit endstakes 3 min | — |
| Jan 2 13:07 UTC | Enceladus disappears behind Saturn | — |
| Jan 2 13:41 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 2 14:41 UTC | Tethys's shadow enters the disctakes 4 min | — |
| Jan 2 15:46 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 2 16:14 UTC | Tethys's transit endstakes 2 min | — |
| Jan 2 16:35 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 2 17:33 UTC | Mimas begins its transit across the disc | — |
| Jan 2 18:01 UTC | Mimas's shadow enters the disc | — |
| Jan 2 19:45 UTC | Mimas's transit ends | — |
| Jan 2 19:59 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 3 05:08 UTC | Mimas disappears behind Saturn | — |
| Jan 3 05:31 UTC | Enceladus begins its transit across the disc | — |
| Jan 3 06:12 UTC | Enceladus's shadow enters the disc | — |
| Jan 3 07:31 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 3 07:52 UTC | Enceladus's transit ends | — |
| Jan 3 08:10 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 3 12:21 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 3 15:14 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 3 16:11 UTC | Mimas begins its transit across the disc | — |
| Jan 3 16:38 UTC | Mimas's shadow enters the disc | — |
| Jan 3 18:22 UTC | Mimas's transit ends | — |
| Jan 3 18:36 UTC | Mimas's shadow leaves the disc | — |
| Jan 3 19:32 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 3 21:41 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 3 22:01 UTC | Enceladus disappears behind Saturn | — |
| Jan 4 00:39 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 4 03:45 UTC | Mimas disappears behind Saturn | — |
| Jan 4 06:08 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 4 11:01 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 4 12:01 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 4 13:33 UTC | Tethys's transit endstakes 2 min | — |
| Jan 4 13:53 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 4 14:24 UTC | Enceladus begins its transit across the disc | — |
| Jan 4 14:48 UTC | Mimas begins its transit across the disc | — |
| Jan 4 15:06 UTC | Enceladus's shadow enters the disc | — |
| Jan 4 15:15 UTC | Mimas's shadow enters the disc | — |
| Jan 4 16:46 UTC | Enceladus's transit ends | — |
| Jan 4 17:00 UTC | Mimas's transit ends | — |
| Jan 4 17:04 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 4 17:13 UTC | Mimas's shadow leaves the disc | — |
| Jan 5 02:23 UTC | Mimas disappears behind Saturn | — |
| Jan 5 04:19 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 5 04:46 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 5 06:26 UTC | Dione's transit endstakes 3 min | — |
| Jan 5 06:54 UTC | Enceladus disappears behind Saturn | — |
| Jan 5 09:33 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 5 09:40 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 5 12:32 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 5 13:26 UTC | Mimas begins its transit across the disc | — |
| Jan 5 13:53 UTC | Mimas's shadow enters the disc | — |
| Jan 5 15:37 UTC | Mimas's transit ends | — |
| Jan 5 15:50 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 5 23:18 UTC | Enceladus begins its transit across the disc | — |
| Jan 6 00:00 UTC | Enceladus's shadow enters the disc | — |
| Jan 6 01:00 UTC | Mimas disappears behind Saturn | — |
| Jan 6 01:39 UTC | Enceladus's transit ends | — |
| Jan 6 01:57 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 6 03:23 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 6 08:20 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 6 09:20 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 6 10:52 UTC | Tethys's transit endstakes 2 min | — |
| Jan 6 11:12 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 6 12:03 UTC | Mimas begins its transit across the disc | — |
| Jan 6 12:30 UTC | Mimas's shadow enters the disc | — |
| Jan 6 13:16 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 6 14:14 UTC | Mimas's transit ends | — |
| Jan 6 14:28 UTC | Mimas's shadow leaves the disc | — |
| Jan 6 15:23 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 6 15:48 UTC | Enceladus disappears behind Saturn | — |
| Jan 6 18:26 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 6 23:38 UTC | Mimas disappears behind Saturn | — |
| Jan 7 02:00 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 7 07:00 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 7 08:12 UTC | Enceladus begins its transit across the disc | — |
| Jan 7 08:53 UTC | Enceladus's shadow enters the disc | — |
| Jan 7 09:51 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 7 10:33 UTC | Enceladus's transit ends | — |
| Jan 7 10:40 UTC | Mimas begins its transit across the disc | — |
| Jan 7 10:50 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 7 11:07 UTC | Mimas's shadow enters the disc | — |
| Jan 7 12:51 UTC | Mimas's transit ends | — |
| Jan 7 13:04 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 7 22:03 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 7 22:15 UTC | Mimas disappears behind Saturn | — |
| Jan 8 00:08 UTC | Dione's transit endstakes 3 min | — |
| Jan 8 00:38 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 8 00:42 UTC | Enceladus disappears behind Saturn | — |
| Jan 8 03:20 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 8 05:40 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 8 06:40 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 8 08:11 UTC | Tethys's transit endstakes 2 min | — |
| Jan 8 08:31 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 8 09:18 UTC | Mimas begins its transit across the disc | — |
| Jan 8 09:45 UTC | Mimas's shadow enters the disc | — |
| Jan 8 11:28 UTC | Mimas's transit ends | — |
| Jan 8 11:42 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 8 17:06 UTC | Enceladus begins its transit across the disc | — |
| Jan 8 17:47 UTC | Enceladus's shadow enters the disc | — |
| Jan 8 19:26 UTC | Enceladus's transit ends | — |
| Jan 8 19:44 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 8 20:53 UTC | Mimas disappears behind Saturn | — |
| Jan 8 23:15 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 9 04:20 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 9 07:00 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 9 07:10 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 9 07:55 UTC | Mimas begins its transit across the disc | — |
| Jan 9 08:22 UTC | Mimas's shadow enters the disc | — |
| Jan 9 09:04 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 9 09:36 UTC | Enceladus disappears behind Saturn | — |
| Jan 9 10:06 UTC | Mimas's transit ends | — |
| Jan 9 10:19 UTC | Mimas's shadow leaves the disc | — |
| Jan 9 12:13 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 9 19:30 UTC | Mimas disappears behind Saturn | — |
| Jan 9 21:52 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 10 01:59 UTC | Enceladus begins its transit across the disc | — |
| Jan 10 02:41 UTC | Enceladus's shadow enters the disc | — |
| Jan 10 03:00 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 10 03:59 UTC | Tethys's shadow enters the disctakes 4 min | — |
| Jan 10 04:20 UTC | Enceladus's transit ends | — |
| Jan 10 04:37 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 10 05:30 UTC | Tethys's transit endstakes 2 min | — |
| Jan 10 05:50 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 10 06:33 UTC | Mimas begins its transit across the disc | — |
| Jan 10 07:00 UTC | Mimas's shadow enters the disc | — |
| Jan 10 08:43 UTC | Mimas's transit ends | — |
| Jan 10 08:56 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 10 15:46 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 10 17:50 UTC | Dione's transit endstakes 3 min | — |
| Jan 10 18:08 UTC | Mimas disappears behind Saturn | — |
| Jan 10 18:29 UTC | Enceladus disappears behind Saturn | — |
| Jan 10 20:30 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 10 21:07 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 11 01:39 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 11 04:29 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 11 05:10 UTC | Mimas begins its transit across the disc | — |
| Jan 11 05:37 UTC | Mimas's shadow enters the disctakes 2 min | — |
| Jan 11 07:20 UTC | Mimas's transit ends | — |
| Jan 11 07:33 UTC | Mimas's shadow leaves the disc | — |
| Jan 11 10:53 UTC | Enceladus begins its transit across the disc | — |
| Jan 11 11:34 UTC | Enceladus's shadow enters the disc | — |
| Jan 11 13:13 UTC | Enceladus's transit ends | — |
| Jan 11 13:31 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 11 16:46 UTC | Mimas disappears behind Saturn | — |
| Jan 11 19:07 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 12 00:19 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 12 00:44 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 12 01:19 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 12 02:46 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 12 02:49 UTC | Tethys's transit endstakes 2 min | — |
| Jan 12 03:08 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 12 03:23 UTC | Enceladus disappears behind Saturn | — |
| Jan 12 03:48 UTC | Mimas begins its transit across the disc | — |
| Jan 12 04:14 UTC | Mimas's shadow enters the disc | — |
| Jan 12 05:57 UTC | Mimas's transit ends | — |
| Jan 12 06:00 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 12 06:10 UTC | Mimas's shadow leaves the disc | — |
| Jan 12 15:23 UTC | Mimas disappears behind Saturn | — |
| Jan 12 17:44 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 12 19:47 UTC | Enceladus begins its transit across the disc | — |
| Jan 12 20:28 UTC | Enceladus's shadow enters the disc | — |
| Jan 12 22:07 UTC | Enceladus's transit ends | — |
| Jan 12 22:24 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 12 22:59 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 13 01:47 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 13 02:25 UTC | Mimas begins its transit across the disc | — |
| Jan 13 02:52 UTC | Mimas's shadow enters the disc | — |
| Jan 13 04:35 UTC | Mimas's transit ends | — |
| Jan 13 04:48 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 13 09:31 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 13 11:31 UTC | Dione's transit endstakes 3 min | — |
| Jan 13 12:17 UTC | Enceladus disappears behind Saturn | — |
| Jan 13 14:01 UTC | Mimas disappears behind Saturn | — |
| Jan 13 14:53 UTC | Enceladus reappears from Saturn's shadow | — |
| Jan 13 16:22 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 13 21:39 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 13 22:38 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 14 00:08 UTC | Tethys's transit endstakes 2 min | — |
| Jan 14 00:27 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 14 01:03 UTC | Mimas begins its transit across the disc | — |
| Jan 14 01:29 UTC | Mimas's shadow enters the disc | — |
| Jan 14 03:12 UTC | Mimas's transit ends | — |
| Jan 14 03:25 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 14 04:41 UTC | Enceladus begins its transit across the disc | — |
| Jan 14 05:21 UTC | Enceladus's shadow enters the disc | — |
| Jan 14 07:00 UTC | Enceladus's transit ends | — |
| Jan 14 07:18 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 14 12:38 UTC | Mimas disappears behind Saturn | — |
| Jan 14 14:59 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 14 18:28 UTC | Dione disappears behind Saturntakes 3 min | — |
| Jan 14 20:19 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 14 20:28 UTC | Dione reappears from behind Saturntakes 3 min | — |
| Jan 14 21:11 UTC | Enceladus disappears behind Saturn | — |
| Jan 14 23:06 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 14 23:40 UTC | Mimas begins its transit across the disc | — |
| Jan 14 23:47 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 15 00:07 UTC | Mimas's shadow enters the disc | — |
| Jan 15 01:49 UTC | Mimas's transit ends | — |
| Jan 15 02:02 UTC | Mimas's shadow leaves the disc | — |
| Jan 15 11:16 UTC | Mimas disappears behind Saturn | — |
| Jan 15 13:34 UTC | Enceladus begins its transit across the disc | — |
| Jan 15 13:36 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 15 14:15 UTC | Enceladus's shadow enters the disc | — |
| Jan 15 15:54 UTC | Enceladus's transit ends | — |
| Jan 15 16:11 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 15 18:59 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 15 19:58 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 15 21:27 UTC | Tethys's transit endstakes 2 min | — |
| Jan 15 21:46 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 15 22:18 UTC | Mimas begins its transit across the disc | — |
| Jan 15 22:44 UTC | Mimas's shadow enters the disc | — |
| Jan 16 00:26 UTC | Mimas's transit ends | — |
| Jan 16 00:39 UTC | Mimas's shadow leaves the disc | — |
| Jan 16 03:15 UTC | Dione begins its transit across the disctakes 3 min | — |
| Jan 16 05:13 UTC | Dione's transit endstakes 3 min | — |
| Jan 16 06:05 UTC | Enceladus disappears behind Saturn | — |
| Jan 16 08:40 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 16 09:53 UTC | Mimas disappears behind Saturn | — |
| Jan 16 12:14 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 16 17:38 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 16 20:25 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 16 20:55 UTC | Mimas begins its transit across the disc | — |
| Jan 16 21:21 UTC | Mimas's shadow enters the disc | — |
| Jan 16 22:28 UTC | Enceladus begins its transit across the disc | — |
| Jan 16 23:04 UTC | Mimas's transit ends | — |
| Jan 16 23:09 UTC | Enceladus's shadow enters the disctakes 3 min | — |
| Jan 16 23:16 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 17 00:47 UTC | Enceladus's transit ends | — |
| Jan 17 01:04 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 17 08:31 UTC | Mimas disappears behind Saturn | — |
| Jan 17 10:51 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 17 12:13 UTC | Dione disappears behind Saturntakes 4 min | — |
| Jan 17 14:09 UTC | Dione reappears from behind Saturntakes 4 min | — |
| Jan 17 14:59 UTC | Enceladus disappears behind Saturn | — |
| Jan 17 16:19 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 17 17:17 UTC | Tethys's shadow enters the disctakes 5 min | — |
| Jan 17 17:34 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 17 18:46 UTC | Tethys's transit endstakes 2 min | — |
| Jan 17 19:05 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 17 19:33 UTC | Mimas begins its transit across the disc | — |
| Jan 17 19:59 UTC | Mimas's shadow enters the disc | — |
| Jan 17 21:41 UTC | Mimas's transit ends | — |
| Jan 17 21:54 UTC | Mimas's shadow leaves the disc | — |
| Jan 18 07:08 UTC | Mimas disappears behind Saturn | — |
| Jan 18 07:22 UTC | Enceladus begins its transit across the disc | — |
| Jan 18 08:02 UTC | Enceladus's shadow enters the disc | — |
| Jan 18 09:28 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 18 09:41 UTC | Enceladus's transit ends | — |
| Jan 18 09:58 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 18 14:58 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 18 17:44 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 18 18:10 UTC | Mimas begins its transit across the disc | — |
| Jan 18 18:36 UTC | Mimas's shadow enters the disc | — |
| Jan 18 20:18 UTC | Mimas's transit ends | — |
| Jan 18 20:31 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 18 21:00 UTC | Dione begins its transit across the disctakes 4 min | — |
| Jan 18 22:55 UTC | Dione's transit endstakes 4 min | — |
| Jan 18 23:53 UTC | Enceladus disappears behind Saturn | — |
| Jan 19 02:27 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 19 05:46 UTC | Mimas disappears behind Saturn | — |
| Jan 19 08:06 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 19 13:38 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 19 14:36 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 19 16:05 UTC | Tethys's transit endstakes 2 min | — |
| Jan 19 16:16 UTC | Enceladus begins its transit across the disc | — |
| Jan 19 16:24 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 19 16:48 UTC | Mimas begins its transit across the disc | — |
| Jan 19 16:56 UTC | Enceladus's shadow enters the disc | — |
| Jan 19 17:14 UTC | Mimas's shadow enters the disc | — |
| Jan 19 18:34 UTC | Enceladus's transit ends | — |
| Jan 19 18:51 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 19 18:55 UTC | Mimas's transit ends | — |
| Jan 19 19:08 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 20 04:24 UTC | Mimas disappears behind Saturn | — |
| Jan 20 05:58 UTC | Dione disappears behind Saturntakes 4 min | — |
| Jan 20 06:43 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 20 07:51 UTC | Dione reappears from behind Saturntakes 4 min | — |
| Jan 20 08:46 UTC | Enceladus disappears behind Saturn | — |
| Jan 20 11:21 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 20 12:18 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 20 15:02 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 20 15:25 UTC | Mimas begins its transit across the disc | — |
| Jan 20 15:51 UTC | Mimas's shadow enters the disc | — |
| Jan 20 17:33 UTC | Mimas's transit ends | — |
| Jan 20 17:45 UTC | Mimas's shadow leaves the disc | — |
| Jan 21 01:10 UTC | Enceladus begins its transit across the disc | — |
| Jan 21 01:49 UTC | Enceladus's shadow enters the disc | — |
| Jan 21 03:01 UTC | Mimas disappears behind Saturn | — |
| Jan 21 03:28 UTC | Enceladus's transit ends | — |
| Jan 21 03:44 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 21 05:20 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 21 10:58 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 21 11:56 UTC | Tethys's shadow enters the disctakes 2 min | — |
| Jan 21 13:24 UTC | Tethys's transit endstakes 2 min | — |
| Jan 21 13:42 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 21 14:03 UTC | Mimas begins its transit across the disc | — |
| Jan 21 14:29 UTC | Mimas's shadow enters the disc | — |
| Jan 21 14:45 UTC | Dione begins its transit across the disctakes 4 min | — |
| Jan 21 16:10 UTC | Mimas's transit ends | — |
| Jan 21 16:22 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 21 16:36 UTC | Dione's transit endstakes 4 min | — |
| Jan 21 17:40 UTC | Enceladus disappears behind Saturn | — |
| Jan 21 20:14 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 22 01:39 UTC | Mimas disappears behind Saturn | — |
| Jan 22 03:57 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 22 09:38 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 22 10:04 UTC | Enceladus begins its transit across the disc | — |
| Jan 22 10:43 UTC | Enceladus's shadow enters the disc | — |
| Jan 22 12:21 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 22 12:21 UTC | Enceladus's transit ends | — |
| Jan 22 12:38 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 22 12:40 UTC | Mimas begins its transit across the disc | — |
| Jan 22 13:06 UTC | Mimas's shadow enters the disc | — |
| Jan 22 14:47 UTC | Mimas's transit ends | — |
| Jan 22 15:00 UTC | Mimas's shadow leaves the disc | — |
| Jan 22 23:43 UTC | Dione disappears behind Saturntakes 4 min | — |
| Jan 23 00:16 UTC | Mimas disappears behind Saturn | — |
| Jan 23 01:33 UTC | Dione reappears from behind Saturntakes 4 min | — |
| Jan 23 02:34 UTC | Enceladus disappears behind Saturn | — |
| Jan 23 02:35 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 23 05:07 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 23 08:18 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 23 09:15 UTC | Tethys's shadow enters the disctakes 3 min | — |
| Jan 23 10:43 UTC | Tethys's transit endstakes 2 min | — |
| Jan 23 11:01 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 23 11:18 UTC | Mimas begins its transit across the disc | — |
| Jan 23 11:43 UTC | Mimas's shadow enters the disc | — |
| Jan 23 13:25 UTC | Mimas's transit ends | — |
| Jan 23 13:37 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 23 18:58 UTC | Enceladus begins its transit across the disc | — |
| Jan 23 19:37 UTC | Enceladus's shadow enters the disctakes 3 min | — |
| Jan 23 21:15 UTC | Enceladus's transit ends | — |
| Jan 23 21:31 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 23 22:54 UTC | Mimas disappears behind Saturn | — |
| Jan 24 01:12 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 24 06:58 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 24 08:30 UTC | Dione begins its transit across the disctakes 4 min | — |
| Jan 24 09:40 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 24 09:55 UTC | Mimas begins its transit across the disc | — |
| Jan 24 10:18 UTC | Dione's transit endstakes 4 min | — |
| Jan 24 10:21 UTC | Mimas's shadow enters the disc | — |
| Jan 24 11:28 UTC | Enceladus disappears behind Saturn | — |
| Jan 24 12:02 UTC | Mimas's transit ends | — |
| Jan 24 12:14 UTC | Mimas's shadow leaves the disctakes 1 min | — |
| Jan 24 14:01 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 24 21:31 UTC | Mimas disappears behind Saturn | — |
| Jan 24 23:49 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 25 03:52 UTC | Enceladus begins its transit across the disc | — |
| Jan 25 04:31 UTC | Enceladus's shadow enters the disc | — |
| Jan 25 05:38 UTC | Tethys begins its transit across the disctakes 2 min | — |
| Jan 25 06:09 UTC | Enceladus's transit ends | — |
| Jan 25 06:24 UTC | Enceladus's shadow leaves the disctakes 1 min | — |
| Jan 25 06:35 UTC | Tethys's shadow enters the disctakes 5 min | — |
| Jan 25 08:03 UTC | Tethys's transit endstakes 2 min | — |
| Jan 25 08:20 UTC | Tethys's shadow leaves the disctakes 3 min | — |
| Jan 25 08:33 UTC | Mimas begins its transit across the disc | — |
| Jan 25 08:58 UTC | Mimas's shadow enters the disc | — |
| Jan 25 10:39 UTC | Mimas's transit ends | — |
| Jan 25 10:51 UTC | Mimas's shadow leaves the disc | — |
| Jan 25 17:28 UTC | Dione disappears behind Saturntakes 4 min | — |
| Jan 25 19:14 UTC | Dione reappears from behind Saturntakes 4 min | — |
| Jan 25 20:09 UTC | Mimas disappears behind Saturn | — |
| Jan 25 20:22 UTC | Enceladus disappears behind Saturn | — |
| Jan 25 22:27 UTC | Mimas reappears from Saturn's shadow | — |
| Jan 25 22:54 UTC | Enceladus reappears from Saturn's shadowtakes 1 min | — |
| Jan 26 04:18 UTC | Tethys disappears behind Saturntakes 2 min | — |
| Jan 26 06:58 UTC | Tethys reappears from Saturn's shadowtakes 3 min | — |
| Jan 26 07:11 UTC | Mimas begins its transit across the disc | — |
