The Moon occults Mercury — 11 February 2029
Lunar occultation of the planet Mercury · Sunday 11 February 2029 · India
The Moon hides Mercury for up to 66 minutes, in daylight. 25 of the 146 listed Indian cities see it; Jaipur misses by 0.1′.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line it is a near miss — from Jaipur Mercury passes just 0.1′ outside the limb — and a graze seen from right on the line, Mercury blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -10.9 to +2.2 km from the mean-sphere line (dotted).
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Mercury's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Mercury is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Mercury disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Srinagar | 09:15:34from 09:15:02 | 10:20:53to 10:21:25 | 65 min | 30° up in the SSE · daylight, Sun +21° |
| Delhi | 09:33:43from 09:32:08 | 09:57:41to 09:59:06 | 24 min | 38° up in the SSE · daylight, Sun +29° |
| Ahmedabad | misses — Mercury passes 1.5′ from the limb at 09:27 | 40° up in the SSE · daylight, Sun +27° | ||
| Bhopal | misses — Mercury passes 2.6′ from the limb at 09:38 | 43° up in the SSE · daylight, Sun +33° | ||
| Chennai | misses — Mercury passes 10.1′ from the limb at 09:29 | 53° up in the SSE · daylight, Sun +39° | ||
| Guwahati | misses — Mercury passes 6.7′ from the limb at 10:14 | 43° up in the S · daylight, Sun +45° | ||
| Hyderabad | misses — Mercury passes 6.6′ from the limb at 09:32 | 48° up in the SSE · daylight, Sun +36° | ||
| Jaipur | misses — Mercury passes 0.1′ from the limb at 09:40 | 39° up in the SSE · daylight, Sun +30° | ||
| Kolkata | misses — Mercury passes 7.2′ from the limb at 10:02 | 47° up in the S · daylight, Sun +45° | ||
| Lucknow | misses — Mercury passes 1.7′ from the limb at 09:51 | 42° up in the SSE · daylight, Sun +36° | ||
| Mumbai | misses — Mercury passes 4.1′ from the limb at 09:22 | 43° up in the SE · daylight, Sun +28° | ||
| Nagpur | misses — Mercury passes 4.4′ from the limb at 09:39 | 46° up in the SSE · daylight, Sun +36° | ||
| Pune | misses — Mercury passes 4.6′ from the limb at 09:23 | 44° up in the SE · daylight, Sun +30° | ||
| Thiruvananthapuram | misses — Mercury passes 12.4′ from the limb at 09:15 | 53° up in the SE · daylight, Sun +35° | ||
| Ujjain | misses — Mercury passes 2.2′ from the limb at 09:34 | 42° up in the SSE · daylight, Sun +31° | ||
| Varanasi | misses — Mercury passes 3.3′ from the limb at 09:54 | 44° up in the S · daylight, Sun +38° | ||
All 130 other cities
| City | Mercury disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | misses — Mercury passes 7.8′ from the limb at 10:10 | 46° up in the S · daylight, Sun +46° | ||
| Agra | misses — Mercury passes 0.5′ from the limb at 09:45 | 40° up in the SSE · daylight, Sun +32° | ||
| Aizawl | misses — Mercury passes 8.6′ from the limb at 10:13 | 46° up in the S · daylight, Sun +48° | ||
| Ajmer | — | — | — | 39° up in the SSE · daylight, Sun +28° |
| Akola | misses — Mercury passes 4.0′ from the limb at 09:33 | 45° up in the SSE · daylight, Sun +33° | ||
| Allahabad | misses — Mercury passes 2.8′ from the limb at 09:51 | 43° up in the SSE · daylight, Sun +37° | ||
| Almora | 09:44:36from 09:42:32 | 09:59:50to 10:02:34 | 15 min | 38° up in the SSE · daylight, Sun +32° |
| Ambala | 09:25:50from 09:25:02 | 10:08:52to 10:09:46 | 43 min | 35° up in the SSE · daylight, Sun +26° |
| Amritsar | 09:17:02from 09:16:18 | 10:12:54to 10:13:36 | 56 min | 32° up in the SSE · daylight, Sun +23° |
| Anand | misses — Mercury passes 1.9′ from the limb at 09:27 | 41° up in the SSE · daylight, Sun +28° | ||
| Asansol | misses — Mercury passes 5.9′ from the limb at 10:01 | 46° up in the S · daylight, Sun +43° | ||
| Aurangabad | misses — Mercury passes 4.1′ from the limb at 09:28 | 44° up in the SSE · daylight, Sun +32° | ||
| Ayodhya | misses — Mercury passes 2.2′ from the limb at 09:54 | 42° up in the SSE · daylight, Sun +37° | ||
| Balasore | misses — Mercury passes 7.2′ from the limb at 09:57 | 48° up in the S · daylight, Sun +44° | ||
| Bangalore | misses — Mercury passes 9.3′ from the limb at 09:23 | 51° up in the SSE · daylight, Sun +36° | ||
| Bankura | misses — Mercury passes 6.2′ from the limb at 10:00 | 46° up in the S · daylight, Sun +43° | ||
| Bareilly | misses — Mercury passes 0.4′ from the limb at 09:50 | 40° up in the SSE · daylight, Sun +33° | ||
| Bauxar | misses — Mercury passes 3.5′ from the limb at 09:56 | 44° up in the S · daylight, Sun +39° | ||
| Belgaon | misses — Mercury passes 6.5′ from the limb at 09:20 | 46° up in the SE · daylight, Sun +31° | ||
| Berhampur | misses — Mercury passes 7.6′ from the limb at 09:49 | 50° up in the S · daylight, Sun +43° | ||
| Bhagalpur | misses — Mercury passes 5.0′ from the limb at 10:03 | 44° up in the S · daylight, Sun +42° | ||
| Bharatpur | misses — Mercury passes 0.4′ from the limb at 09:44 | 40° up in the SSE · daylight, Sun +32° | ||
| Bhavnagar | misses — Mercury passes 2.2′ from the limb at 09:24 | 41° up in the SSE · daylight, Sun +27° | ||
| Bhubaneswar | misses — Mercury passes 7.5′ from the limb at 09:53 | 49° up in the S · daylight, Sun +44° | ||
| Bhuj | misses — Mercury passes 0.9′ from the limb at 09:21 | 38° up in the SE · daylight, Sun +24° | ||
| Bijapur | misses — Mercury passes 6.2′ from the limb at 09:25 | 47° up in the SSE · daylight, Sun +33° | ||
| Bikaner | 09:17:36from 09:16:34 | 09:54:54to 09:55:59 | 37 min | 35° up in the SSE · daylight, Sun +24° |
| Bilaspur | misses — Mercury passes 4.9′ from the limb at 09:47 | 46° up in the SSE · daylight, Sun +39° | ||
| Bokaro | misses — Mercury passes 5.5′ from the limb at 09:59 | 46° up in the S · daylight, Sun +42° | ||
| Cannanore | misses — Mercury passes 9.6′ from the limb at 09:17 | 50° up in the SE · daylight, Sun +33° | ||
| Champa | misses — Mercury passes 5.1′ from the limb at 09:48 | 47° up in the SSE · daylight, Sun +40° | ||
| Chandigarh | 09:25:08from 09:24:21 | 10:10:46to 10:11:36 | 46 min | 35° up in the SSE · daylight, Sun +26° |
| Chittoor (A.P.) | misses — Mercury passes 9.6′ from the limb at 09:27 | 52° up in the SSE · daylight, Sun +38° | ||
| Chittorgarh | misses — Mercury passes 0.9′ from the limb at 09:34 | 40° up in the SSE · daylight, Sun +29° | ||
| Cochin | misses — Mercury passes 11.2′ from the limb at 09:16 | 52° up in the SE · daylight, Sun +34° | ||
| Coimbatore | misses — Mercury passes 10.6′ from the limb at 09:19 | 52° up in the SE · daylight, Sun +35° | ||
| Cooch Bihar | misses — Mercury passes 5.5′ from the limb at 10:10 | 43° up in the S · daylight, Sun +43° | ||
| Cuddalore | misses — Mercury passes 10.8′ from the limb at 09:26 | 53° up in the SSE · daylight, Sun +39° | ||
| Cuttack | misses — Mercury passes 7.4′ from the limb at 09:53 | 49° up in the S · daylight, Sun +44° | ||
| Darjeeling | misses — Mercury passes 4.5′ from the limb at 10:08 | 43° up in the S · daylight, Sun +42° | ||
| Dehradun | 09:31:27from 09:30:35 | 10:08:36to 10:09:31 | 37 min | 36° up in the SSE · daylight, Sun +28° |
| Dhanbad | misses — Mercury passes 5.6′ from the limb at 10:00 | 46° up in the S · daylight, Sun +42° | ||
| Diamond Harbour | misses — Mercury passes 7.3′ from the limb at 10:01 | 48° up in the S · daylight, Sun +45° | ||
| Dibrugarh | misses — Mercury passes 7.5′ from the limb at 10:23 | 41° up in the SSW · daylight, Sun +46° | ||
| Dimapur | misses — Mercury passes 7.8′ from the limb at 10:18 | 43° up in the S · daylight, Sun +47° | ||
| Diu | misses — Mercury passes 2.7′ from the limb at 09:20 | 40° up in the SE · daylight, Sun +26° | ||
| Durg | misses — Mercury passes 5.1′ from the limb at 09:44 | 47° up in the SSE · daylight, Sun +38° | ||
| Dwarka | misses — Mercury passes 1.5′ from the limb at 09:18 | 38° up in the SE · daylight, Sun +23° | ||
| Etawah | misses — Mercury passes 1.1′ from the limb at 09:47 | 41° up in the SSE · daylight, Sun +34° | ||
| Faizabad | misses — Mercury passes 2.2′ from the limb at 09:54 | 42° up in the SSE · daylight, Sun +37° | ||
| Ferozpur | 09:16:51from 09:16:11 | 10:10:00to 10:10:43 | 53 min | 33° up in the SSE · daylight, Sun +23° |
| Gandhinagar | misses — Mercury passes 1.4′ from the limb at 09:27 | 40° up in the SSE · daylight, Sun +27° | ||
| Gangtok | misses — Mercury passes 4.5′ from the limb at 10:09 | 42° up in the S · daylight, Sun +42° | ||
| Gaya | misses — Mercury passes 4.4′ from the limb at 09:58 | 45° up in the S · daylight, Sun +41° | ||
| Gopalpur | misses — Mercury passes 7.7′ from the limb at 09:49 | 50° up in the S · daylight, Sun +43° | ||
| Gorakhpur | misses — Mercury passes 2.6′ from the limb at 09:57 | 42° up in the S · daylight, Sun +38° | ||
| Gulmarg | 09:14:20from 09:13:51 | 10:20:14to 10:20:44 | 66 min | 30° up in the SSE · daylight, Sun +20° |
| Gurgaon | 09:33:31from 09:31:51 | 09:56:46to 09:58:01 | 23 min | 38° up in the SSE · daylight, Sun +29° |
| Gwalior | misses — Mercury passes 1.1′ from the limb at 09:44 | 41° up in the SSE · daylight, Sun +33° | ||
| Haridwar | 09:33:26from 09:32:14 | 10:06:22to 10:07:27 | 33 min | 37° up in the SSE · daylight, Sun +29° |
| Hassan | misses — Mercury passes 8.9′ from the limb at 09:20 | 50° up in the SE · daylight, Sun +34° | ||
| Hubli | misses — Mercury passes 7.0′ from the limb at 09:21 | 47° up in the SE · daylight, Sun +32° | ||
| Imphal | misses — Mercury passes 8.6′ from the limb at 10:17 | 44° up in the SSW · daylight, Sun +48° | ||
| Indore | misses — Mercury passes 2.5′ from the limb at 09:34 | 43° up in the SSE · daylight, Sun +31° | ||
| Itanagar | misses — Mercury passes 7.0′ from the limb at 10:20 | 42° up in the S · daylight, Sun +46° | ||
| Jabalpur | misses — Mercury passes 3.4′ from the limb at 09:44 | 44° up in the SSE · daylight, Sun +36° | ||
| Jaisalmer | 09:11:52from 09:10:53 | 09:46:39to 09:47:48 | 35 min | 34° up in the SE · daylight, Sun +21° |
| Jalandhar | 09:19:42from 09:19:04 | 10:12:29to 10:13:08 | 53 min | 33° up in the SSE · daylight, Sun +24° |
| Jalpaiguri | misses — Mercury passes 5.0′ from the limb at 10:08 | 43° up in the S · daylight, Sun +43° | ||
| Jammu | 09:16:06from 09:15:31 | 10:16:48to 10:17:24 | 61 min | 31° up in the SSE · daylight, Sun +22° |
| Jamshedpur | misses — Mercury passes 6.1′ from the limb at 09:58 | 47° up in the S · daylight, Sun +43° | ||
| Jhansi | misses — Mercury passes 1.7′ from the limb at 09:44 | 42° up in the SSE · daylight, Sun +34° | ||
| Jodhpur | 09:24:44from 09:22:51 | 09:40:25to 09:42:46 | 16 min | 37° up in the SSE · daylight, Sun +26° |
| Jorhat | misses — Mercury passes 7.5′ from the limb at 10:20 | 42° up in the SSW · daylight, Sun +46° | ||
| Kanpur | misses — Mercury passes 1.7′ from the limb at 09:49 | 42° up in the SSE · daylight, Sun +35° | ||
| Kanyakumari | misses — Mercury passes 12.9′ from the limb at 09:16 | 54° up in the SE · daylight, Sun +36° | ||
| Kavalur | misses — Mercury passes 10.0′ from the limb at 09:25 | 52° up in the SSE · daylight, Sun +37° | ||
| Kharagpur | misses — Mercury passes 6.8′ from the limb at 09:59 | 47° up in the S · daylight, Sun +44° | ||
| Kohima | misses — Mercury passes 8.2′ from the limb at 10:19 | 43° up in the SSW · daylight, Sun +47° | ||
| Kolhapur | misses — Mercury passes 5.9′ from the limb at 09:21 | 46° up in the SE · daylight, Sun +31° | ||
| Koraput | misses — Mercury passes 7.1′ from the limb at 09:43 | 50° up in the SSE · daylight, Sun +41° | ||
| Kota | misses — Mercury passes 1.0′ from the limb at 09:37 | 41° up in the SSE · daylight, Sun +31° | ||
| Kozhikode | misses — Mercury passes 10.1′ from the limb at 09:17 | 50° up in the SE · daylight, Sun +34° | ||
| Kurnool | misses — Mercury passes 7.5′ from the limb at 09:28 | 49° up in the SSE · daylight, Sun +36° | ||
| Ludhiana | 09:21:17from 09:20:32 | 10:11:07to 10:11:53 | 50 min | 34° up in the SSE · daylight, Sun +24° |
| Machilipatnam | misses — Mercury passes 8.2′ from the limb at 09:36 | 51° up in the SSE · daylight, Sun +40° | ||
| Madurai | misses — Mercury passes 11.7′ from the limb at 09:20 | 53° up in the SE · daylight, Sun +37° | ||
| Mangalore | misses — Mercury passes 8.7′ from the limb at 09:17 | 48° up in the SE · daylight, Sun +32° | ||
| Mathura | misses — Mercury passes 0.3′ from the limb at 09:45 | 40° up in the SSE · daylight, Sun +32° | ||
| Meerut | 09:34:34from 09:33:21 | 09:59:45to 10:01:26 | 25 min | 38° up in the SSE · daylight, Sun +29° |
| Midnapore | misses — Mercury passes 6.8′ from the limb at 10:00 | 47° up in the S · daylight, Sun +44° | ||
| Mount Abu | misses — Mercury passes 0.7′ from the limb at 09:29 | 39° up in the SSE · daylight, Sun +27° | ||
| Murshidabad | misses — Mercury passes 6.2′ from the limb at 10:04 | 46° up in the S · daylight, Sun +44° | ||
| Mussoorie | 09:31:17from 09:30:21 | 10:09:21to 10:10:17 | 38 min | 36° up in the SSE · daylight, Sun +28° |
| Muzaffarpur | misses — Mercury passes 3.8′ from the limb at 10:00 | 44° up in the S · daylight, Sun +40° | ||
| Mysore | misses — Mercury passes 9.6′ from the limb at 09:20 | 50° up in the SE · daylight, Sun +35° | ||
| Nainital | 09:44:37from 09:42:18 | 09:58:17to 10:01:05 | 14 min | 38° up in the SSE · daylight, Sun +32° |
| Nalgonda | misses — Mercury passes 7.0′ from the limb at 09:33 | 49° up in the SSE · daylight, Sun +37° | ||
| Nashik | misses — Mercury passes 3.7′ from the limb at 09:25 | 43° up in the SSE · daylight, Sun +30° | ||
| Nellore | misses — Mercury passes 9.0′ from the limb at 09:31 | 52° up in the SSE · daylight, Sun +39° | ||
| Nowgong | misses — Mercury passes 7.0′ from the limb at 10:17 | 43° up in the S · daylight, Sun +46° | ||
| Panaji | misses — Mercury passes 6.7′ from the limb at 09:18 | 46° up in the SE · daylight, Sun +30° | ||
| Pantnagar | — | — | — | 39° up in the SSE · daylight, Sun +32° |
| Paradeep | misses — Mercury passes 7.8′ from the limb at 09:55 | 49° up in the S · daylight, Sun +44° | ||
| Pathankot | 09:18:59from 09:18:20 | 10:16:01to 10:16:46 | 57 min | 32° up in the SSE · daylight, Sun +23° |
| Patna | misses — Mercury passes 4.0′ from the limb at 09:59 | 44° up in the S · daylight, Sun +40° | ||
| Pondicherry | misses — Mercury passes 10.7′ from the limb at 09:26 | 53° up in the SSE · daylight, Sun +39° | ||
| Port Blair | misses — Mercury passes 16.6′ from the limb at 09:54 | 58° up in the S · daylight, Sun +55° | ||
| Puri | misses — Mercury passes 7.8′ from the limb at 09:52 | 50° up in the S · daylight, Sun +44° | ||
| Raipur | misses — Mercury passes 5.2′ from the limb at 09:45 | 47° up in the SSE · daylight, Sun +39° | ||
| Rajkot | misses — Mercury passes 1.7′ from the limb at 09:22 | 39° up in the SE · daylight, Sun +25° | ||
| Rameswaram | misses — Mercury passes 12.5′ from the limb at 09:21 | 55° up in the SSE · daylight, Sun +39° | ||
| Ranchi | misses — Mercury passes 5.4′ from the limb at 09:56 | 46° up in the S · daylight, Sun +42° | ||
| Roorkee | 09:32:21from 09:31:05 | 10:05:56to 10:07:03 | 34 min | 37° up in the SSE · daylight, Sun +28° |
| Rourkela | misses — Mercury passes 5.8′ from the limb at 09:54 | 47° up in the S · daylight, Sun +42° | ||
| Salem | misses — Mercury passes 10.4′ from the limb at 09:22 | 52° up in the SSE · daylight, Sun +37° | ||
| Shillong | misses — Mercury passes 7.1′ from the limb at 10:14 | 44° up in the S · daylight, Sun +46° | ||
| Shimla | 09:26:03from 09:25:16 | 10:12:36to 10:13:31 | 46 min | 35° up in the SSE · daylight, Sun +26° |
| Silchar | misses — Mercury passes 8.0′ from the limb at 10:15 | 44° up in the S · daylight, Sun +47° | ||
| Sriharikota | misses — Mercury passes 9.6′ from the limb at 09:30 | 52° up in the SSE · daylight, Sun +39° | ||
| Surat | misses — Mercury passes 2.7′ from the limb at 09:24 | 42° up in the SSE · daylight, Sun +28° | ||
| Tezpur | misses — Mercury passes 6.9′ from the limb at 10:17 | 43° up in the S · daylight, Sun +46° | ||
| Thanjavur | misses — Mercury passes 11.3′ from the limb at 09:23 | 54° up in the SSE · daylight, Sun +38° | ||
| Tiruchirappalli | misses — Mercury passes 11.2′ from the limb at 09:22 | 53° up in the SSE · daylight, Sun +38° | ||
| Tirupati | misses — Mercury passes 9.4′ from the limb at 09:28 | 52° up in the SSE · daylight, Sun +38° | ||
| Udaipur | misses — Mercury passes 0.9′ from the limb at 09:31 | 40° up in the SSE · daylight, Sun +28° | ||
| Vadodara | misses — Mercury passes 2.1′ from the limb at 09:27 | 41° up in the SSE · daylight, Sun +28° | ||
| Vellore | misses — Mercury passes 9.8′ from the limb at 09:26 | 52° up in the SSE · daylight, Sun +38° | ||
| Vijayawada | misses — Mercury passes 7.9′ from the limb at 09:35 | 50° up in the SSE · daylight, Sun +39° | ||
| Visakhapatnam | misses — Mercury passes 8.0′ from the limb at 09:43 | 51° up in the SSE · daylight, Sun +42° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mercury's own disc (7″ across) is included: partial contacts are the from/to times. The numbers behind this page: mercury-2029-02-11.json. Generated 2026-09-14.