The Moon occults Mercury — 20 September 2028
Lunar occultation of the planet Mercury · Wednesday 20 September 2028 · World
The Moon hides Mercury, but from no large city — the map shows where.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line it is a near miss — from Antananarivo, MG Mercury passes just 11.9′ outside the limb — and a graze seen from right on the line, Mercury blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits +2.3 to +4.7 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Mercury's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Mercury is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Beijing, CN | misses — Mercury passes 90.6′ from the limb at 03:57 | 35° up in the SSE · daylight, Sun +51° | ||
| Guangzhou, CN | misses — Mercury passes 76.2′ from the limb at 03:52 | 48° up in the SE · daylight, Sun +67° | ||
| Shanghai, CN | misses — Mercury passes 87.2′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +59° | ||
| Shenzhen, CN | misses — Mercury passes 76.3′ from the limb at 03:53 | 49° up in the SE · daylight, Sun +68° | ||
All 238 other cities
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Adelaide, AU | misses — Mercury passes 38.9′ from the limb at 06:12 | 50° up in the WNW · daylight, Sun +29° | ||
| Agra, IN | misses — Mercury passes 62.4′ from the limb at 03:32 | 16° up in the ESE · daylight, Sun +38° | ||
| Ahmedabad, IN | misses — Mercury passes 56.5′ from the limb at 03:32 | 13° up (low) in the ESE · daylight, Sun +34° | ||
| Almaty, KZ | misses — Mercury passes 77.5′ from the limb at 03:38 | 10° up (low) in the ESE · daylight, Sun +31° | ||
| Anshan, CN | misses — Mercury passes 94.5′ from the limb at 04:07 | 36° up in the SSE · daylight, Sun +49° | ||
| Antananarivo, MG | misses — Mercury passes 11.9′ from the limb at 04:05 | 6° up (low) in the E · daylight, Sun +19° | ||
| Astana, KZ | misses — Mercury passes 83.2′ from the limb at 03:44 | 4° up (low) in the ESE · daylight, Sun +24° | ||
| Auckland, NZ | misses — Mercury passes 38.2′ from the limb at 06:58 | 12° up (low) in the W · dusk | ||
| Bandung, ID | misses — Mercury passes 47.7′ from the limb at 04:16 | 66° up (high) in the ESE · daylight, Sun +80° | ||
| Bangkok, TH | misses — Mercury passes 60.5′ from the limb at 03:44 | 44° up in the ESE · daylight, Sun +65° | ||
| Bannu, PK | misses — Mercury passes 65.8′ from the limb at 03:33 | 8° up (low) in the ESE · daylight, Sun +30° | ||
| Bao'an, CN | misses — Mercury passes 76.1′ from the limb at 03:53 | 49° up in the SE · daylight, Sun +68° | ||
| Baoding, CN | misses — Mercury passes 89.5′ from the limb at 03:56 | 35° up in the SSE · daylight, Sun +52° | ||
| Baoji, CN | misses — Mercury passes 82.0′ from the limb at 03:45 | 35° up in the SE · daylight, Sun +54° | ||
| Baoshan, CN | misses — Mercury passes 87.4′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +59° | ||
| Baotou, CN | misses — Mercury passes 88.1′ from the limb at 03:51 | 31° up in the SSE · daylight, Sun +49° | ||
| Batam, ID | misses — Mercury passes 51.9′ from the limb at 04:00 | 56° up in the ESE · daylight, Sun +76° | ||
| Bayan Nur, CN | misses — Mercury passes 87.0′ from the limb at 03:48 | 30° up in the SE · daylight, Sun +48° | ||
| Bazhong, CN | misses — Mercury passes 79.7′ from the limb at 03:44 | 36° up in the SE · daylight, Sun +56° | ||
| Bekasi, ID | misses — Mercury passes 47.8′ from the limb at 04:14 | 65° up (high) in the ESE · daylight, Sun +80° | ||
| Bengaluru, IN | misses — Mercury passes 48.5′ from the limb at 03:35 | 22° up in the ESE · daylight, Sun +42° | ||
| Bhopal, IN | misses — Mercury passes 58.4′ from the limb at 03:32 | 18° up in the ESE · daylight, Sun +39° | ||
| Bozhou, CN | misses — Mercury passes 86.0′ from the limb at 03:55 | 40° up in the SSE · daylight, Sun +57° | ||
| Brisbane, AU | misses — Mercury passes 49.0′ from the limb at 06:38 | 34° up in the W · daylight, Sun +13° | ||
| Busan, KR | misses — Mercury passes 93.8′ from the limb at 04:18 | 42° up in the S · daylight, Sun +53° | ||
| Caloocan, PH | misses — Mercury passes 74.4′ from the limb at 04:10 | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Changchun, CN | misses — Mercury passes 97.2′ from the limb at 04:12 | 33° up in the S · daylight, Sun +46° | ||
| Changde, CN | misses — Mercury passes 80.1′ from the limb at 03:49 | 42° up in the SE · daylight, Sun +60° | ||
| Changsha, CN | misses — Mercury passes 80.1′ from the limb at 03:51 | 43° up in the SSE · daylight, Sun +62° | ||
| Changshu, CN | misses — Mercury passes 87.1′ from the limb at 04:02 | 44° up in the SSE · daylight, Sun +59° | ||
| Changzhou, CN | misses — Mercury passes 86.8′ from the limb at 04:00 | 44° up in the SSE · daylight, Sun +59° | ||
| Chaozhou, CN | misses — Mercury passes 78.7′ from the limb at 03:57 | 50° up in the SSE · daylight, Sun +67° | ||
| Chattogram, BD | misses — Mercury passes 63.7′ from the limb at 03:35 | 31° up in the ESE · daylight, Sun +52° | ||
| Chengdu, CN | misses — Mercury passes 77.3′ from the limb at 03:42 | 35° up in the SE · daylight, Sun +55° | ||
| Chennai, IN | misses — Mercury passes 49.7′ from the limb at 03:36 | 24° up in the ESE · daylight, Sun +45° | ||
| Chongqing, CN | misses — Mercury passes 77.7′ from the limb at 03:44 | 38° up in the SE · daylight, Sun +58° | ||
| Cixi, CN | misses — Mercury passes 86.3′ from the limb at 04:03 | 46° up in the SSE · daylight, Sun +60° | ||
| Coimbatore, IN | misses — Mercury passes 46.3′ from the limb at 03:36 | 22° up in the ESE · daylight, Sun +42° | ||
| Cần Thơ, VN | misses — Mercury passes 60.6′ from the limb at 03:52 | 52° up in the SE · daylight, Sun +73° | ||
| Da Nang, VN | misses — Mercury passes 67.2′ from the limb at 03:50 | 50° up in the SE · daylight, Sun +70° | ||
| Daegu, KR | misses — Mercury passes 94.0′ from the limb at 04:17 | 42° up in the S · daylight, Sun +52° | ||
| Daejeon, KR | misses — Mercury passes 93.7′ from the limb at 04:14 | 41° up in the S · daylight, Sun +53° | ||
| Dalian, CN | misses — Mercury passes 92.5′ from the limb at 04:04 | 37° up in the SSE · daylight, Sun +52° | ||
| Daqing, CN | misses — Mercury passes 98.5′ from the limb at 04:13 | 31° up in the S · daylight, Sun +44° | ||
| Datong, CN | misses — Mercury passes 89.3′ from the limb at 03:54 | 33° up in the SSE · daylight, Sun +50° | ||
| Davao, PH | misses — Mercury passes 71.4′ from the limb at 04:30 | 71° up (high) in the S · daylight, Sun +74° | ||
| Dazhou, CN | misses — Mercury passes 79.5′ from the limb at 03:45 | 37° up in the SE · daylight, Sun +57° | ||
| Delhi, IN | misses — Mercury passes 63.6′ from the limb at 03:32 | 15° up in the ESE · daylight, Sun +36° | ||
| Depok, ID | misses — Mercury passes 47.6′ from the limb at 04:14 | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Dhaka, BD | misses — Mercury passes 64.3′ from the limb at 03:35 | 29° up in the ESE · daylight, Sun +50° | ||
| Dongguan, CN | misses — Mercury passes 76.4′ from the limb at 03:53 | 48° up in the SE · daylight, Sun +67° | ||
| Faisalabad, PK | misses — Mercury passes 65.0′ from the limb at 03:33 | 11° up (low) in the ESE · daylight, Sun +32° | ||
| Faridabad, IN | misses — Mercury passes 63.4′ from the limb at 03:32 | 15° up in the ESE · daylight, Sun +37° | ||
| Foshan, CN | misses — Mercury passes 76.1′ from the limb at 03:52 | 48° up in the SE · daylight, Sun +67° | ||
| Fukuoka, JP | misses — Mercury passes 93.6′ from the limb at 04:21 | 44° up in the S · daylight, Sun +53° | ||
| Fushun, CN | misses — Mercury passes 95.4′ from the limb at 04:09 | 35° up in the S · daylight, Sun +48° | ||
| Fuyang, CN | misses — Mercury passes 85.3′ from the limb at 03:55 | 41° up in the SSE · daylight, Sun +58° | ||
| Fuzhou, CN | misses — Mercury passes 82.2′ from the limb at 04:00 | 49° up in the SSE · daylight, Sun +65° | ||
| Ganzhou, CN | misses — Mercury passes 79.4′ from the limb at 03:54 | 46° up in the SSE · daylight, Sun +65° | ||
| Gazipur, BD | misses — Mercury passes 64.5′ from the limb at 03:35 | 28° up in the ESE · daylight, Sun +50° | ||
| Gorakhpur, IN | misses — Mercury passes 63.9′ from the limb at 03:32 | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Guankou, CN | misses — Mercury passes 80.5′ from the limb at 03:52 | 44° up in the SSE · daylight, Sun +62° | ||
| Guilin, CN | misses — Mercury passes 76.2′ from the limb at 03:48 | 44° up in the SE · daylight, Sun +64° | ||
| Guiyang, CN | misses — Mercury passes 75.3′ from the limb at 03:44 | 40° up in the SE · daylight, Sun +60° | ||
| Gujranwala, PK | misses — Mercury passes 66.1′ from the limb at 03:33 | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Gwangju, KR | misses — Mercury passes 92.7′ from the limb at 04:13 | 42° up in the S · daylight, Sun +54° | ||
| Haikou, CN | misses — Mercury passes 71.9′ from the limb at 03:50 | 48° up in the SE · daylight, Sun +68° | ||
| Haiphong, VN | misses — Mercury passes 70.4′ from the limb at 03:46 | 44° up in the SE · daylight, Sun +65° | ||
| Handan, CN | misses — Mercury passes 87.4′ from the limb at 03:54 | 37° up in the SSE · daylight, Sun +54° | ||
| Hangzhou, CN | misses — Mercury passes 85.8′ from the limb at 04:01 | 45° up in the SSE · daylight, Sun +60° | ||
| Hanoi, VN | misses — Mercury passes 70.0′ from the limb at 03:45 | 44° up in the SE · daylight, Sun +64° | ||
| Harbin, CN | misses — Mercury passes 98.7′ from the limb at 04:15 | 32° up in the S · daylight, Sun +44° | ||
| Hefei, CN | misses — Mercury passes 85.4′ from the limb at 03:56 | 42° up in the SSE · daylight, Sun +59° | ||
| Heze, CN | misses — Mercury passes 86.9′ from the limb at 03:55 | 38° up in the SSE · daylight, Sun +56° | ||
| Ho Chi Minh City, VN | misses — Mercury passes 61.8′ from the limb at 03:52 | 52° up in the SE · daylight, Sun +73° | ||
| Hohhot, CN | misses — Mercury passes 89.0′ from the limb at 03:52 | 32° up in the SSE · daylight, Sun +49° | ||
| Hong Kong, HK | misses — Mercury passes 76.1′ from the limb at 03:54 | 49° up in the SE · daylight, Sun +68° | ||
| Huai'an, CN | misses — Mercury passes 87.6′ from the limb at 03:59 | 42° up in the SSE · daylight, Sun +57° | ||
| Huainan, CN | misses — Mercury passes 85.8′ from the limb at 03:56 | 42° up in the SSE · daylight, Sun +58° | ||
| Huizhou, CN | misses — Mercury passes 76.9′ from the limb at 03:54 | 49° up in the SE · daylight, Sun +67° | ||
| Huế, VN | misses — Mercury passes 67.2′ from the limb at 03:49 | 49° up in the SE · daylight, Sun +70° | ||
| Hyderabad, IN | misses — Mercury passes 53.0′ from the limb at 03:34 | 21° up in the ESE · daylight, Sun +42° | ||
| Hyderabad, PK | misses — Mercury passes 57.5′ from the limb at 03:32 | 9° up (low) in the ESE · daylight, Sun +30° | ||
| Incheon, KR | misses — Mercury passes 94.1′ from the limb at 04:13 | 40° up in the S · daylight, Sun +52° | ||
| Indore, IN | misses — Mercury passes 57.3′ from the limb at 03:32 | 16° up in the ESE · daylight, Sun +37° | ||
| Jaipur, IN | misses — Mercury passes 61.4′ from the limb at 03:32 | 15° up (low) in the ESE · daylight, Sun +36° | ||
| Jakarta, ID | misses — Mercury passes 47.7′ from the limb at 04:14 | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Jamshedpur, IN | misses — Mercury passes 61.5′ from the limb at 03:34 | 25° up in the ESE · daylight, Sun +47° | ||
| Jiading, CN | misses — Mercury passes 87.2′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +59° | ||
| Jiangmen, CN | misses — Mercury passes 75.7′ from the limb at 03:52 | 48° up in the SE · daylight, Sun +67° | ||
| Jiangyin, CN | misses — Mercury passes 87.0′ from the limb at 04:01 | 44° up in the SSE · daylight, Sun +59° | ||
| Jieyang, CN | misses — Mercury passes 78.4′ from the limb at 03:56 | 50° up in the SSE · daylight, Sun +67° | ||
| Jilin, CN | misses — Mercury passes 97.7′ from the limb at 04:14 | 34° up in the S · daylight, Sun +46° | ||
| Jinan, CN | misses — Mercury passes 88.7′ from the limb at 03:57 | 38° up in the SSE · daylight, Sun +54° | ||
| Jinhua, CN | misses — Mercury passes 84.7′ from the limb at 04:00 | 46° up in the SSE · daylight, Sun +62° | ||
| Jinjiang, CN | misses — Mercury passes 80.8′ from the limb at 03:59 | 50° up in the SSE · daylight, Sun +66° | ||
| Kabul, AF | misses — Mercury passes 66.9′ from the limb at 03:34 | 7° up (low) in the ESE · daylight, Sun +28° | ||
| Kaifeng, CN | misses — Mercury passes 85.9′ from the limb at 03:53 | 38° up in the SSE · daylight, Sun +56° | ||
| Kallakurichi, IN | misses — Mercury passes 47.8′ from the limb at 03:36 | 24° up in the ESE · daylight, Sun +44° | ||
| Kanpur, IN | misses — Mercury passes 62.6′ from the limb at 03:32 | 19° up in the ESE · daylight, Sun +40° | ||
| Kaohsiung, TW | misses — Mercury passes 80.2′ from the limb at 04:03 | 53° up in the SSE · daylight, Sun +68° | ||
| Karachi, PK | misses — Mercury passes 56.6′ from the limb at 03:33 | 8° up (low) in the ESE · daylight, Sun +29° | ||
| Kathmandu, NP | misses — Mercury passes 65.8′ from the limb at 03:33 | 22° up in the ESE · daylight, Sun +44° | ||
| Kawasaki, JP | misses — Mercury passes 98.9′ from the limb at 04:45 | 40° up in the SSW · daylight, Sun +44° | ||
| Khulna, BD | misses — Mercury passes 63.0′ from the limb at 03:35 | 28° up in the ESE · daylight, Sun +50° | ||
| Kobe, JP | misses — Mercury passes 96.5′ from the limb at 04:33 | 42° up in the S · daylight, Sun +49° | ||
| Kolkata, IN | misses — Mercury passes 62.2′ from the limb at 03:34 | 27° up in the ESE · daylight, Sun +49° | ||
| Kowloon, HK | misses — Mercury passes 76.1′ from the limb at 03:54 | 49° up in the SE · daylight, Sun +68° | ||
| Kuala Lumpur, MY | misses — Mercury passes 52.1′ from the limb at 03:55 | 52° up in the ESE · daylight, Sun +72° | ||
| Kunming, CN | misses — Mercury passes 71.8′ from the limb at 03:41 | 38° up in the SE · daylight, Sun +59° | ||
| Kunshan, CN | misses — Mercury passes 87.0′ from the limb at 04:02 | 44° up in the SSE · daylight, Sun +59° | ||
| Kyoto, JP | misses — Mercury passes 96.9′ from the limb at 04:34 | 42° up in the SSW · daylight, Sun +48° | ||
| Lahore, PK | misses — Mercury passes 65.5′ from the limb at 03:33 | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Lanzhou, CN | misses — Mercury passes 81.7′ from the limb at 03:43 | 31° up in the SE · daylight, Sun +51° | ||
| Lianyungang, CN | misses — Mercury passes 88.4′ from the limb at 04:00 | 41° up in the SSE · daylight, Sun +56° | ||
| Linyi, CN | misses — Mercury passes 88.2′ from the limb at 03:58 | 40° up in the SSE · daylight, Sun +56° | ||
| Liupanshui, CN | misses — Mercury passes 74.2′ from the limb at 03:43 | 39° up in the SE · daylight, Sun +59° | ||
| Liuzhou, CN | misses — Mercury passes 74.9′ from the limb at 03:47 | 44° up in the SE · daylight, Sun +64° | ||
| Lucknow, IN | misses — Mercury passes 63.2′ from the limb at 03:32 | 19° up in the ESE · daylight, Sun +40° | ||
| Ludhiana, IN | misses — Mercury passes 65.4′ from the limb at 03:32 | 13° up (low) in the ESE · daylight, Sun +35° | ||
| Luohe, CN | misses — Mercury passes 84.9′ from the limb at 03:52 | 39° up in the SSE · daylight, Sun +57° | ||
| Luoyang, CN | misses — Mercury passes 84.9′ from the limb at 03:51 | 38° up in the SSE · daylight, Sun +55° | ||
| Lu’an, CN | misses — Mercury passes 84.8′ from the limb at 03:55 | 42° up in the SSE · daylight, Sun +59° | ||
| Lüliang, CN | misses — Mercury passes 86.4′ from the limb at 03:50 | 34° up in the SSE · daylight, Sun +52° | ||
| Madurai, IN | misses — Mercury passes 45.8′ from the limb at 03:37 | 24° up in the ESE · daylight, Sun +44° | ||
| Makassar, ID | misses — Mercury passes 57.2′ from the limb at 04:35 | 80° up (high) in the SE · daylight, Sun +78° | ||
| Manila, PH | misses — Mercury passes 74.3′ from the limb at 04:10 | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Maoming, CN | misses — Mercury passes 73.6′ from the limb at 03:50 | 47° up in the SE · daylight, Sun +67° | ||
| Medan, ID | misses — Mercury passes 50.6′ from the limb at 03:52 | 49° up in the ESE · daylight, Sun +68° | ||
| Melbourne, AU | misses — Mercury passes 37.2′ from the limb at 06:25 | 42° up in the WNW · daylight, Sun +20° | ||
| Mianyang, CN | misses — Mercury passes 78.3′ from the limb at 03:43 | 35° up in the SE · daylight, Sun +55° | ||
| Minhang, CN | misses — Mercury passes 87.1′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +60° | ||
| Multan, PK | misses — Mercury passes 63.3′ from the limb at 03:33 | 10° up (low) in the ESE · daylight, Sun +31° | ||
| Mumbai, IN | misses — Mercury passes 52.6′ from the limb at 03:33 | 15° up in the ESE · daylight, Sun +36° | ||
| Nagoya, JP | misses — Mercury passes 97.5′ from the limb at 04:37 | 41° up in the SSW · daylight, Sun +47° | ||
| Nagpur, IN | misses — Mercury passes 57.0′ from the limb at 03:33 | 20° up in the ESE · daylight, Sun +41° | ||
| Najafgarh, IN | misses — Mercury passes 63.5′ from the limb at 03:32 | 15° up in the ESE · daylight, Sun +36° | ||
| Nanchang, CN | misses — Mercury passes 82.2′ from the limb at 03:54 | 44° up in the SSE · daylight, Sun +62° | ||
| Nanchong, CN | misses — Mercury passes 78.5′ from the limb at 03:44 | 37° up in the SE · daylight, Sun +56° | ||
| Nanjing, CN | misses — Mercury passes 86.3′ from the limb at 03:59 | 43° up in the SSE · daylight, Sun +59° | ||
| Nanning, CN | misses — Mercury passes 73.0′ from the limb at 03:47 | 44° up in the SE · daylight, Sun +65° | ||
| Nantong, CN | misses — Mercury passes 87.5′ from the limb at 04:02 | 44° up in the SSE · daylight, Sun +59° | ||
| Nanyang, CN | misses — Mercury passes 83.6′ from the limb at 03:51 | 39° up in the SSE · daylight, Sun +57° | ||
| Nashik, IN | misses — Mercury passes 53.9′ from the limb at 03:33 | 16° up in the ESE · daylight, Sun +36° | ||
| Navi Mumbai, IN | misses — Mercury passes 52.6′ from the limb at 03:33 | 15° up in the ESE · daylight, Sun +36° | ||
| New Taipei City, TW | misses — Mercury passes 82.7′ from the limb at 04:04 | 51° up in the SSE · daylight, Sun +66° | ||
| New Territories, HK | misses — Mercury passes 76.2′ from the limb at 03:54 | 49° up in the SE · daylight, Sun +68° | ||
| Ningbo, CN | misses — Mercury passes 86.3′ from the limb at 04:03 | 46° up in the SSE · daylight, Sun +61° | ||
| Novosibirsk, RU | misses — Mercury passes 89.3′ from the limb at 03:49 | 8° up (low) in the SE · daylight, Sun +28° | ||
| Ordos, CN | misses — Mercury passes 87.3′ from the limb at 03:50 | 32° up in the SSE · daylight, Sun +50° | ||
| Osaka, JP | misses — Mercury passes 96.6′ from the limb at 04:34 | 42° up in the SSW · daylight, Sun +49° | ||
| Palembang, ID | misses — Mercury passes 49.0′ from the limb at 04:06 | 60° up in the ESE · daylight, Sun +78° | ||
| Patna, IN | misses — Mercury passes 63.7′ from the limb at 03:33 | 23° up in the ESE · daylight, Sun +44° | ||
| Perth, AU | misses — Mercury passes 32.6′ from the limb at 05:18 | 70° up (high) in the N · daylight, Sun +53° | ||
| Peshawar, PK | misses — Mercury passes 67.1′ from the limb at 03:33 | 9° up (low) in the ESE · daylight, Sun +30° | ||
| Phnom Penh, KH | misses — Mercury passes 61.3′ from the limb at 03:50 | 50° up in the SE · daylight, Sun +71° | ||
| Pimpri, IN | misses — Mercury passes 52.5′ from the limb at 03:33 | 16° up in the ESE · daylight, Sun +37° | ||
| Pimpri-Chinchwad, IN | misses — Mercury passes 52.5′ from the limb at 03:33 | 16° up in the ESE · daylight, Sun +37° | ||
| Pudong, CN | misses — Mercury passes 87.2′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +59° | ||
| Pune, IN | misses — Mercury passes 52.4′ from the limb at 03:33 | 16° up in the ESE · daylight, Sun +37° | ||
| Putian, CN | misses — Mercury passes 81.5′ from the limb at 04:00 | 49° up in the SSE · daylight, Sun +66° | ||
| Puyang, CN | misses — Mercury passes 85.0′ from the limb at 04:00 | 46° up in the SSE · daylight, Sun +61° | ||
| Pyongyang, KP | misses — Mercury passes 94.6′ from the limb at 04:11 | 38° up in the S · daylight, Sun +51° | ||
| Qingdao, CN | misses — Mercury passes 90.0′ from the limb at 04:02 | 40° up in the SSE · daylight, Sun +55° | ||
| Qingyang, CN | misses — Mercury passes 83.2′ from the limb at 03:46 | 34° up in the SE · daylight, Sun +53° | ||
| Qingyuan, CN | misses — Mercury passes 76.6′ from the limb at 03:52 | 47° up in the SE · daylight, Sun +66° | ||
| Qinzhou, CN | misses — Mercury passes 72.5′ from the limb at 03:47 | 45° up in the SE · daylight, Sun +66° | ||
| Quanzhou, CN | misses — Mercury passes 80.9′ from the limb at 03:59 | 50° up in the SSE · daylight, Sun +66° | ||
| Quetta, PK | misses — Mercury passes 62.0′ from the limb at 03:33 | 6° up (low) in the ESE · daylight, Sun +28° | ||
| Quezon City, PH | misses — Mercury passes 74.4′ from the limb at 04:10 | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Qujing, CN | misses — Mercury passes 72.7′ from the limb at 03:42 | 39° up in the SE · daylight, Sun +59° | ||
| Rasapūdipalem, IN | misses — Mercury passes 55.4′ from the limb at 03:34 | 25° up in the ESE · daylight, Sun +46° | ||
| Rawalpindi, PK | misses — Mercury passes 67.1′ from the limb at 03:33 | 10° up (low) in the ESE · daylight, Sun +32° | ||
| Rājkot, IN | misses — Mercury passes 55.1′ from the limb at 03:32 | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Saitama, JP | misses — Mercury passes 99.1′ from the limb at 04:45 | 39° up in the SSW · daylight, Sun +44° | ||
| Sapporo, JP | misses — Mercury passes 103.0′ from the limb at 04:46 | 32° up in the SSW · daylight, Sun +38° | ||
| Semarang, ID | misses — Mercury passes 49.5′ from the limb at 04:21 | 70° up (high) in the ESE · daylight, Sun +82° | ||
| Seoul, KR | misses — Mercury passes 94.3′ from the limb at 04:14 | 40° up in the S · daylight, Sun +52° | ||
| Shangqiu, CN | misses — Mercury passes 86.4′ from the limb at 03:55 | 39° up in the SSE · daylight, Sun +56° | ||
| Shantou, CN | misses — Mercury passes 78.5′ from the limb at 03:57 | 50° up in the SSE · daylight, Sun +67° | ||
| Shaoxing, CN | misses — Mercury passes 85.8′ from the limb at 04:01 | 46° up in the SSE · daylight, Sun +61° | ||
| Shenyang, CN | misses — Mercury passes 95.1′ from the limb at 04:08 | 35° up in the S · daylight, Sun +49° | ||
| Shijiazhuang, CN | misses — Mercury passes 88.4′ from the limb at 03:54 | 36° up in the SSE · daylight, Sun +53° | ||
| Shiyan, CN | misses — Mercury passes 82.4′ from the limb at 03:49 | 38° up in the SE · daylight, Sun +57° | ||
| Singapore, SG | misses — Mercury passes 51.9′ from the limb at 04:00 | 56° up in the ESE · daylight, Sun +76° | ||
| Songjiang, CN | misses — Mercury passes 86.9′ from the limb at 04:03 | 45° up in the SSE · daylight, Sun +60° | ||
| South Tangerang, ID | misses — Mercury passes 47.6′ from the limb at 04:14 | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Suqian, CN | misses — Mercury passes 87.4′ from the limb at 03:58 | 41° up in the SSE · daylight, Sun +57° | ||
| Surabaya, ID | misses — Mercury passes 50.9′ from the limb at 04:25 | 73° up (high) in the ESE · daylight, Sun +82° | ||
| Surat, IN | misses — Mercury passes 54.7′ from the limb at 03:32 | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Suzhou, CN | misses — Mercury passes 86.8′ from the limb at 04:01 | 44° up in the SSE · daylight, Sun +60° | ||
| Sydney, AU | misses — Mercury passes 42.1′ from the limb at 06:35 | 36° up in the W · daylight, Sun +14° | ||
| Taguig, PH | misses — Mercury passes 74.3′ from the limb at 04:10 | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Taichung, TW | misses — Mercury passes 81.6′ from the limb at 04:03 | 51° up in the SSE · daylight, Sun +66° | ||
| Tainan, TW | misses — Mercury passes 80.4′ from the limb at 04:03 | 52° up in the SSE · daylight, Sun +68° | ||
| Taipei, TW | misses — Mercury passes 82.8′ from the limb at 04:04 | 51° up in the SSE · daylight, Sun +66° | ||
| Taiyuan, CN | misses — Mercury passes 87.3′ from the limb at 03:52 | 35° up in the SSE · daylight, Sun +52° | ||
| Taizhou, CN | misses — Mercury passes 87.3′ from the limb at 04:00 | 43° up in the SSE · daylight, Sun +58° | ||
| Tai’an, CN | misses — Mercury passes 88.4′ from the limb at 03:57 | 38° up in the SSE · daylight, Sun +55° | ||
| Tangerang, ID | misses — Mercury passes 47.6′ from the limb at 04:14 | 64° up (high) in the ESE · daylight, Sun +79° | ||
| Tangshan, CN | misses — Mercury passes 91.3′ from the limb at 04:00 | 36° up in the SSE · daylight, Sun +51° | ||
| Tashkent, UZ | misses — Mercury passes 73.5′ from the limb at 03:37 | 5° up (low) in the ESE · daylight, Sun +26° | ||
| Thāne, IN | misses — Mercury passes 52.8′ from the limb at 03:33 | 15° up in the ESE · daylight, Sun +36° | ||
| Tianjin, CN | misses — Mercury passes 90.5′ from the limb at 03:58 | 36° up in the SSE · daylight, Sun +52° | ||
| Tirunelveli, IN | misses — Mercury passes 44.5′ from the limb at 03:38 | 24° up in the ESE · daylight, Sun +44° | ||
| Tokyo, JP | misses — Mercury passes 99.0′ from the limb at 04:45 | 39° up in the SSW · daylight, Sun +44° | ||
| Vadodara, IN | misses — Mercury passes 56.0′ from the limb at 03:32 | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Wanzhou, CN | misses — Mercury passes 79.7′ from the limb at 03:46 | 38° up in the SE · daylight, Sun +58° | ||
| Weifang, CN | misses — Mercury passes 89.8′ from the limb at 04:00 | 39° up in the SSE · daylight, Sun +54° | ||
| Wenzhou, CN | misses — Mercury passes 84.4′ from the limb at 04:02 | 48° up in the SSE · daylight, Sun +63° | ||
| Wuhan, CN | misses — Mercury passes 82.7′ from the limb at 03:52 | 42° up in the SSE · daylight, Sun +60° | ||
