The Moon occults Mars — 29 December 2027
Lunar occultation of the planet Mars · Wednesday 29 December 2027 · World
The Moon hides Mars for up to 116 minutes, in daylight for some, after sunset for others. 74 of the world's big cities see it; Multan, PK misses by 0.6′.
Where it can be seen
The gold line is the north limit: along it Mars grazes the Moon's northern edge. North of the line it is a near miss — from Multan, PK Mars passes just 0.6′ outside the limb — and a graze seen from right on the line, Mars blinking in and out behind lunar mountains, is the finest view of all.
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location.
At the Moon's edge
Mars's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
City by city
Times are for the Moon's mean limb; the real limb's mountains and valleys shift each contact by up to a couple of seconds. Disappears is the moment Mars is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns.
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Abidjan, CI | 10:00:46from 10:00:34 | 11:43:33to 11:43:49 | 103 min | +30° | daylight, Sun +46° |
| Lagos, NG | 10:17:49from 10:17:35 | 12:10:06to 12:10:22 | 112 min | +40° | daylight, Sun +53° |
| Kano, NG | 10:39:53from 10:39:38 | 12:35:36to 12:35:52 | 116 min | +44° | daylight, Sun +53° |
| Kinshasa, CD | 11:02:47from 11:02:19 | 12:04:43to 12:05:11 | 62 min | +64° | daylight, Sun +71° |
| Alexandria, EG | 12:10:37from 12:10:23 | 13:41:51to 13:42:04 | 91 min | +35° | daylight, Sun +28° |
| Giza, EG | 12:11:33from 12:11:19 | 13:44:24to 13:44:37 | 93 min | +36° | daylight, Sun +28° |
| Cairo, EG | 12:11:41from 12:11:27 | 13:44:28to 13:44:40 | 93 min | +36° | daylight, Sun +28° |
| Istanbul, TR | 12:23:25from 12:23:07 | 13:29:49to 13:30:05 | 66 min | +25° | daylight, Sun +18° |
| Jeddah, SA | 12:26:19from 12:26:04 | 13:46:15to 13:46:28 | 80 min | +40° | daylight, Sun +27° |
| Baghdad, IQ | 12:36:21from 12:36:09 | 13:58:44to 13:58:55 | 82 min | +26° | daylight, Sun +14° |
| Tehran, IR | 12:46:08from 12:45:57 | 14:02:01to 14:02:11 | 76 min | +19° | daylight, Sun +7° |
| Moscow, RU | 12:46:23from 12:45:52 | 13:14:27to 13:14:57 | 28 min | +8° | daylight, Sun +1° |
| Kabul, AF | 13:11:29from 13:11:15 | 13:56:56to 13:57:09 | 45 min | +5° | dusk |
| Peshawar, PK | 13:16:22from 13:16:05 | 13:53:43to 13:53:58 | 37 min | +3° | dark sky |
| Johannesburg, ZA | misses — Mars passes 21.2′ from the limb at 11:34 | +85° | daylight, Sun +71° | ||
| Karachi, PK | misses — Mars passes 3.4′ from the limb at 13:34 | +7° | dusk | ||
| Mumbai, IN | misses — Mars passes 10.6′ from the limb at 13:35 | +5° | dark sky | ||
| São Paulo, BR | misses — Mars passes 23.1′ from the limb at 10:11 | +5° | daylight, Sun +23° | ||
All 123 other cities
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Abobo, CI | 10:00:47from 10:00:34 | 11:43:36to 11:43:51 | 103 min | +30° | daylight, Sun +46° |
| Abu Dhabi, AE | 13:07:26from 13:07:04 | 13:45:42to 13:46:03 | 38 min | +22° | daylight, Sun +6° |
| Abuja, NG | 10:32:07from 10:31:53 | 12:28:16to 12:28:32 | 116 min | +44° | daylight, Sun +55° |
| Accra, GH | 10:08:33from 10:08:20 | 11:56:24to 11:56:40 | 108 min | +35° | daylight, Sun +50° |
| Adana, TR | 12:24:50from 12:24:36 | 13:47:39to 13:47:52 | 83 min | +28° | daylight, Sun +18° |
| Addis Ababa, ET | misses — Mars passes 0.8′ from the limb at 12:53 | +46° | daylight, Sun +30° | ||
| Ahmedabad, IN | misses — Mars passes 7.1′ from the limb at 13:36 | +3° | dark sky | ||
| Al Başrah al Qadīmah, IQ | 12:43:02from 12:42:49 | 13:59:05to 13:59:16 | 76 min | +26° | daylight, Sun +13° |
| Al Mawşil al Jadīdah, IQ | 12:34:41from 12:34:29 | 13:57:18to 13:57:29 | 83 min | +24° | daylight, Sun +13° |
| Aleppo, SY | 12:26:36from 12:26:23 | 13:50:53to 13:51:05 | 84 min | +28° | daylight, Sun +18° |
| Algiers, DZ | misses — Mars passes 2.1′ from the limb at 11:53 | +28° | daylight, Sun +30° | ||
| Ankara, TR | 12:25:05from 12:24:50 | 13:40:12to 13:40:25 | 75 min | +25° | daylight, Sun +17° |
| Antalya, TR | 12:19:06from 12:18:51 | 13:39:24to 13:39:37 | 80 min | +29° | daylight, Sun +21° |
| Antananarivo, MG | misses — Mars passes 26.1′ from the limb at 12:22 | +59° | daylight, Sun +41° | ||
| Baku, AZ | 12:42:45from 12:42:34 | 14:00:07to 14:00:17 | 77 min | +17° | daylight, Sun +5° |
| Bamako, ML | 10:01:30from 10:01:18 | 11:38:04to 11:38:20 | 97 min | +24° | daylight, Sun +38° |
| Bannu, PK | 13:18:09from 13:17:50 | 13:52:07to 13:52:25 | 34 min | +4° | dark sky |
| Barcelona, ES | misses — Mars passes 3.9′ from the limb at 11:56 | +24° | daylight, Sun +25° | ||
| Basrah, IQ | 12:42:58from 12:42:45 | 13:59:05to 13:59:16 | 76 min | +26° | daylight, Sun +13° |
| Beirut, LB | 12:22:31from 12:22:18 | 13:49:51to 13:50:03 | 87 min | +30° | daylight, Sun +21° |
| Belo Horizonte, BR | misses — Mars passes 19.2′ from the limb at 10:09 | +5° | daylight, Sun +24° | ||
| Bengaluru, IN | misses — Mars passes 17.5′ from the limb at 13:33 | +4° | dark sky | ||
| Benin City, NG | 10:23:38from 10:23:23 | 12:17:30to 12:17:47 | 114 min | +43° | daylight, Sun +55° |
| Berlin, DE | misses — Mars passes 4.7′ from the limb at 12:28 | +15° | daylight, Sun +12° | ||
| Brasília, BR | misses — Mars passes 17.0′ from the limb at 10:08 | +0° | daylight, Sun +18° | ||
| Brazzaville, CG | 11:02:25from 11:01:57 | 12:05:05to 12:05:33 | 63 min | +64° | daylight, Sun +71° |
| Bucharest, RO | 12:29:14from 12:28:48 | 13:14:07to 13:14:32 | 45 min | +22° | daylight, Sun +16° |
| Budapest, HU | misses — Mars passes 1.7′ from the limb at 12:38 | +20° | daylight, Sun +15° | ||
| Buenos Aires, AR | misses — Mars passes 35.5′ from the limb at 10:20 | +1° | daylight, Sun +18° | ||
| Bursa, TR | 12:22:12from 12:21:55 | 13:31:25to 13:31:41 | 69 min | +26° | daylight, Sun +19° |
| Camayenne, GN | 09:49:19from 09:49:07 | 11:20:34to 11:20:48 | 91 min | +18° | daylight, Sun +34° |
| Cape Town, ZA | misses — Mars passes 24.6′ from the limb at 11:11 | +72° | daylight, Sun +78° | ||
| Casablanca, MA | misses — Mars passes 1.7′ from the limb at 11:18 | +23° | daylight, Sun +30° | ||
| Chennai, IN | misses — Mars passes 18.4′ from the limb at 13:34 | +1° | dark sky | ||
| Coimbatore, IN | misses — Mars passes 18.9′ from the limb at 13:32 | +5° | dark sky | ||
| Conakry, GN | 09:49:19from 09:49:08 | 11:20:36to 11:20:50 | 91 min | +18° | daylight, Sun +34° |
| Curitiba, BR | misses — Mars passes 25.5′ from the limb at 10:12 | +4° | daylight, Sun +21° | ||
| Dakar, SN | 09:50:56from 09:50:45 | 11:15:37to 11:15:50 | 85 min | +12° | daylight, Sun +28° |
| Damascus, SY | 12:23:28from 12:23:14 | 13:51:03to 13:51:15 | 88 min | +30° | daylight, Sun +21° |
| Dar es Salaam, TZ | misses — Mars passes 12.5′ from the limb at 12:28 | +61° | daylight, Sun +43° | ||
| Diyarbakır, TR | 12:31:30from 12:31:17 | 13:53:32to 13:53:43 | 82 min | +24° | daylight, Sun +14° |
| Douala, CM | 10:34:03from 10:33:47 | 12:25:34to 12:25:50 | 112 min | +49° | daylight, Sun +60° |
| Dubai, AE | 13:08:19from 13:07:57 | 13:46:41to 13:47:01 | 38 min | +21° | daylight, Sun +5° |
| Durban, ZA | misses — Mars passes 25.5′ from the limb at 11:35 | +80° | daylight, Sun +67° | ||
| Erbil, IQ | 12:35:54from 12:35:42 | 13:58:06to 13:58:16 | 82 min | +24° | daylight, Sun +13° |
| Fortaleza, BR | misses — Mars passes 3.2′ from the limb at 10:06 | +4° | daylight, Sun +22° | ||
| Gaziantep, TR | 12:27:29from 12:27:16 | 13:50:36to 13:50:48 | 83 min | +27° | daylight, Sun +17° |
| Hamburg, DE | misses — Mars passes 5.6′ from the limb at 12:22 | +14° | daylight, Sun +12° | ||
| Harare, ZW | misses — Mars passes 15.9′ from the limb at 11:51 | +81° | daylight, Sun +63° | ||
| Hyderabad, IN | misses — Mars passes 14.1′ from the limb at 13:35 | +1° | dark sky | ||
| Hyderabad, PK | misses — Mars passes 3.4′ from the limb at 13:35 | +6° | dusk | ||
| Ibadan, NG | 10:20:04from 10:19:50 | 12:13:19to 12:13:35 | 113 min | +40° | daylight, Sun +53° |
| Indore, IN | misses — Mars passes 8.5′ from the limb at 13:36 | +0° | dark sky | ||
| Isfahan, IR | 12:48:23from 12:48:11 | 14:01:03to 14:01:14 | 73 min | +21° | daylight, Sun +8° |
| Kaduna, NG | 10:34:11from 10:33:56 | 12:30:04to 12:30:20 | 116 min | +43° | daylight, Sun +53° |
| Kakamega, KE | misses — Mars passes 4.6′ from the limb at 12:31 | +59° | daylight, Sun +43° | ||
| Kallakurichi, IN | misses — Mars passes 19.0′ from the limb at 13:33 | +3° | dark sky | ||
| Kampala, UG | misses — Mars passes 3.2′ from the limb at 12:26 | +61° | daylight, Sun +46° | ||
| Karaj, IR | 12:45:29from 12:45:17 | 14:01:54to 14:02:04 | 76 min | +20° | daylight, Sun +7° |
| Kayseri, TR | 12:26:33from 12:26:19 | 13:46:18to 13:46:30 | 80 min | +26° | daylight, Sun +17° |
| Kharkiv, UA | 12:38:19from 12:37:59 | 13:28:25to 13:28:43 | 50 min | +14° | daylight, Sun +6° |
| Khartoum, SD | 12:05:07from 12:04:50 | 13:31:56to 13:32:10 | 87 min | +50° | daylight, Sun +39° |
| Konya, TR | 12:22:20from 12:22:06 | 13:41:55to 13:42:08 | 80 min | +28° | daylight, Sun +19° |
| Kumasi, GH | 10:06:22from 10:06:09 | 11:53:14to 11:53:30 | 107 min | +33° | daylight, Sun +48° |
| Kyiv, UA | 12:41:31from 12:40:57 | 13:10:48to 13:11:21 | 29 min | +15° | daylight, Sun +8° |
| Lomé, TG | 10:12:12from 10:11:59 | 12:02:07to 12:02:23 | 110 min | +37° | daylight, Sun +51° |
| London, GB | misses — Mars passes 6.9′ from the limb at 12:01 | +14° | daylight, Sun +15° | ||
| Luanda, AO | misses — Mars passes 0.7′ from the limb at 11:21 | +69° | daylight, Sun +75° | ||
| Lubumbashi, CD | misses — Mars passes 9.1′ from the limb at 11:53 | +79° | daylight, Sun +63° | ||
| Lusaka, ZM | misses — Mars passes 12.5′ from the limb at 11:49 | +82° | daylight, Sun +65° | ||
| Madinah, SA | 12:26:56from 12:26:42 | 13:50:40to 13:50:52 | 84 min | +37° | daylight, Sun +25° |
| Madrid, ES | misses — Mars passes 4.3′ from the limb at 11:39 | +22° | daylight, Sun +26° | ||
| Madurai, IN | misses — Mars passes 20.3′ from the limb at 13:32 | +5° | dark sky | ||
| Makkah, SA | 12:28:14from 12:27:59 | 13:46:17to 13:46:30 | 78 min | +39° | daylight, Sun +26° |
| Mashhad, IR | 12:56:18from 12:56:07 | 14:02:45to 14:02:55 | 66 min | +13° | sunset twilight |
| Mbuji-Mayi, CD | misses — Mars passes 2.8′ from the limb at 11:53 | +74° | daylight, Sun +63° | ||
| Milan, IT | misses — Mars passes 3.8′ from the limb at 12:17 | +22° | daylight, Sun +20° | ||
| Minsk, BY | misses — Mars passes 1.3′ from the limb at 12:50 | +12° | daylight, Sun +6° | ||
| Mogadishu, SO | misses — Mars passes 10.0′ from the limb at 12:54 | +45° | daylight, Sun +28° | ||
| Monrovia, LR | 09:50:45from 09:50:34 | 11:24:38to 11:24:53 | 94 min | +22° | daylight, Sun +38° |
| Mosul, IQ | 12:34:42from 12:34:30 | 13:57:19to 13:57:29 | 83 min | +24° | daylight, Sun +13° |
| Multan, PK | misses — Mars passes 0.6′ from the limb at 13:36 | +1° | dark sky | ||
| Munich, DE | misses — Mars passes 4.0′ from the limb at 12:23 | +20° | daylight, Sun +17° | ||
| N'Djamena, TD | 11:00:28from 11:00:12 | 12:56:38to 12:56:53 | 116 min | +50° | daylight, Sun +55° |
| Nairobi, KE | misses — Mars passes 7.0′ from the limb at 12:33 | +58° | daylight, Sun +42° | ||
| Nashik, IN | misses — Mars passes 10.1′ from the limb at 13:35 | +4° | dark sky | ||
| Navi Mumbai, IN | misses — Mars passes 10.7′ from the limb at 13:35 | +5° | dark sky | ||
| Niamey, NE | 10:25:14from 10:25:00 | 12:13:08to 12:13:25 | 108 min | +36° | daylight, Sun +47° |
| Omdurman, SD | 12:04:55from 12:04:38 | 13:32:07to 13:32:21 | 87 min | +50° | daylight, Sun +39° |
| Onitsha, NG | 10:26:43from 10:26:28 | 12:21:01to 12:21:17 | 114 min | +44° | daylight, Sun +56° |
| Ouagadougou, BF | 10:14:10from 10:13:56 | 11:59:05to 11:59:22 | 105 min | +32° | daylight, Sun +45° |
| Paris, FR | misses — Mars passes 6.0′ from the limb at 12:04 | +17° | daylight, Sun +18° | ||
| Pimpri, IN | misses — Mars passes 11.3′ from the limb at 13:35 | +4° | dark sky | ||
| Pimpri-Chinchwad, IN | misses — Mars passes 11.3′ from the limb at 13:35 | +4° | dark sky | ||
| Port Harcourt, NG | 10:26:19from 10:26:04 | 12:19:01to 12:19:18 | 113 min | +45° | daylight, Sun +58° |
| Porto Alegre, BR | misses — Mars passes 29.9′ from the limb at 10:15 | +4° | daylight, Sun +21° | ||
| Pretoria, ZA | misses — Mars passes 20.9′ from the limb at 11:34 | +86° | daylight, Sun +70° | ||
| Pune, IN | misses — Mars passes 11.4′ from the limb at 13:35 | +4° | dark sky | ||
| Quetta, PK | 13:21:52from 13:21:26 | 13:47:25to 13:47:50 | 26 min | +7° | dusk |
| Rabat, MA | misses — Mars passes 1.9′ from the limb at 11:21 | +24° | daylight, Sun +30° | ||
| Rawalpindi, PK | 13:20:11from 13:19:51 | 13:50:49to 13:51:08 | 31 min | +1° | dark sky |
| Recife, BR | misses — Mars passes 5.8′ from the limb at 10:07 | +9° | daylight, Sun +27° | ||
| Rio de Janeiro, BR | misses — Mars passes 21.4′ from the limb at 10:10 | +7° | daylight, Sun +25° | ||
| Riyadh, SA | 12:45:05from 12:44:50 | 13:51:59to 13:52:12 | 67 min | +31° | daylight, Sun +16° |
| Rome, IT | misses — Mars passes 1.7′ from the limb at 12:23 | +26° | daylight, Sun +23° | ||
| Rājkot, IN | misses — Mars passes 7.0′ from the limb at 13:35 | +5° | dark sky | ||
| Saint Petersburg, RU | misses — Mars passes 2.4′ from the limb at 12:49 | +6° | sunset twilight | ||
| Salvador, BR | misses — Mars passes 11.3′ from the limb at 10:07 | +7° | daylight, Sun +26° | ||
| Sanaa, YE | 12:58:47from 12:57:58 | 13:20:25to 13:21:12 | 22 min | +37° | daylight, Sun +21° |
| Sharjah, AE | 13:07:48from 13:07:27 | 13:47:27to 13:47:46 | 40 min | +21° | daylight, Sun +5° |
| Soweto, ZA | misses — Mars passes 21.1′ from the limb at 11:33 | +85° | daylight, Sun +71° | ||
| Stockholm, SE | misses — Mars passes 5.0′ from the limb at 12:34 | +8° | daylight, Sun +5° | ||
| Surat, IN | misses — Mars passes 8.7′ from the limb at 13:35 | +4° | dark sky | ||
| Tabriz, IR | 12:38:56from 12:38:44 | 13:59:02to 13:59:13 | 80 min | +21° | daylight, Sun +10° |
| Tashkent, UZ | 12:59:43from 12:59:32 | 14:02:16to 14:02:26 | 63 min | +3° | dusk |
| Thāne, IN | misses — Mars passes 10.5′ from the limb at 13:35 | +5° | dark sky | ||
| Tirunelveli, IN | misses — Mars passes 21.1′ from the limb at 13:31 | +6° | dark sky | ||
| Tripoli, LY | 11:50:34from 11:50:07 | 12:47:55to 12:48:22 | 57 min | +34° | daylight, Sun +33° |
| Vadodara, IN | misses — Mars passes 7.9′ from the limb at 13:36 | +3° | dark sky | ||
| Vienna, AT | misses — Mars passes 2.7′ from the limb at 12:33 | +19° | daylight, Sun +15° | ||
| Warsaw, PL | misses — Mars passes 2.6′ from the limb at 12:41 | +15° | daylight, Sun +10° | ||
| Yaoundé, CM | 10:39:53from 10:39:37 | 12:30:10to 12:30:26 | 110 min | +52° | daylight, Sun +62° |
| İzmir, TR | 12:17:39from 12:17:22 | 13:29:14to 13:29:30 | 72 min | +28° | daylight, Sun +22° |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s, the Moon as a sphere of mean radius 1737.4 km — contact times are therefore ±2 s or so against the true, mountainous limb, and the limit line is drawn from a 1.0° grid (≈10 km). Mars's own disc (4″ across) is included: partial contacts are the from/to times. The numbers behind this page: mars-2027-12-29.json. Generated 2026-09-11.