The Moon occults Mars — 5 October 2026
Lunar occultation of the planet Mars · Monday 5 October 2026 · World
The Moon hides Mars for up to 38 minutes, in daylight. 16 of the world's big cities see it; Novosibirsk, RU misses by 0.1′.
Where it can be seen
The gold line is the north limit: along it Mars grazes the Moon's northern edge. North of the line it is a near miss — from Novosibirsk, RU Mars passes just 0.1′ outside the limb — and a graze seen from right on the line, Mars blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -20.2 to +4.8 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mars's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Mars's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Mars is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Mars is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Harbin, CN | 06:30:00from 06:29:49 | 07:07:07Moon has set | 37 min | 1° up (low) in the WNW · daylight, Sun +24° |
| Tangshan, CN | 06:47:53from 06:47:36 | 07:14:51Moon has set | 27 min | 0° up (low) in the WNW · daylight, Sun +30° |
| Beijing, CN | 06:48:45from 06:48:31 | 07:15:18Moon has set | 27 min | 2° up (low) in the WNW · daylight, Sun +31° |
| Tianjin, CN | 06:49:48from 06:49:30 | 07:15:19Moon has set | 26 min | 1° up (low) in the WNW · daylight, Sun +31° |
| Hohhot, CN | 06:50:57from 06:50:29 | 07:15:54to 07:16:14 | 25 min | 5° up (low) in the WNW · daylight, Sun +33° |
| Datong, CN | 06:51:08from 06:50:44 | 07:15:55Moon has set | 25 min | 4° up (low) in the WNW · daylight, Sun +33° |
| Baoding, CN | 06:52:12from 06:51:50 | 07:15:46Moon has set | 24 min | 1° up (low) in the WNW · daylight, Sun +32° |
| Baotou, CN | 06:53:02from 06:52:43 | 07:16:02to 07:16:21 | 23 min | 6° up (low) in the WNW · daylight, Sun +34° |
| Bayan Nur, CN | 06:55:10from 06:54:50 | 07:15:49to 07:16:10 | 21 min | 7° up (low) in the WNW · daylight, Sun +35° |
| Shijiazhuang, CN | 06:55:14from 06:54:53 | 07:15:56Moon has set | 21 min | 1° up (low) in the WNW · daylight, Sun +33° |
| Ordos, CN | 06:55:45from 06:55:28 | 07:16:08to 07:16:29 | 20 min | 5° up (low) in the WNW · daylight, Sun +34° |
| Taiyuan, CN | 06:57:48from 06:57:22 | 07:15:59Moon has set | 18 min | 2° up (low) in the WNW · daylight, Sun +34° |
| Lüliang, CN | 07:00:44from 07:00:13 | 07:15:38Moon has set | 15 min | 2° up (low) in the WNW · daylight, Sun +34° |
| Wuzhong, CN | 07:08:44from 07:06:55 | 07:11:53to 07:13:21 | 3 min | 5° up (low) in the WNW · daylight, Sun +36° |
| Chengdu, CN | misses — Mars passes 3.7′ from the limb at 07:20 | 1° up (low) in the WNW · daylight, Sun +40° | ||
| Istanbul, TR | misses — Mars passes 27.1′ from the limb at 06:33 | 67° up (high) in the SW · daylight, Sun +26° | ||
| Kinshasa, CD | misses — Mars passes 70.8′ from the limb at 07:41 | 59° up in the NNW · daylight, Sun +44° | ||
| Lagos, NG | misses — Mars passes 69.1′ from the limb at 06:23 | 70° up (high) in the NE · daylight, Sun +12° | ||
All 166 other cities
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | misses — Mars passes 72.1′ from the limb at 05:30 | 53° up in the ENE · dusk | ||
| Abobo, CI | misses — Mars passes 72.0′ from the limb at 05:30 | 52° up in the ENE · dusk | ||
| Abu Dhabi, AE | misses — Mars passes 24.9′ from the limb at 07:36 | 39° up in the W · daylight, Sun +60° | ||
| Abuja, NG | misses — Mars passes 64.9′ from the limb at 06:42 | 77° up (high) in the NNE · daylight, Sun +20° | ||
| Accra, GH | misses — Mars passes 71.1′ from the limb at 05:58 | 62° up (high) in the NE · daylight, Sun +2° | ||
| Adana, TR | misses — Mars passes 27.0′ from the limb at 06:52 | 63° up (high) in the WSW · daylight, Sun +35° | ||
| Addis Ababa, ET | misses — Mars passes 44.7′ from the limb at 07:54 | 46° up in the WNW · daylight, Sun +66° | ||
| Agra, IN | misses — Mars passes 12.9′ from the limb at 07:34 | 19° up in the WNW · daylight, Sun +55° | ||
| Ahmedabad, IN | misses — Mars passes 17.4′ from the limb at 07:41 | 21° up in the WNW · daylight, Sun +60° | ||
| Al Başrah al Qadīmah, IQ | misses — Mars passes 24.6′ from the limb at 07:20 | 49° up in the W · daylight, Sun +50° | ||
| Al Mawşil al Jadīdah, IQ | misses — Mars passes 23.4′ from the limb at 07:03 | 55° up in the WSW · daylight, Sun +41° | ||
| Aleppo, SY | misses — Mars passes 26.6′ from the limb at 06:56 | 61° up (high) in the WSW · daylight, Sun +37° | ||
| Alexandria, EG | misses — Mars passes 33.9′ from the limb at 06:57 | 69° up (high) in the WSW · daylight, Sun +36° | ||
| Algiers, DZ | misses — Mars passes 39.6′ from the limb at 05:32 | 62° up (high) in the ESE · sunset twilight | ||
| Almaty, KZ | misses — Mars passes 5.6′ from the limb at 07:07 | 28° up in the W · daylight, Sun +42° | ||
| Ankara, TR | misses — Mars passes 26.1′ from the limb at 06:42 | 64° up (high) in the SW · daylight, Sun +30° | ||
| Antalya, TR | misses — Mars passes 29.3′ from the limb at 06:45 | 67° up (high) in the SW · daylight, Sun +31° | ||
| Antananarivo, MG | misses — Mars passes 62.2′ from the limb at 08:21 | 19° up in the WNW · daylight, Sun +75° | ||
| Astana, KZ | misses — Mars passes 4.5′ from the limb at 06:50 | 34° up in the W · daylight, Sun +34° | ||
| Baghdad, IQ | misses — Mars passes 24.7′ from the limb at 07:11 | 53° up in the W · daylight, Sun +45° | ||
| Baku, AZ | misses — Mars passes 17.8′ from the limb at 07:01 | 49° up in the WSW · daylight, Sun +41° | ||
| Bamako, ML | misses — Mars passes 65.2′ from the limb at 05:00 | 45° up in the ENE · dark sky | ||
| Bannu, PK | misses — Mars passes 12.6′ from the limb at 07:25 | 28° up in the W · daylight, Sun +52° | ||
| Baoji, CN | misses — Mars passes 1.3′ from the limb at 07:14 | 1° up (low) in the WNW · daylight, Sun +36° | ||
| Barcelona, ES | misses — Mars passes 35.1′ from the limb at 05:27 | 58° up in the ESE · sunset twilight | ||
| Basrah, IQ | misses — Mars passes 24.6′ from the limb at 07:20 | 49° up in the W · daylight, Sun +50° | ||
| Bazhong, CN | misses — Mars passes 2.6′ from the limb at 07:17 | 0° up (low) in the WNW · daylight, Sun +38° | ||
| Beirut, LB | misses — Mars passes 29.0′ from the limb at 06:59 | 63° up (high) in the WSW · daylight, Sun +38° | ||
| Bengaluru, IN | misses — Mars passes 22.3′ from the limb at 07:53 | 11° up (low) in the WNW · daylight, Sun +64° | ||
| Benin City, NG | misses — Mars passes 68.1′ from the limb at 06:38 | 73° up (high) in the NNE · daylight, Sun +18° | ||
| Berlin, DE | misses — Mars passes 22.6′ from the limb at 05:46 | 57° up in the SSE · daylight, Sun +4° | ||
| Bhopal, IN | misses — Mars passes 15.4′ from the limb at 07:40 | 17° up in the WNW · daylight, Sun +58° | ||
| Brazzaville, CG | misses — Mars passes 70.7′ from the limb at 07:41 | 59° up in the NNW · daylight, Sun +44° | ||
| Bucharest, RO | misses — Mars passes 25.6′ from the limb at 06:20 | 66° up (high) in the SSW · daylight, Sun +20° | ||
| Budapest, HU | misses — Mars passes 25.5′ from the limb at 06:02 | 63° up (high) in the S · daylight, Sun +11° | ||
| Bursa, TR | misses — Mars passes 27.6′ from the limb at 06:35 | 67° up (high) in the SW · daylight, Sun +26° | ||
| Cairo, EG | misses — Mars passes 34.0′ from the limb at 07:02 | 67° up (high) in the WSW · daylight, Sun +38° | ||
| Camayenne, GN | misses — Mars passes 67.7′ from the limb at 04:40 | 34° up in the ENE · dark sky | ||
| Cape Town, ZA | misses — Mars passes 90.0′ from the limb at 07:57 | 30° up in the NNW · daylight, Sun +43° | ||
| Casablanca, MA | misses — Mars passes 43.7′ from the limb at 05:01 | 48° up in the E · dark sky | ||
| Chattogram, BD | misses — Mars passes 11.4′ from the limb at 07:37 | 5° up (low) in the WNW · daylight, Sun +51° | ||
| Chennai, IN | misses — Mars passes 21.2′ from the limb at 07:52 | 9° up (low) in the WNW · daylight, Sun +62° | ||
| Coimbatore, IN | misses — Mars passes 23.9′ from the limb at 07:55 | 10° up (low) in the WNW · daylight, Sun +66° | ||
| Conakry, GN | misses — Mars passes 67.7′ from the limb at 04:40 | 34° up in the ENE · dark sky | ||
| Dakar, SN | misses — Mars passes 61.8′ from the limb at 04:29 | 30° up in the ENE · dark sky | ||
| Damascus, SY | misses — Mars passes 28.8′ from the limb at 07:01 | 62° up (high) in the WSW · daylight, Sun +39° | ||
| Daqing, CN | 06:29:40from 06:29:28 | 07:07:16Moon has set | 38 min | 2° up (low) in the WNW · daylight, Sun +25° |
| Dar es Salaam, TZ | misses — Mars passes 56.8′ from the limb at 08:13 | 34° up in the WNW · daylight, Sun +76° | ||
| Delhi, IN | misses — Mars passes 12.4′ from the limb at 07:32 | 20° up in the WNW · daylight, Sun +54° | ||
| Dhaka, BD | misses — Mars passes 10.9′ from the limb at 07:35 | 7° up (low) in the WNW · daylight, Sun +51° | ||
| Diyarbakır, TR | misses — Mars passes 23.9′ from the limb at 06:56 | 58° up in the WSW · daylight, Sun +38° | ||
| Douala, CM | misses — Mars passes 67.8′ from the limb at 07:06 | 72° up (high) in the N · daylight, Sun +29° | ||
| Dubai, AE | misses — Mars passes 24.1′ from the limb at 07:35 | 39° up in the W · daylight, Sun +59° | ||
| Durban, ZA | misses — Mars passes 80.2′ from the limb at 08:14 | 25° up in the NW · daylight, Sun +57° | ||
| Erbil, IQ | misses — Mars passes 23.1′ from the limb at 07:04 | 54° up in the WSW · daylight, Sun +42° | ||
| Faisalabad, PK | misses — Mars passes 12.4′ from the limb at 07:28 | 26° up in the W · daylight, Sun +53° | ||
| Faridabad, IN | misses — Mars passes 12.5′ from the limb at 07:32 | 20° up in the WNW · daylight, Sun +54° | ||
| Gaziantep, TR | misses — Mars passes 25.9′ from the limb at 06:55 | 61° up (high) in the WSW · daylight, Sun +36° | ||
| Gazipur, BD | misses — Mars passes 10.8′ from the limb at 07:35 | 7° up (low) in the WNW · daylight, Sun +51° | ||
| Giza, EG | misses — Mars passes 34.1′ from the limb at 07:02 | 67° up (high) in the WSW · daylight, Sun +38° | ||
| Gorakhpur, IN | misses — Mars passes 12.5′ from the limb at 07:31 | 22° up in the WNW · daylight, Sun +54° | ||
| Gujranwala, PK | misses — Mars passes 11.6′ from the limb at 07:26 | 25° up in the W · daylight, Sun +52° | ||
| Hamburg, DE | misses — Mars passes 22.3′ from the limb at 05:39 | 54° up in the SSE · daylight, Sun +1° | ||
| Harare, ZW | misses — Mars passes 70.8′ from the limb at 08:15 | 34° up in the NW · daylight, Sun +65° | ||
| Hyderabad, IN | misses — Mars passes 18.9′ from the limb at 07:48 | 13° up (low) in the WNW · daylight, Sun +61° | ||
| Hyderabad, PK | misses — Mars passes 17.7′ from the limb at 07:37 | 26° up in the WNW · daylight, Sun +59° | ||
| Ibadan, NG | misses — Mars passes 68.0′ from the limb at 06:24 | 71° up (high) in the NE · daylight, Sun +12° | ||
| Indore, IN | misses — Mars passes 16.4′ from the limb at 07:41 | 18° up in the WNW · daylight, Sun +59° | ||
| Isfahan, IR | misses — Mars passes 21.3′ from the limb at 07:18 | 46° up in the W · daylight, Sun +50° | ||
| Jaipur, IN | misses — Mars passes 13.9′ from the limb at 07:35 | 21° up in the WNW · daylight, Sun +56° | ||
| Jamshedpur, IN | misses — Mars passes 12.7′ from the limb at 07:38 | 10° up (low) in the WNW · daylight, Sun +54° | ||
| Jeddah, SA | misses — Mars passes 35.5′ from the limb at 07:31 | 54° up in the W · daylight, Sun +54° | ||
| Johannesburg, ZA | misses — Mars passes 79.1′ from the limb at 08:13 | 30° up in the NW · daylight, Sun +57° | ||
| Kabul, AF | misses — Mars passes 12.4′ from the limb at 07:22 | 30° up in the W · daylight, Sun +51° | ||
| Kaduna, NG | misses — Mars passes 63.6′ from the limb at 06:38 | 77° up (high) in the NNE · daylight, Sun +19° | ||
| Kakamega, KE | misses — Mars passes 54.0′ from the limb at 08:03 | 44° up in the WNW · daylight, Sun +68° | ||
| Kallakurichi, IN | misses — Mars passes 22.7′ from the limb at 07:54 | 9° up (low) in the WNW · daylight, Sun +64° | ||
| Kampala, UG | misses — Mars passes 55.4′ from the limb at 08:01 | 46° up in the WNW · daylight, Sun +66° | ||
| Kano, NG | misses — Mars passes 61.8′ from the limb at 06:40 | 80° up (high) in the NNE · daylight, Sun +20° | ||
| Kanpur, IN | misses — Mars passes 12.5′ from the limb at 07:35 | 17° up in the WNW · daylight, Sun +55° | ||
| Karachi, PK | misses — Mars passes 18.7′ from the limb at 07:38 | 27° up in the WNW · daylight, Sun +60° | ||
| Karaj, IR | misses — Mars passes 19.8′ from the limb at 07:11 | 47° up in the W · daylight, Sun +46° | ||
| Kathmandu, NP | misses — Mars passes 10.1′ from the limb at 07:32 | 13° up (low) in the WNW · daylight, Sun +52° | ||
| Kayseri, TR | misses — Mars passes 25.7′ from the limb at 06:48 | 62° up (high) in the WSW · daylight, Sun +33° | ||
| Kharkiv, UA | misses — Mars passes 17.8′ from the limb at 06:26 | 57° up in the SW · daylight, Sun +23° | ||
| Khartoum, SD | misses — Mars passes 43.9′ from the limb at 07:36 | 58° up in the WNW · daylight, Sun +54° | ||
| Khulna, BD | misses — Mars passes 11.7′ from the limb at 07:37 | 7° up (low) in the WNW · daylight, Sun +52° | ||
| Kolkata, IN | misses — Mars passes 12.2′ from the limb at 07:38 | 8° up (low) in the WNW · daylight, Sun +53° | ||
| Konya, TR | misses — Mars passes 27.7′ from the limb at 06:46 | 65° up (high) in the SW · daylight, Sun +32° | ||
| Kumasi, GH | misses — Mars passes 70.4′ from the limb at 05:45 | 58° up in the ENE · sunset twilight | ||
| Kyiv, UA | misses — Mars passes 19.5′ from the limb at 06:17 | 59° up in the SSW · daylight, Sun +19° | ||
| Lahore, PK | misses — Mars passes 11.9′ from the limb at 07:27 | 24° up in the W · daylight, Sun +53° | ||
| Lanzhou, CN | misses — Mars passes 1.2′ from the limb at 07:13 | 5° up (low) in the WNW · daylight, Sun +38° | ||
| Lomé, TG | misses — Mars passes 70.2′ from the limb at 06:08 | 65° up (high) in the NE · daylight, Sun +6° | ||
| London, GB | misses — Mars passes 25.5′ from the limb at 05:22 | 50° up in the SE · dusk | ||
| Luanda, AO | misses — Mars passes 75.6′ from the limb at 07:42 | 56° up in the NNW · daylight, Sun +42° | ||
| Lubumbashi, CD | misses — Mars passes 68.2′ from the limb at 08:09 | 42° up in the NW · daylight, Sun +62° | ||
| Lucknow, IN | misses — Mars passes 12.1′ from the limb at 07:34 | 16° up in the WNW · daylight, Sun +54° | ||
| Ludhiana, IN | misses — Mars passes 11.7′ from the limb at 07:28 | 23° up in the W · daylight, Sun +53° | ||
| Lusaka, ZM | misses — Mars passes 70.6′ from the limb at 08:12 | 38° up in the NW · daylight, Sun +63° | ||
| Madinah, SA | misses — Mars passes 33.1′ from the limb at 07:25 | 55° up in the W · daylight, Sun +51° | ||
| Madrid, ES | misses — Mars passes 36.6′ from the limb at 05:12 | 52° up in the ESE · dark sky | ||
| Madurai, IN | misses — Mars passes 24.3′ from the limb at 07:56 | 9° up (low) in the WNW · daylight, Sun +65° | ||
| Makkah, SA | misses — Mars passes 35.1′ from the limb at 07:32 | 53° up in the W · daylight, Sun +55° | ||
| Mashhad, IR | misses — Mars passes 15.6′ from the limb at 07:15 | 40° up in the W · daylight, Sun +48° | ||
| Mbuji-Mayi, CD | misses — Mars passes 66.5′ from the limb at 07:59 | 50° up in the NW · daylight, Sun +57° | ||
| Mianyang, CN | misses — Mars passes 3.2′ from the limb at 07:19 | 1° up (low) in the WNW · daylight, Sun +39° | ||
| Milan, IT | misses — Mars passes 29.9′ from the limb at 05:43 | 61° up (high) in the SE · daylight, Sun +2° | ||
| Minsk, BY | misses — Mars passes 17.9′ from the limb at 06:07 | 56° up in the S · daylight, Sun +14° | ||
| Mogadishu, SO | misses — Mars passes 46.0′ from the limb at 08:07 | 34° up in the WNW · daylight, Sun +78° | ||
| Monrovia, LR | misses — Mars passes 71.2′ from the limb at 04:51 | 38° up in the ENE · dark sky | ||
| Moscow, RU | misses — Mars passes 13.6′ from the limb at 06:17 | 52° up in the SSW · daylight, Sun +19° | ||
| Mosul, IQ | misses — Mars passes 23.4′ from the limb at 07:03 | 55° up in the WSW · daylight, Sun +41° | ||
| Multan, PK | misses — Mars passes 13.7′ from the limb at 07:30 | 26° up in the W · daylight, Sun +54° | ||
| Mumbai, IN | misses — Mars passes 19.8′ from the limb at 07:47 | 19° up in the WNW · daylight, Sun +63° | ||
| Munich, DE | misses — Mars passes 26.9′ from the limb at 05:46 | 60° up (high) in the SSE · daylight, Sun +4° | ||
| N'Djamena, TD | misses — Mars passes 57.9′ from the limb at 07:07 | 78° up (high) in the NW · daylight, Sun +33° | ||
| Nagpur, IN | misses — Mars passes 16.1′ from the limb at 07:43 | 15° up (low) in the WNW · daylight, Sun +59° | ||
| Nairobi, KE | misses — Mars passes 53.9′ from the limb at 08:07 | 40° up in the WNW · daylight, Sun +71° | ||
| Najafgarh, IN | misses — Mars passes 12.5′ from the limb at 07:32 | 21° up in the WNW · daylight, Sun +54° | ||
| Nashik, IN | misses — Mars passes 18.9′ from the limb at 07:45 | 18° up in the WNW · daylight, Sun +62° | ||
| Navi Mumbai, IN | misses — Mars passes 19.8′ from the limb at 07:47 | 19° up in the WNW · daylight, Sun +63° | ||
| Niamey, NE | misses — Mars passes 63.0′ from the limb at 05:58 | 68° up (high) in the ENE · daylight, Sun +3° | ||
| Novosibirsk, RU | misses — Mars passes 0.1′ from the limb at 06:45 | 27° up in the W · daylight, Sun +30° | ||
| Omdurman, SD | misses — Mars passes 43.8′ from the limb at 07:36 | 58° up in the WNW · daylight, Sun +53° | ||
| Onitsha, NG | misses — Mars passes 67.7′ from the limb at 06:46 | 74° up (high) in the NNE · daylight, Sun +20° | ||
| Ouagadougou, BF | misses — Mars passes 65.0′ from the limb at 05:36 | 59° up in the ENE · sunset twilight | ||
| Paris, FR | misses — Mars passes 27.8′ from the limb at 05:26 | 54° up in the SE · sunset twilight | ||
| Patna, IN | misses — Mars passes 11.4′ from the limb at 07:35 | 12° up (low) in the WNW · daylight, Sun +53° | ||
| Peshawar, PK | misses — Mars passes 11.7′ from the limb at 07:23 | 28° up in the W · daylight, Sun +51° | ||
| Pimpri, IN | misses — Mars passes 19.8′ from the limb at 07:47 | 18° up in the WNW · daylight, Sun +63° | ||
| Pimpri-Chinchwad, IN | misses — Mars passes 19.8′ from the limb at 07:47 | 18° up in the WNW · daylight, Sun +63° | ||
| Port Harcourt, NG | misses — Mars passes 68.8′ from the limb at 06:50 | 73° up (high) in the NNE · daylight, Sun +22° | ||
| Pretoria, ZA | misses — Mars passes 78.7′ from the limb at 08:13 | 30° up in the NW · daylight, Sun +58° | ||
| Pune, IN | misses — Mars passes 19.8′ from the limb at 07:47 | 18° up in the WNW · daylight, Sun +63° | ||
| Qingyang, CN | misses — Mars passes 0.6′ from the limb at 07:12 | 2° up (low) in the WNW · daylight, Sun +36° | ||
| Quetta, PK | misses — Mars passes 15.6′ from the limb at 07:29 | 30° up in the W · daylight, Sun +55° | ||
| Rabat, MA | misses — Mars passes 43.2′ from the limb at 05:03 | 49° up in the E · dark sky | ||
| Rasapūdipalem, IN | misses — Mars passes 16.9′ from the limb at 07:46 | 9° up (low) in the WNW · daylight, Sun +58° | ||
| Rawalpindi, PK | misses — Mars passes 11.3′ from the limb at 07:24 | 27° up in the W · daylight, Sun +51° | ||
| Recife, BR | misses — Mars passes 78.2′ from the limb at 04:12 | 2° up (low) in the ENE · dark sky | ||
| Riyadh, SA | misses — Mars passes 28.9′ from the limb at 07:31 | 47° up in the W · daylight, Sun +56° | ||
| Rome, IT | misses — Mars passes 32.5′ from the limb at 05:54 | 67° up (high) in the SSE · daylight, Sun +7° | ||
| Rājkot, IN | misses — Mars passes 18.6′ from the limb at 07:42 | 22° up in the WNW · daylight, Sun +61° | ||
| Saint Petersburg, RU | misses — Mars passes 12.9′ from the limb at 06:02 | 50° up in the SSW · daylight, Sun +12° | ||
| Sanaa, YE | misses — Mars passes 36.7′ from the limb at 07:47 | 44° up in the WNW · daylight, Sun +64° | ||
| Sharjah, AE | misses — Mars passes 23.9′ from the limb at 07:35 | 39° up in the W · daylight, Sun +59° | ||
| Soweto, ZA | misses — Mars passes 79.3′ from the limb at 08:13 | 30° up in the NW · daylight, Sun +57° | ||
| Stockholm, SE | misses — Mars passes 16.0′ from the limb at 05:48 | 51° up in the SSE · daylight, Sun +5° | ||
| Surat, IN | misses — Mars passes 18.5′ from the limb at 07:44 | 20° up in the WNW · daylight, Sun +62° | ||
| Tabriz, IR | misses — Mars passes 20.8′ from the limb at 07:03 | 52° up in the WSW · daylight, Sun +41° | ||
| Tashkent, UZ | misses — Mars passes 9.2′ from the limb at 07:09 | 33° up in the W · daylight, Sun +44° | ||
| Tehran, IR | misses — Mars passes 19.7′ from the limb at 07:12 | 47° up in the W · daylight, Sun +46° | ||
| Thāne, IN | misses — Mars passes 19.7′ from the limb at 07:46 | 19° up in the WNW · daylight, Sun +63° | ||
| Tirunelveli, IN | misses — Mars passes 25.4′ from the limb at 07:58 | 9° up (low) in the WNW · daylight, Sun +66° | ||
| Tripoli, LY | misses — Mars passes 40.6′ from the limb at 06:10 | 76° up (high) in the SSE · daylight, Sun +13° | ||
| Vadodara, IN | misses — Mars passes 17.6′ from the limb at 07:42 | 20° up in the WNW · daylight, Sun +61° | ||
| Vienna, AT | misses — Mars passes 25.7′ from the limb at 05:55 | 62° up (high) in the SSE · daylight, Sun +8° | ||
| Warsaw, PL | misses — Mars passes 21.0′ from the limb at 05:59 | 59° up in the S · daylight, Sun +10° | ||
| Xining, CN | misses — Mars passes 1.4′ from the limb at 07:13 | 6° up (low) in the WNW · daylight, Sun +38° | ||
| Xi’an, CN | misses — Mars passes 1.0′ from the limb at 07:13 | 0° up (low) in the WNW · daylight, Sun +36° | ||
| Yaoundé, CM | misses — Mars passes 66.9′ from the limb at 07:14 | 71° up (high) in the NNW · daylight, Sun +32° | ||
| Yekaterinburg, RU | misses — Mars passes 5.9′ from the limb at 06:34 | 40° up in the WSW · daylight, Sun +27° | ||
| Yinchuan, CN | 07:04:49from 07:04:00 | 07:13:57to 07:14:38 | 9 min | 6° up (low) in the WNW · daylight, Sun +36° |
| Ürümqi, CN | misses — Mars passes 2.1′ from the limb at 07:06 | 20° up in the W · daylight, Sun +39° | ||
| İzmir, TR | misses — Mars passes 29.9′ from the limb at 06:35 | 69° up (high) in the SW · daylight, Sun +26° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mars's own disc (6″ across) is included: partial contacts are the from/to times. The numbers behind this page: mars-2026-10-05.json. Generated 2026-09-14.