The Moon occults Jupiter — 15 April 2027
Lunar occultation of the planet Jupiter · Thursday 15 April 2027 · World
The Moon hides Jupiter for up to 63 minutes, in daylight. 8 of the world's big cities see it; Lubumbashi, CD misses by 2.4′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line it is a near miss — from Lubumbashi, CD Jupiter passes just 2.4′ outside the limb — and a graze seen from right on the line, Jupiter blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -0.9 to +2.6 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Jupiter's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Jupiter is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Pretoria, ZA | 12:55:04from 12:53:36 | 13:51:10to 13:52:47 | 56 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Soweto, ZA | 12:55:15from 12:53:48 | 13:51:55to 13:53:32 | 57 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Johannesburg, ZA | 12:55:18from 12:53:50 | 13:51:59to 13:53:37 | 57 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Harare, ZW | 12:56:49from 12:54:31 | 13:32:58to 13:35:28 | 36 min | 12° up (low) in the ENE · daylight, Sun +38° |
| Cape Town, ZA | 12:59:16Moon not yet up | 13:57:40to 13:59:03 | 58 min | 7° up (low) in the ENE · daylight, Sun +27° · at reappearance |
| Durban, ZA | 13:00:06from 12:58:42 | 14:03:05to 14:04:37 | 63 min | 8° up (low) in the ENE · daylight, Sun +31° |
| Lusaka, ZM | 13:02:38from 12:58:13 | 13:17:02to 13:21:37 | 14 min | 12° up (low) in the ENE · daylight, Sun +40° |
| Antananarivo, MG | 13:12:30from 13:10:12 | 13:59:20to 14:01:49 | 47 min | 29° up in the ENE · daylight, Sun +19° |
| Beijing, CN | misses — Jupiter passes 74.4′ from the limb at 14:11 | 52° up in the WSW · dark sky | ||
| Guangzhou, CN | misses — Jupiter passes 62.4′ from the limb at 14:27 | 56° up in the W · dark sky | ||
| Shanghai, CN | misses — Jupiter passes 72.0′ from the limb at 14:28 | 48° up in the WSW · dark sky | ||
| Shenzhen, CN | misses — Jupiter passes 62.5′ from the limb at 14:29 | 55° up in the W · dark sky | ||
All 302 other cities
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abu Dhabi, AE | misses — Jupiter passes 36.0′ from the limb at 13:06 | 47° up in the E · daylight, Sun +21° | ||
| Adana, TR | misses — Jupiter passes 48.8′ from the limb at 12:55 | 28° up in the E · daylight, Sun +38° | ||
| Addis Ababa, ET | misses — Jupiter passes 20.0′ from the limb at 12:58 | 29° up in the ENE · daylight, Sun +37° | ||
| Agra, IN | misses — Jupiter passes 45.4′ from the limb at 13:30 | 72° up (high) in the SE · sunset twilight | ||
| Ahmedabad, IN | misses — Jupiter passes 39.3′ from the limb at 13:26 | 68° up (high) in the ESE · sunset twilight | ||
| Al Başrah al Qadīmah, IQ | misses — Jupiter passes 41.8′ from the limb at 13:00 | 40° up in the E · daylight, Sun +28° | ||
| Al Mawşil al Jadīdah, IQ | misses — Jupiter passes 47.8′ from the limb at 12:58 | 35° up in the E · daylight, Sun +32° | ||
| Aleppo, SY | misses — Jupiter passes 47.9′ from the limb at 12:55 | 29° up in the E · daylight, Sun +37° | ||
| Alexandria, EG | misses — Jupiter passes 43.5′ from the limb at 12:52 | 22° up in the E · daylight, Sun +45° | ||
| Algiers, DZ | misses — Jupiter passes 54.4′ from the limb at 12:54 | 2° up (low) in the ENE · daylight, Sun +59° | ||
| Almaty, KZ | misses — Jupiter passes 59.8′ from the limb at 13:23 | 58° up in the SE · daylight, Sun +1° | ||
| Ankara, TR | misses — Jupiter passes 52.0′ from the limb at 12:55 | 26° up in the E · daylight, Sun +39° | ||
| Anshan, CN | misses — Jupiter passes 78.1′ from the limb at 14:18 | 46° up in the WSW · dark sky | ||
| Antalya, TR | misses — Jupiter passes 49.2′ from the limb at 12:54 | 24° up in the E · daylight, Sun +42° | ||
| Astana, KZ | misses — Jupiter passes 65.6′ from the limb at 13:19 | 49° up in the SE · daylight, Sun +7° | ||
| Baghdad, IQ | misses — Jupiter passes 44.7′ from the limb at 12:58 | 36° up in the E · daylight, Sun +31° | ||
| Baku, AZ | misses — Jupiter passes 52.0′ from the limb at 13:03 | 40° up in the ESE · daylight, Sun +25° | ||
| Bandung, ID | misses — Jupiter passes 36.5′ from the limb at 15:04 | 46° up in the WNW · dark sky | ||
| Bangkok, TH | misses — Jupiter passes 47.5′ from the limb at 14:19 | 71° up (high) in the W · dark sky | ||
| Bannu, PK | misses — Jupiter passes 48.2′ from the limb at 13:19 | 61° up (high) in the ESE · daylight, Sun +5° | ||
| Bao'an, CN | misses — Jupiter passes 62.4′ from the limb at 14:29 | 56° up in the W · dark sky | ||
| Baoding, CN | misses — Jupiter passes 73.4′ from the limb at 14:10 | 53° up in the WSW · dark sky | ||
| Baoji, CN | misses — Jupiter passes 66.4′ from the limb at 14:04 | 62° up (high) in the SW · dark sky | ||
| Baoshan, CN | misses — Jupiter passes 72.1′ from the limb at 14:28 | 48° up in the WSW · dark sky | ||
| Baotou, CN | misses — Jupiter passes 71.7′ from the limb at 14:01 | 57° up in the SW · dark sky | ||
| Barcelona, ES | misses — Jupiter passes 58.8′ from the limb at 12:57 | 3° up (low) in the ENE · daylight, Sun +55° | ||
| Basrah, IQ | misses — Jupiter passes 41.8′ from the limb at 13:00 | 40° up in the E · daylight, Sun +28° | ||
| Batam, ID | misses — Jupiter passes 40.4′ from the limb at 14:46 | 57° up in the WNW · dark sky | ||
| Bayan Nur, CN | misses — Jupiter passes 70.6′ from the limb at 13:58 | 59° up in the SW · dark sky | ||
| Bazhong, CN | misses — Jupiter passes 64.4′ from the limb at 14:06 | 64° up (high) in the WSW · dark sky | ||
| Beirut, LB | misses — Jupiter passes 45.7′ from the limb at 12:54 | 28° up in the E · daylight, Sun +39° | ||
| Bekasi, ID | misses — Jupiter passes 36.6′ from the limb at 15:02 | 47° up in the WNW · dark sky | ||
| Bengaluru, IN | misses — Jupiter passes 32.4′ from the limb at 13:43 | 78° up (high) in the ENE · dusk | ||
| Berlin, DE | misses — Jupiter passes 66.2′ from the limb at 13:02 | 14° up (low) in the E · daylight, Sun +41° | ||
| Bhopal, IN | misses — Jupiter passes 41.5′ from the limb at 13:32 | 74° up (high) in the ESE · sunset twilight | ||
| Bozhou, CN | misses — Jupiter passes 70.6′ from the limb at 14:17 | 54° up in the WSW · dark sky | ||
| Brazzaville, CG | misses — Jupiter passes 11.6′ from the limb at 12:55 | 2° up (low) in the ENE · daylight, Sun +58° | ||
| Bucharest, RO | misses — Jupiter passes 57.1′ from the limb at 12:57 | 21° up in the E · daylight, Sun +41° | ||
| Budapest, HU | misses — Jupiter passes 60.9′ from the limb at 12:58 | 17° up in the E · daylight, Sun +43° | ||
| Bursa, TR | misses — Jupiter passes 52.6′ from the limb at 12:55 | 23° up in the E · daylight, Sun +41° | ||
| Busan, KR | misses — Jupiter passes 77.7′ from the limb at 14:33 | 40° up in the W · dark sky | ||
| Cairo, EG | misses — Jupiter passes 42.2′ from the limb at 12:52 | 24° up in the E · daylight, Sun +44° | ||
| Caloocan, PH | misses — Jupiter passes 61.1′ from the limb at 14:52 | 43° up in the W · dark sky | ||
| Changchun, CN | misses — Jupiter passes 80.4′ from the limb at 14:17 | 43° up in the WSW · dark sky | ||
| Changde, CN | misses — Jupiter passes 65.4′ from the limb at 14:17 | 59° up in the WSW · dark sky | ||
| Changsha, CN | misses — Jupiter passes 65.6′ from the limb at 14:20 | 57° up in the WSW · dark sky | ||
| Changshu, CN | misses — Jupiter passes 71.9′ from the limb at 14:27 | 48° up in the WSW · dark sky | ||
| Changzhou, CN | misses — Jupiter passes 71.6′ from the limb at 14:25 | 49° up in the WSW · dark sky | ||
| Chaozhou, CN | misses — Jupiter passes 64.7′ from the limb at 14:32 | 52° up in the W · dark sky | ||
| Chattogram, BD | misses — Jupiter passes 48.5′ from the limb at 13:54 | 82° up (high) in the SW · dark sky | ||
| Chengdu, CN | misses — Jupiter passes 62.1′ from the limb at 14:03 | 67° up (high) in the SW · dark sky | ||
| Chennai, IN | misses — Jupiter passes 33.9′ from the limb at 13:47 | 81° up (high) in the ENE · dark sky | ||
| Chongqing, CN | misses — Jupiter passes 62.8′ from the limb at 14:08 | 64° up (high) in the WSW · dark sky | ||
| Cixi, CN | misses — Jupiter passes 71.3′ from the limb at 14:30 | 48° up in the W · dark sky | ||
| Coimbatore, IN | misses — Jupiter passes 30.3′ from the limb at 13:44 | 77° up (high) in the ENE · dusk | ||
| Cần Thơ, VN | misses — Jupiter passes 48.3′ from the limb at 14:34 | 61° up (high) in the WNW · dark sky | ||
| Da Nang, VN | misses — Jupiter passes 54.3′ from the limb at 14:29 | 61° up (high) in the W · dark sky | ||
| Daegu, KR | misses — Jupiter passes 77.9′ from the limb at 14:31 | 40° up in the W · dark sky | ||
| Daejeon, KR | misses — Jupiter passes 77.6′ from the limb at 14:29 | 42° up in the WSW · dark sky | ||
| Dalian, CN | misses — Jupiter passes 76.3′ from the limb at 14:18 | 47° up in the WSW · dark sky | ||
| Damascus, SY | misses — Jupiter passes 45.2′ from the limb at 12:54 | 28° up in the E · daylight, Sun +38° | ||
| Daqing, CN | misses — Jupiter passes 81.5′ from the limb at 14:13 | 42° up in the WSW · dark sky | ||
| Dar es Salaam, TZ | misses — Jupiter passes 5.3′ from the limb at 13:10 | 27° up in the ENE · daylight, Sun +31° | ||
| Datong, CN | misses — Jupiter passes 73.0′ from the limb at 14:06 | 54° up in the SW · dark sky | ||
| Davao, PH | misses — Jupiter passes 58.1′ from the limb at 15:10 | 33° up in the WNW · dark sky | ||
| Dazhou, CN | misses — Jupiter passes 64.4′ from the limb at 14:07 | 63° up (high) in the WSW · dark sky | ||
| Delhi, IN | misses — Jupiter passes 46.5′ from the limb at 13:28 | 70° up (high) in the SE · sunset twilight | ||
| Depok, ID | misses — Jupiter passes 36.4′ from the limb at 15:02 | 47° up in the WNW · dark sky | ||
| Dhaka, BD | misses — Jupiter passes 48.8′ from the limb at 13:50 | 82° up (high) in the SSW · dark sky | ||
| Diyarbakır, TR | misses — Jupiter passes 49.5′ from the limb at 12:57 | 32° up in the E · daylight, Sun +34° | ||
| Dongguan, CN | misses — Jupiter passes 62.6′ from the limb at 14:28 | 56° up in the W · dark sky | ||
| Dubai, AE | misses — Jupiter passes 36.8′ from the limb at 13:06 | 48° up in the E · daylight, Sun +20° | ||
| Erbil, IQ | misses — Jupiter passes 47.6′ from the limb at 12:58 | 36° up in the E · daylight, Sun +31° | ||
| Faisalabad, PK | misses — Jupiter passes 47.5′ from the limb at 13:22 | 65° up (high) in the ESE · daylight, Sun +2° | ||
| Faridabad, IN | misses — Jupiter passes 46.3′ from the limb at 13:28 | 70° up (high) in the SE · sunset twilight | ||
| Foshan, CN | misses — Jupiter passes 62.2′ from the limb at 14:27 | 57° up in the W · dark sky | ||
| Fukuoka, JP | misses — Jupiter passes 77.6′ from the limb at 14:37 | 38° up in the W · dark sky | ||
| Fushun, CN | misses — Jupiter passes 78.9′ from the limb at 14:18 | 44° up in the WSW · dark sky | ||
| Fuyang, CN | misses — Jupiter passes 70.1′ from the limb at 14:18 | 54° up in the WSW · dark sky | ||
| Fuzhou, CN | misses — Jupiter passes 67.8′ from the limb at 14:33 | 49° up in the W · dark sky | ||
| Ganzhou, CN | misses — Jupiter passes 65.2′ from the limb at 14:26 | 55° up in the W · dark sky | ||
| Gaziantep, TR | misses — Jupiter passes 48.7′ from the limb at 12:56 | 30° up in the E · daylight, Sun +36° | ||
| Gazipur, BD | misses — Jupiter passes 49.0′ from the limb at 13:50 | 82° up (high) in the SSW · dark sky | ||
| Giza, EG | misses — Jupiter passes 42.2′ from the limb at 12:52 | 23° up in the E · daylight, Sun +44° | ||
| Gorakhpur, IN | misses — Jupiter passes 46.6′ from the limb at 13:26 | 68° up (high) in the SE · sunset twilight | ||
| Guankou, CN | misses — Jupiter passes 65.9′ from the limb at 14:21 | 57° up in the WSW · dark sky | ||
| Guilin, CN | misses — Jupiter passes 62.1′ from the limb at 14:19 | 60° up (high) in the WSW · dark sky | ||
| Guiyang, CN | misses — Jupiter passes 60.8′ from the limb at 14:12 | 65° up (high) in the WSW · dark sky | ||
| Gujranwala, PK | misses — Jupiter passes 48.6′ from the limb at 13:23 | 65° up (high) in the SE · daylight, Sun +1° | ||
| Gwangju, KR | misses — Jupiter passes 76.8′ from the limb at 14:30 | 42° up in the W · dark sky | ||
| Haikou, CN | misses — Jupiter passes 58.5′ from the limb at 14:27 | 60° up in the W · dark sky | ||
| Haiphong, VN | misses — Jupiter passes 56.8′ from the limb at 14:20 | 65° up (high) in the W · dark sky | ||
| Hamburg, DE | misses — Jupiter passes 67.6′ from the limb at 13:03 | 12° up (low) in the E · daylight, Sun +42° | ||
| Handan, CN | misses — Jupiter passes 71.6′ from the limb at 14:12 | 55° up in the WSW · dark sky | ||
| Hangzhou, CN | misses — Jupiter passes 70.8′ from the limb at 14:28 | 49° up in the WSW · dark sky | ||
| Hanoi, VN | misses — Jupiter passes 56.3′ from the limb at 14:18 | 66° up (high) in the W · dark sky | ||
| Harbin, CN | misses — Jupiter passes 81.8′ from the limb at 14:16 | 41° up in the WSW · dark sky | ||
| Hefei, CN | misses — Jupiter passes 70.2′ from the limb at 14:21 | 52° up in the WSW · dark sky | ||
| Heze, CN | misses — Jupiter passes 71.3′ from the limb at 14:15 | 54° up in the WSW · dark sky | ||
| Ho Chi Minh City, VN | misses — Jupiter passes 49.5′ from the limb at 14:35 | 60° up (high) in the WNW · dark sky | ||
| Hohhot, CN | misses — Jupiter passes 72.7′ from the limb at 14:03 | 55° up in the SW · dark sky | ||
| Hong Kong, HK | misses — Jupiter passes 62.4′ from the limb at 14:30 | 55° up in the W · dark sky | ||
| Huai'an, CN | misses — Jupiter passes 72.1′ from the limb at 14:22 | 50° up in the WSW · dark sky | ||
| Huainan, CN | misses — Jupiter passes 70.5′ from the limb at 14:20 | 53° up in the WSW · dark sky | ||
| Huizhou, CN | misses — Jupiter passes 63.1′ from the limb at 14:29 | 55° up in the W · dark sky | ||
| Huế, VN | misses — Jupiter passes 54.2′ from the limb at 14:28 | 62° up (high) in the W · dark sky | ||
| Hyderabad, IN | misses — Jupiter passes 36.7′ from the limb at 13:39 | 78° up (high) in the E · dusk | ||
| Hyderabad, PK | misses — Jupiter passes 40.0′ from the limb at 13:20 | 63° up (high) in the ESE · daylight, Sun +6° | ||
| Incheon, KR | misses — Jupiter passes 77.9′ from the limb at 14:27 | 42° up in the WSW · dark sky | ||
| Indore, IN | misses — Jupiter passes 40.3′ from the limb at 13:31 | 72° up (high) in the ESE · sunset twilight | ||
| Isfahan, IR | misses — Jupiter passes 44.2′ from the limb at 13:03 | 43° up in the E · daylight, Sun +24° | ||
| Istanbul, TR | misses — Jupiter passes 53.5′ from the limb at 12:55 | 23° up in the E · daylight, Sun +41° | ||
| Jaipur, IN | misses — Jupiter passes 44.2′ from the limb at 13:27 | 70° up (high) in the ESE · sunset twilight | ||
| Jakarta, ID | misses — Jupiter passes 36.5′ from the limb at 15:01 | 47° up in the WNW · dark sky | ||
| Jamshedpur, IN | misses — Jupiter passes 45.6′ from the limb at 13:45 | 82° up (high) in the SSE · dark sky | ||
| Jeddah, SA | misses — Jupiter passes 32.6′ from the limb at 12:55 | 30° up in the E · daylight, Sun +38° | ||
| Jiading, CN | misses — Jupiter passes 72.0′ from the limb at 14:28 | 48° up in the WSW · dark sky | ||
| Jiangmen, CN | misses — Jupiter passes 61.9′ from the limb at 14:28 | 57° up in the W · dark sky | ||
| Jiangyin, CN | misses — Jupiter passes 71.8′ from the limb at 14:26 | 49° up in the WSW · dark sky | ||
| Jieyang, CN | misses — Jupiter passes 64.5′ from the limb at 14:32 | 52° up in the W · dark sky | ||
| Jilin, CN | misses — Jupiter passes 80.9′ from the limb at 14:18 | 42° up in the WSW · dark sky | ||
| Jinan, CN | misses — Jupiter passes 72.9′ from the limb at 14:15 | 52° up in the WSW · dark sky | ||
| Jinhua, CN | misses — Jupiter passes 69.8′ from the limb at 14:29 | 50° up in the W · dark sky | ||
| Jinjiang, CN | misses — Jupiter passes 66.6′ from the limb at 14:33 | 50° up in the W · dark sky | ||
| Kabul, AF | misses — Jupiter passes 49.3′ from the limb at 13:17 | 59° up in the ESE · daylight, Sun +7° | ||
| Kaifeng, CN | misses — Jupiter passes 70.4′ from the limb at 14:13 | 55° up in the WSW · dark sky | ||
| Kakamega, KE | misses — Jupiter passes 12.0′ from the limb at 13:00 | 23° up in the ENE · daylight, Sun +40° | ||
| Kallakurichi, IN | misses — Jupiter passes 32.0′ from the limb at 13:46 | 79° up (high) in the ENE · dark sky | ||
| Kampala, UG | misses — Jupiter passes 12.3′ from the limb at 12:58 | 20° up in the ENE · daylight, Sun +42° | ||
| Kanpur, IN | misses — Jupiter passes 45.8′ from the limb at 13:33 | 75° up (high) in the SE · dusk | ||
| Kaohsiung, TW | misses — Jupiter passes 66.1′ from the limb at 14:39 | 47° up in the W · dark sky | ||
| Karachi, PK | misses — Jupiter passes 39.1′ from the limb at 13:18 | 61° up (high) in the ESE · daylight, Sun +7° | ||
| Karaj, IR | misses — Jupiter passes 47.5′ from the limb at 13:02 | 42° up in the ESE · daylight, Sun +25° | ||
| Kathmandu, NP | misses — Jupiter passes 49.4′ from the limb at 13:39 | 77° up (high) in the SSE · dark sky | ||
| Kawasaki, JP | misses — Jupiter passes 82.2′ from the limb at 14:44 | 29° up in the W · dark sky | ||
| Kayseri, TR | misses — Jupiter passes 50.6′ from the limb at 12:56 | 28° up in the E · daylight, Sun +37° | ||
| Kharkiv, UA | misses — Jupiter passes 61.5′ from the limb at 13:02 | 28° up in the E · daylight, Sun +32° | ||
| Khartoum, SD | misses — Jupiter passes 27.2′ from the limb at 12:52 | 23° up in the E · daylight, Sun +45° | ||
| Khulna, BD | misses — Jupiter passes 47.5′ from the limb at 13:50 | 83° up (high) in the SSW · dark sky | ||
| Kinshasa, CD | misses — Jupiter passes 11.6′ from the limb at 12:55 | 2° up (low) in the ENE · daylight, Sun +58° | ||
| Kobe, JP | misses — Jupiter passes 80.1′ from the limb at 14:41 | 33° up in the W · dark sky | ||
| Kolkata, IN | misses — Jupiter passes 46.6′ from the limb at 13:48 | 83° up (high) in the S · dark sky | ||
| Konya, TR | misses — Jupiter passes 50.0′ from the limb at 12:55 | 26° up in the E · daylight, Sun +40° | ||
| Kowloon, HK | misses — Jupiter passes 62.4′ from the limb at 14:30 | 55° up in the W · dark sky | ||
| Kuala Lumpur, MY | misses — Jupiter passes 40.3′ from the limb at 14:38 | 62° up (high) in the WNW · dark sky | ||
| Kunming, CN | misses — Jupiter passes 57.3′ from the limb at 14:07 | 70° up (high) in the WSW · dark sky | ||
| Kunshan, CN | misses — Jupiter passes 71.8′ from the limb at 14:27 | 48° up in the WSW · dark sky | ||
| Kyiv, UA | misses — Jupiter passes 62.3′ from the limb at 13:01 | 25° up in the E · daylight, Sun +35° | ||
| Kyoto, JP | misses — Jupiter passes 80.5′ from the limb at 14:41 | 32° up in the W · dark sky | ||
| Lahore, PK | misses — Jupiter passes 48.1′ from the limb at 13:23 | 66° up (high) in the SE · daylight, Sun +1° | ||
| Lanzhou, CN | misses — Jupiter passes 65.7′ from the limb at 13:57 | 64° up (high) in the SW · dark sky | ||
| Lianyungang, CN | misses — Jupiter passes 72.8′ from the limb at 14:21 | 50° up in the WSW · dark sky | ||
| Linyi, CN | misses — Jupiter passes 72.6′ from the limb at 14:19 | 51° up in the WSW · dark sky | ||
| Liupanshui, CN | misses — Jupiter passes 59.7′ from the limb at 14:09 | 67° up (high) in the WSW · dark sky | ||
| Liuzhou, CN | misses — Jupiter passes 60.9′ from the limb at 14:19 | 62° up (high) in the WSW · dark sky | ||
| London, GB | misses — Jupiter passes 67.7′ from the limb at 13:03 | 6° up (low) in the ENE · daylight, Sun +46° | ||
| Lubumbashi, CD | misses — Jupiter passes 2.4′ from the limb at 13:05 | 13° up (low) in the ENE · daylight, Sun +42° | ||
| Lucknow, IN | misses — Jupiter passes 46.4′ from the limb at 13:34 | 75° up (high) in the SE · dusk | ||
| Ludhiana, IN | misses — Jupiter passes 48.0′ from the limb at 13:25 | 67° up (high) in the SE · sunset twilight | ||
| Luohe, CN | misses — Jupiter passes 69.5′ from the limb at 14:14 | 56° up in the WSW · dark sky | ||
| Luoyang, CN | misses — Jupiter passes 69.3′ from the limb at 14:11 | 57° up in the WSW · dark sky | ||
| Lu’an, CN | misses — Jupiter passes 69.7′ from the limb at 14:20 | 53° up in the WSW · dark sky | ||
| Lüliang, CN | misses — Jupiter passes 70.4′ from the limb at 14:06 | 57° up in the SW · dark sky | ||
| Madinah, SA | misses — Jupiter passes 35.6′ from the limb at 12:55 | 31° up in the E · daylight, Sun +37° | ||
| Madurai, IN | misses — Jupiter passes 30.0′ from the limb at 13:47 | 78° up (high) in the ENE · dark sky | ||
| Makassar, ID | misses — Jupiter passes 45.0′ from the limb at 15:18 | 33° up in the WNW · dark sky | ||
| Makkah, SA | misses — Jupiter passes 32.5′ from the limb at 12:55 | 31° up in the E · daylight, Sun +37° | ||
| Manila, PH | misses — Jupiter passes 61.1′ from the limb at 14:53 | 43° up in the W · dark sky | ||
| Maoming, CN | misses — Jupiter passes 60.0′ from the limb at 14:25 | 59° up in the W · dark sky | ||
| Mashhad, IR | misses — Jupiter passes 48.9′ from the limb at 13:08 | 50° up in the ESE · daylight, Sun +16° | ||
| Mbuji-Mayi, CD | misses — Jupiter passes 7.9′ from the limb at 12:58 | 10° up (low) in the ENE · daylight, Sun +49° | ||
| Medan, ID | misses — Jupiter passes 38.5′ from the limb at 14:32 | 66° up (high) in the WNW · dark sky | ||
| Mianyang, CN | misses — Jupiter passes 63.0′ from the limb at 14:03 | 66° up (high) in the SW · dark sky | ||
| Milan, IT | misses — Jupiter passes 60.8′ from the limb at 12:57 | 10° up (low) in the ENE · daylight, Sun +49° | ||
| Minhang, CN | misses — Jupiter passes 71.9′ from the limb at 14:28 | 48° up in the WSW · dark sky | ||
| Minsk, BY | misses — Jupiter passes 65.7′ from the limb at 13:03 | 23° up in the E · daylight, Sun +34° | ||
| Mogadishu, SO | misses — Jupiter passes 13.1′ from the limb at 13:09 | 36° up in the ENE · daylight, Sun +27° | ||
| Moscow, RU | misses — Jupiter passes 66.9′ from the limb at 13:06 | 29° up in the ESE · daylight, Sun +28° | ||
| Mosul, IQ | misses — Jupiter passes 47.8′ from the limb at 12:58 | 35° up in the E · daylight, Sun +32° | ||
| Multan, PK | misses — Jupiter passes 45.8′ from the limb at 13:21 | 64° up (high) in the ESE · daylight, Sun +3° | ||
| Mumbai, IN | misses — Jupiter passes 35.7′ from the limb at 13:30 | 70° up (high) in the E · sunset twilight | ||
| Munich, DE | misses — Jupiter passes 62.7′ from the limb at 12:59 | 12° up (low) in the E · daylight, Sun +46° | ||
| N'Djamena, TD | misses — Jupiter passes 27.4′ from the limb at 12:49 | 4° up (low) in the ENE · daylight, Sun +63° | ||
| Nagoya, JP | misses — Jupiter passes 81.0′ from the limb at 14:42 | 31° up in the W · dark sky | ||
| Nagpur, IN | misses — Jupiter passes 40.4′ from the limb at 13:36 | 77° up (high) in the ESE · dusk | ||
| Nairobi, KE | misses — Jupiter passes 10.3′ from the limb at 13:03 | 25° up in the ENE · daylight, Sun +36° | ||
| Najafgarh, IN | misses — Jupiter passes 46.3′ from the limb at 13:28 | 70° up (high) in the SE · sunset twilight | ||
| Nanchang, CN | misses — Jupiter passes 67.5′ from the limb at 14:24 | 54° up in the WSW · dark sky | ||
| Nanchong, CN | misses — Jupiter passes 63.3′ from the limb at 14:06 | 65° up (high) in the WSW · dark sky | ||
| Nanjing, CN | misses — Jupiter passes 71.1′ from the limb at 14:23 | 51° up in the WSW · dark sky | ||
| Nanning, CN | misses — Jupiter passes 59.2′ from the limb at 14:20 | 63° up (high) in the W · dark sky | ||
| Nantong, CN | misses — Jupiter passes 72.2′ from the limb at 14:26 | 48° up in the WSW · dark sky | ||
| Nanyang, CN | misses — Jupiter passes 68.4′ from the limb at 14:13 | 57° up in the WSW · dark sky | ||
| Nashik, IN | misses — Jupiter passes 36.9′ from the limb at 13:30 | 71° up (high) in the E · sunset twilight | ||
| Navi Mumbai, IN | misses — Jupiter passes 35.7′ from the limb at 13:30 | 70° up (high) in the E · sunset twilight | ||
| New Taipei City, TW | misses — Jupiter passes 68.3′ from the limb at 14:37 | 46° up in the W · dark sky | ||
| New Territories, HK | misses — Jupiter passes 62.4′ from the limb at 14:30 | 55° up in the W · dark sky | ||
| Ningbo, CN | misses — Jupiter passes 71.3′ from the limb at 14:30 | 47° up in the W · dark sky | ||
| Novosibirsk, RU | misses — Jupiter passes 71.5′ from the limb at 13:28 | 50° up in the SSE · sunset twilight | ||
| Omdurman, SD | misses — Jupiter passes 27.3′ from the limb at 12:52 | 23° up in the E · daylight, Sun +45° | ||
| Ordos, CN | misses — Jupiter passes 71.0′ from the limb at 14:02 | 58° up in the SW · dark sky | ||
| Osaka, JP | misses — Jupiter passes 80.2′ from the limb at 14:41 | 33° up in the W · dark sky | ||
| Palembang, ID | misses — Jupiter passes 37.7′ from the limb at 14:53 | 53° up in the WNW · dark sky | ||
| Paris, FR | misses — Jupiter passes 65.1′ from the limb at 13:01 | 6° up (low) in the ENE · daylight, Sun +48° | ||
| Patna, IN | misses — Jupiter passes 47.4′ from the limb at 13:41 | 79° up (high) in the SSE · dark sky | ||
| Perth, AU | misses — Jupiter passes 19.9′ from the limb at 15:35 | 19° up in the NW · dark sky | ||
| Peshawar, PK | misses — Jupiter passes 49.5′ from the limb at 13:20 | 62° up (high) in the SE · daylight, Sun +4° | ||
| Phnom Penh, KH | misses — Jupiter passes 48.8′ from the limb at 14:30 | 63° up (high) in the WNW · dark sky | ||
| Pimpri, IN | misses — Jupiter passes 35.6′ from the limb at 13:31 | 72° up (high) in the E · sunset twilight | ||
| Pimpri-Chinchwad, IN | misses — Jupiter passes 35.6′ from the limb at 13:31 | 72° up (high) in the E · sunset twilight | ||
| Pudong, CN | misses — Jupiter passes 72.1′ from the limb at 14:28 | 48° up in the WSW · dark sky | ||
| Pune, IN | misses — Jupiter passes 35.6′ from the limb at 13:31 | 72° up (high) in the E · sunset twilight | ||
| Putian, CN | misses — Jupiter passes 67.2′ from the limb at 14:33 | 50° up in the W · dark sky | ||
| Puyang, CN | misses — Jupiter passes 70.2′ from the limb at 14:29 | 49° up in the W · dark sky | ||
| Pyongyang, KP | misses — Jupiter passes 78.3′ from the limb at 14:24 | 43° up in the WSW · dark sky | ||
| Qingdao, CN | misses — Jupiter passes 74.2′ from the limb at 14:20 | 49° up in the WSW · dark sky | ||
