The Moon occults Jupiter — 19 March 2027
Lunar occultation of the planet Jupiter · Friday 19 March 2027 · World
The Moon hides Jupiter for up to 74 minutes, in daylight for some, after sunset for others. 6 of the world's big cities see it; Makassar, ID misses by 6.3′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line it is a near miss — from Makassar, ID Jupiter passes just 6.3′ outside the limb — and a graze seen from right on the line, Jupiter blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -0.7 to +2.2 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Jupiter's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Jupiter is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Perth, AU | 08:03:29Moon not yet up | 09:00:43to 09:02:05 | 57 min | 5° up (low) in the ENE · daylight, Sun +18° · at reappearance |
| Adelaide, AU | 08:20:39from 08:19:13 | 09:28:58to 09:30:32 | 68 min | 13° up (low) in the ENE · daylight, Sun +7° |
| Brisbane, AU | 08:28:30from 08:26:48 | 09:40:48to 09:42:34 | 72 min | 29° up in the NE · dusk |
| Melbourne, AU | 08:32:17from 08:30:47 | 09:42:33to 09:44:11 | 70 min | 18° up in the NE · sunset twilight |
| Sydney, AU | 08:34:06from 08:32:32 | 09:47:43to 09:49:23 | 74 min | 24° up in the NE · dusk |
| Auckland, NZ | 09:20:23from 09:18:30 | 10:25:29to 10:27:21 | 65 min | 36° up in the N · dark sky |
| Beijing, CN | misses — Jupiter passes 51.3′ from the limb at 08:01 | 12° up (low) in the E · daylight, Sun +26° | ||
| Guangzhou, CN | misses — Jupiter passes 35.6′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Shanghai, CN | misses — Jupiter passes 41.8′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Shenzhen, CN | misses — Jupiter passes 34.8′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +35° | ||
All 168 other cities
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Anshan, CN | misses — Jupiter passes 51.3′ from the limb at 08:02 | 17° up in the E · daylight, Sun +20° | ||
| Bao'an, CN | misses — Jupiter passes 34.8′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +35° | ||
| Baoding, CN | misses — Jupiter passes 50.5′ from the limb at 08:01 | 11° up (low) in the E · daylight, Sun +27° | ||
| Baoji, CN | misses — Jupiter passes 48.1′ from the limb at 08:00 | 4° up (low) in the ENE · daylight, Sun +35° | ||
| Baoshan, CN | misses — Jupiter passes 42.0′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Baotou, CN | misses — Jupiter passes 53.3′ from the limb at 08:02 | 8° up (low) in the ENE · daylight, Sun +30° | ||
| Bayan Nur, CN | misses — Jupiter passes 54.0′ from the limb at 08:03 | 6° up (low) in the ENE · daylight, Sun +31° | ||
| Bazhong, CN | misses — Jupiter passes 45.8′ from the limb at 07:59 | 2° up (low) in the ENE · daylight, Sun +37° | ||
| Bozhou, CN | misses — Jupiter passes 45.6′ from the limb at 07:59 | 10° up (low) in the ENE · daylight, Sun +29° | ||
| Busan, KR | misses — Jupiter passes 44.5′ from the limb at 08:00 | 21° up in the E · daylight, Sun +18° | ||
| Calgary, CA | misses — Jupiter passes 87.3′ from the limb at 09:33 | 26° up in the W · dark sky | ||
| Caloocan, PH | misses — Jupiter passes 25.1′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Changchun, CN | misses — Jupiter passes 53.7′ from the limb at 08:04 | 20° up in the E · daylight, Sun +18° | ||
| Changde, CN | misses — Jupiter passes 41.8′ from the limb at 07:58 | 5° up (low) in the ENE · daylight, Sun +34° | ||
| Changsha, CN | misses — Jupiter passes 40.7′ from the limb at 07:57 | 6° up (low) in the ENE · daylight, Sun +34° | ||
| Changshu, CN | misses — Jupiter passes 42.4′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Changzhou, CN | misses — Jupiter passes 42.6′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +27° | ||
| Chaozhou, CN | misses — Jupiter passes 35.3′ from the limb at 07:56 | 8° up (low) in the ENE · daylight, Sun +32° | ||
| Chicago, US | misses — Jupiter passes 90.0′ from the limb at 09:58 | 4° up (low) in the WNW · dark sky | ||
| Chongqing, CN | misses — Jupiter passes 43.7′ from the limb at 07:59 | 1° up (low) in the ENE · daylight, Sun +38° | ||
| Ciudad Juárez, MX | misses — Jupiter passes 82.1′ from the limb at 10:07 | 14° up (low) in the W · dark sky | ||
| Cixi, CN | misses — Jupiter passes 40.8′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Daegu, KR | misses — Jupiter passes 45.3′ from the limb at 08:00 | 21° up in the E · daylight, Sun +18° | ||
| Daejeon, KR | misses — Jupiter passes 46.0′ from the limb at 08:00 | 20° up in the E · daylight, Sun +19° | ||
| Dalian, CN | misses — Jupiter passes 49.4′ from the limb at 08:01 | 16° up in the E · daylight, Sun +22° | ||
| Dallas, US | misses — Jupiter passes 84.8′ from the limb at 10:09 | 6° up (low) in the WNW · dark sky | ||
| Daqing, CN | misses — Jupiter passes 56.3′ from the limb at 08:05 | 20° up in the E · daylight, Sun +17° | ||
| Datong, CN | misses — Jupiter passes 52.1′ from the limb at 08:02 | 10° up (low) in the ENE · daylight, Sun +28° | ||
| Davao, PH | misses — Jupiter passes 16.5′ from the limb at 07:59 | 13° up (low) in the ENE · daylight, Sun +26° | ||
| Dazhou, CN | misses — Jupiter passes 45.0′ from the limb at 07:59 | 3° up (low) in the ENE · daylight, Sun +37° | ||
| Dongguan, CN | misses — Jupiter passes 35.3′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +35° | ||
| Ecatepec de Morelos, MX | misses — Jupiter passes 76.7′ from the limb at 10:26 | 1° up (low) in the WNW · dark sky | ||
| Foshan, CN | misses — Jupiter passes 35.5′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Fukuoka, JP | misses — Jupiter passes 42.8′ from the limb at 08:00 | 22° up in the E · daylight, Sun +17° | ||
| Fushun, CN | misses — Jupiter passes 51.9′ from the limb at 08:02 | 18° up in the E · daylight, Sun +20° | ||
| Fuyang, CN | misses — Jupiter passes 44.6′ from the limb at 07:58 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Fuzhou, CN | misses — Jupiter passes 37.1′ from the limb at 07:57 | 11° up (low) in the ENE · daylight, Sun +29° | ||
| Ganzhou, CN | misses — Jupiter passes 37.9′ from the limb at 07:57 | 7° up (low) in the ENE · daylight, Sun +33° | ||
| Guadalajara, MX | misses — Jupiter passes 76.5′ from the limb at 10:23 | 6° up (low) in the WNW · dark sky | ||
| Guankou, CN | misses — Jupiter passes 40.5′ from the limb at 07:57 | 7° up (low) in the ENE · daylight, Sun +33° | ||
| Guilin, CN | misses — Jupiter passes 38.5′ from the limb at 07:57 | 3° up (low) in the ENE · daylight, Sun +37° | ||
| Guiyang, CN | misses — Jupiter passes 40.7′ from the limb at 07:58 | 0° up (low) in the ENE · daylight, Sun +39° | ||
| Gwangju, KR | misses — Jupiter passes 44.8′ from the limb at 08:00 | 20° up in the E · daylight, Sun +20° | ||
| Haikou, CN | misses — Jupiter passes 33.3′ from the limb at 07:56 | 1° up (low) in the ENE · daylight, Sun +39° | ||
| Handan, CN | misses — Jupiter passes 48.5′ from the limb at 08:00 | 10° up (low) in the ENE · daylight, Sun +29° | ||
| Hangzhou, CN | misses — Jupiter passes 41.1′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +27° | ||
| Harbin, CN | misses — Jupiter passes 55.3′ from the limb at 08:05 | 21° up in the E · daylight, Sun +16° | ||
| Hefei, CN | misses — Jupiter passes 43.3′ from the limb at 07:58 | 11° up (low) in the ENE · daylight, Sun +29° | ||
| Heze, CN | misses — Jupiter passes 47.0′ from the limb at 07:59 | 10° up (low) in the ENE · daylight, Sun +29° | ||
| Hohhot, CN | misses — Jupiter passes 53.1′ from the limb at 08:02 | 9° up (low) in the ENE · daylight, Sun +28° | ||
| Hong Kong, HK | misses — Jupiter passes 34.5′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +35° | ||
| Houston, US | misses — Jupiter passes 83.5′ from the limb at 10:13 | 3° up (low) in the WNW · dark sky | ||
| Huai'an, CN | misses — Jupiter passes 44.6′ from the limb at 07:59 | 13° up (low) in the E · daylight, Sun +27° | ||
| Huainan, CN | misses — Jupiter passes 44.1′ from the limb at 07:58 | 11° up (low) in the ENE · daylight, Sun +29° | ||
| Huizhou, CN | misses — Jupiter passes 35.3′ from the limb at 07:56 | 6° up (low) in the ENE · daylight, Sun +34° | ||
| Incheon, KR | misses — Jupiter passes 47.2′ from the limb at 08:01 | 20° up in the E · daylight, Sun +19° | ||
| Iztapalapa, MX | misses — Jupiter passes 76.5′ from the limb at 10:26 | 1° up (low) in the WNW · dark sky | ||
| Jiading, CN | misses — Jupiter passes 42.0′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Jiangmen, CN | misses — Jupiter passes 35.1′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Jiangyin, CN | misses — Jupiter passes 42.7′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +26° | ||
| Jieyang, CN | misses — Jupiter passes 35.2′ from the limb at 07:56 | 8° up (low) in the ENE · daylight, Sun +33° | ||
| Jilin, CN | misses — Jupiter passes 53.5′ from the limb at 08:04 | 21° up in the E · daylight, Sun +17° | ||
| Jinan, CN | misses — Jupiter passes 48.1′ from the limb at 08:00 | 12° up (low) in the E · daylight, Sun +27° | ||
| Jinhua, CN | misses — Jupiter passes 40.0′ from the limb at 07:57 | 12° up (low) in the ENE · daylight, Sun +28° | ||
| Jinjiang, CN | misses — Jupiter passes 36.0′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Kaifeng, CN | misses — Jupiter passes 46.8′ from the limb at 07:59 | 9° up (low) in the ENE · daylight, Sun +30° | ||
| Kaohsiung, TW | misses — Jupiter passes 33.4′ from the limb at 07:56 | 11° up (low) in the ENE · daylight, Sun +29° | ||
| Kawasaki, JP | misses — Jupiter passes 43.9′ from the limb at 08:04 | 31° up in the E · daylight, Sun +9° | ||
| Kobe, JP | misses — Jupiter passes 43.4′ from the limb at 08:02 | 27° up in the E · daylight, Sun +13° | ||
| Kowloon, HK | misses — Jupiter passes 34.5′ from the limb at 07:56 | 6° up (low) in the ENE · daylight, Sun +35° | ||
| Kunshan, CN | misses — Jupiter passes 42.0′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Kyoto, JP | misses — Jupiter passes 43.6′ from the limb at 08:02 | 27° up in the E · daylight, Sun +12° | ||
| Lanzhou, CN | misses — Jupiter passes 50.5′ from the limb at 08:01 | 2° up (low) in the ENE · daylight, Sun +36° | ||
| León de los Aldama, MX | misses — Jupiter passes 77.2′ from the limb at 10:23 | 4° up (low) in the WNW · dark sky | ||
| Lianyungang, CN | misses — Jupiter passes 45.6′ from the limb at 07:59 | 13° up (low) in the E · daylight, Sun +26° | ||
| Linyi, CN | misses — Jupiter passes 46.2′ from the limb at 07:59 | 12° up (low) in the E · daylight, Sun +27° | ||
| Liuzhou, CN | misses — Jupiter passes 37.8′ from the limb at 07:57 | 2° up (low) in the ENE · daylight, Sun +38° | ||
| Los Angeles, US | misses — Jupiter passes 79.5′ from the limb at 09:55 | 27° up in the W · dark sky | ||
| Luohe, CN | misses — Jupiter passes 45.7′ from the limb at 07:59 | 9° up (low) in the ENE · daylight, Sun +31° | ||
| Luoyang, CN | misses — Jupiter passes 47.1′ from the limb at 07:59 | 8° up (low) in the ENE · daylight, Sun +31° | ||
| Lu’an, CN | misses — Jupiter passes 43.3′ from the limb at 07:58 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Lüliang, CN | misses — Jupiter passes 50.1′ from the limb at 08:01 | 8° up (low) in the ENE · daylight, Sun +31° | ||
| Makassar, ID | misses — Jupiter passes 6.3′ from the limb at 08:04 | 5° up (low) in the ENE · daylight, Sun +31° | ||
| Manila, PH | misses — Jupiter passes 25.1′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Maoming, CN | misses — Jupiter passes 34.8′ from the limb at 07:56 | 2° up (low) in the ENE · daylight, Sun +38° | ||
| Mexico City, MX | misses — Jupiter passes 76.6′ from the limb at 10:26 | 1° up (low) in the WNW · dark sky | ||
| Mianyang, CN | misses — Jupiter passes 46.0′ from the limb at 08:00 | 1° up (low) in the ENE · daylight, Sun +38° | ||
| Minhang, CN | misses — Jupiter passes 41.7′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Nagoya, JP | misses — Jupiter passes 43.7′ from the limb at 08:03 | 28° up in the E · daylight, Sun +11° | ||
| Nanchang, CN | misses — Jupiter passes 40.5′ from the limb at 07:57 | 9° up (low) in the ENE · daylight, Sun +31° | ||
| Nanchong, CN | misses — Jupiter passes 45.0′ from the limb at 07:59 | 1° up (low) in the ENE · daylight, Sun +38° | ||
| Nanjing, CN | misses — Jupiter passes 43.2′ from the limb at 07:58 | 12° up (low) in the E · daylight, Sun +28° | ||
| Nanning, CN | misses — Jupiter passes 36.6′ from the limb at 07:57 | 0° up (low) in the ENE · daylight, Sun +40° | ||
| Nantong, CN | misses — Jupiter passes 42.7′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Nanyang, CN | misses — Jupiter passes 45.5′ from the limb at 07:59 | 7° up (low) in the ENE · daylight, Sun +32° | ||
| New Taipei City, TW | misses — Jupiter passes 35.6′ from the limb at 07:57 | 13° up (low) in the ENE · daylight, Sun +28° | ||
| New Territories, HK | misses — Jupiter passes 34.6′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +35° | ||
| Ningbo, CN | misses — Jupiter passes 40.4′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Ordos, CN | misses — Jupiter passes 52.4′ from the limb at 08:02 | 7° up (low) in the ENE · daylight, Sun +30° | ||
| Osaka, JP | misses — Jupiter passes 43.3′ from the limb at 08:02 | 27° up in the E · daylight, Sun +13° | ||
| Phoenix, US | misses — Jupiter passes 81.3′ from the limb at 10:01 | 21° up in the W · dark sky | ||
| Pudong, CN | misses — Jupiter passes 41.8′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Puebla, MX | misses — Jupiter passes 76.5′ from the limb at 10:26 | 0° up (low) in the WNW · dark sky | ||
| Putian, CN | misses — Jupiter passes 36.5′ from the limb at 07:57 | 11° up (low) in the ENE · daylight, Sun +30° | ||
| Puyang, CN | misses — Jupiter passes 40.4′ from the limb at 07:57 | 12° up (low) in the E · daylight, Sun +28° | ||
| Pyongyang, KP | misses — Jupiter passes 48.9′ from the limb at 08:01 | 19° up in the E · daylight, Sun +19° | ||
| Qingdao, CN | misses — Jupiter passes 46.8′ from the limb at 08:00 | 14° up (low) in the E · daylight, Sun +25° | ||
| Qingyang, CN | misses — Jupiter passes 49.2′ from the limb at 08:00 | 4° up (low) in the ENE · daylight, Sun +34° | ||
| Qingyuan, CN | misses — Jupiter passes 36.2′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Qinzhou, CN | misses — Jupiter passes 35.7′ from the limb at 07:57 | 1° up (low) in the ENE · daylight, Sun +40° | ||
| Quanzhou, CN | misses — Jupiter passes 36.1′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Quezon City, PH | misses — Jupiter passes 25.1′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Saitama, JP | misses — Jupiter passes 44.3′ from the limb at 08:04 | 31° up in the E · daylight, Sun +9° | ||
| San Antonio, US | misses — Jupiter passes 82.7′ from the limb at 10:13 | 6° up (low) in the WNW · dark sky | ||
| San Diego, US | misses — Jupiter passes 79.3′ from the limb at 09:58 | 25° up in the W · dark sky | ||
| Santiago de Querétaro, MX | misses — Jupiter passes 77.1′ from the limb at 10:24 | 3° up (low) in the WNW · dark sky | ||
| Sapporo, JP | misses — Jupiter passes 51.6′ from the limb at 08:07 | 32° up in the E · daylight, Sun +6° | ||
| Seoul, KR | misses — Jupiter passes 47.2′ from the limb at 08:01 | 20° up in the E · daylight, Sun +19° | ||
| Shangqiu, CN | misses — Jupiter passes 46.1′ from the limb at 07:59 | 10° up (low) in the ENE · daylight, Sun +29° | ||
| Shantou, CN | misses — Jupiter passes 34.9′ from the limb at 07:56 | 8° up (low) in the ENE · daylight, Sun +32° | ||
| Shaoxing, CN | misses — Jupiter passes 40.8′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +27° | ||
| Shenyang, CN | misses — Jupiter passes 51.9′ from the limb at 08:02 | 18° up in the E · daylight, Sun +20° | ||
| Shijiazhuang, CN | misses — Jupiter passes 49.9′ from the limb at 08:01 | 10° up (low) in the ENE · daylight, Sun +28° | ||
| Shiyan, CN | misses — Jupiter passes 45.6′ from the limb at 07:59 | 6° up (low) in the ENE · daylight, Sun +33° | ||
| Songjiang, CN | misses — Jupiter passes 41.7′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Suqian, CN | misses — Jupiter passes 45.1′ from the limb at 07:59 | 12° up (low) in the E · daylight, Sun +27° | ||
| Suzhou, CN | misses — Jupiter passes 42.0′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +26° | ||
| Taguig, PH | misses — Jupiter passes 25.0′ from the limb at 07:57 | 10° up (low) in the ENE · daylight, Sun +30° | ||
| Taichung, TW | misses — Jupiter passes 34.8′ from the limb at 07:56 | 12° up (low) in the ENE · daylight, Sun +29° | ||
| Tainan, TW | misses — Jupiter passes 33.8′ from the limb at 07:56 | 11° up (low) in the ENE · daylight, Sun +29° | ||
| Taipei, TW | misses — Jupiter passes 35.6′ from the limb at 07:57 | 13° up (low) in the ENE · daylight, Sun +28° | ||
| Taiyuan, CN | misses — Jupiter passes 50.1′ from the limb at 08:01 | 9° up (low) in the ENE · daylight, Sun +29° | ||
| Taizhou, CN | misses — Jupiter passes 43.4′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +26° | ||
| Tai’an, CN | misses — Jupiter passes 47.6′ from the limb at 08:00 | 12° up (low) in the E · daylight, Sun +27° | ||
| Tangshan, CN | misses — Jupiter passes 50.7′ from the limb at 08:01 | 14° up (low) in the E · daylight, Sun +25° | ||
| Tianjin, CN | misses — Jupiter passes 50.4′ from the limb at 08:01 | 13° up (low) in the E · daylight, Sun +26° | ||
| Tijuana, MX | misses — Jupiter passes 79.2′ from the limb at 09:58 | 25° up in the W · dark sky | ||
| Tokyo, JP | misses — Jupiter passes 44.1′ from the limb at 08:04 | 31° up in the E · daylight, Sun +9° | ||
| Wanzhou, CN | misses — Jupiter passes 44.3′ from the limb at 07:59 | 3° up (low) in the ENE · daylight, Sun +36° | ||
| Weifang, CN | misses — Jupiter passes 47.7′ from the limb at 08:00 | 14° up (low) in the E · daylight, Sun +25° | ||
| Wenzhou, CN | misses — Jupiter passes 38.7′ from the limb at 07:57 | 13° up (low) in the E · daylight, Sun +28° | ||
| Wuhan, CN | misses — Jupiter passes 42.7′ from the limb at 07:58 | 8° up (low) in the ENE · daylight, Sun +32° | ||
| Wuhu, CN | misses — Jupiter passes 42.5′ from the limb at 07:58 | 12° up (low) in the ENE · daylight, Sun +28° | ||
| Wuxi, CN | misses — Jupiter passes 42.4′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +26° | ||
| Wuzhong, CN | misses — Jupiter passes 51.7′ from the limb at 08:02 | 4° up (low) in the ENE · daylight, Sun +34° | ||
| Xiamen, CN | misses — Jupiter passes 35.7′ from the limb at 07:56 | 10° up (low) in the ENE · daylight, Sun +31° | ||
| Xiangyang, CN | misses — Jupiter passes 44.6′ from the limb at 07:58 | 7° up (low) in the ENE · daylight, Sun +33° | ||
| Xining, CN | misses — Jupiter passes 51.6′ from the limb at 08:02 | 0° up (low) in the ENE · daylight, Sun +37° | ||
| Xi’an, CN | misses — Jupiter passes 47.5′ from the limb at 08:00 | 5° up (low) in the ENE · daylight, Sun +34° | ||
| Yancheng, CN | misses — Jupiter passes 44.2′ from the limb at 07:59 | 14° up (low) in the E · daylight, Sun +26° | ||
| Yangjiang, CN | misses — Jupiter passes 34.6′ from the limb at 07:56 | 3° up (low) in the ENE · daylight, Sun +37° | ||
| Yangzhou, CN | misses — Jupiter passes 43.4′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +27° | ||
| Yantai, CN | misses — Jupiter passes 48.0′ from the limb at 08:00 | 16° up in the E · daylight, Sun +23° | ||
| Yichang, CN | misses — Jupiter passes 43.6′ from the limb at 07:58 | 6° up (low) in the ENE · daylight, Sun +34° | ||
| Yinchuan, CN | misses — Jupiter passes 52.1′ from the limb at 08:02 | 4° up (low) in the ENE · daylight, Sun +33° | ||
| Yiwu, CN | misses — Jupiter passes 40.2′ from the limb at 07:57 | 12° up (low) in the E · daylight, Sun +28° | ||
| Yixing, CN | misses — Jupiter passes 42.3′ from the limb at 07:58 | 13° up (low) in the E · daylight, Sun +27° | ||
| Yokohama, JP | misses — Jupiter passes 43.8′ from the limb at 08:04 | 31° up in the E · daylight, Sun +9° | ||
| Yunfu, CN | misses — Jupiter passes 35.7′ from the limb at 07:56 | 4° up (low) in the ENE · daylight, Sun +37° | ||
| Zapopan, MX | misses — Jupiter passes 76.5′ from the limb at 10:23 | 6° up (low) in the WNW · dark sky | ||
| Zhangjiagang, CN | misses — Jupiter passes 42.6′ from the limb at 07:58 | 14° up (low) in the E · daylight, Sun +26° | ||
| Zhanjiang, CN | misses — Jupiter passes 34.5′ from the limb at 07:56 | 2° up (low) in the ENE · daylight, Sun +39° | ||
| Zhaoqing, CN | misses — Jupiter passes 35.7′ from the limb at 07:56 | 4° up (low) in the ENE · daylight, Sun +36° | ||
| Zhengzhou, CN | misses — Jupiter passes 46.9′ from the limb at 07:59 | 9° up (low) in the ENE · daylight, Sun +30° | ||
| Zhongshan, CN | misses — Jupiter passes 34.9′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Zhuhai, CN | misses — Jupiter passes 34.6′ from the limb at 07:56 | 5° up (low) in the ENE · daylight, Sun +36° | ||
| Zibo, CN | misses — Jupiter passes 48.0′ from the limb at 08:00 | 13° up (low) in the E · daylight, Sun +26° | ||
| Zunyi, CN | misses — Jupiter passes 41.8′ from the limb at 07:58 | 1° up (low) in the ENE · daylight, Sun +39° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Jupiter's own disc (42″ across) is included: partial contacts are the from/to times. The numbers behind this page: jupiter-2027-03-19.json. Generated 2026-09-14.