The Moon occults Jupiter — 3 November 2026
Lunar occultation of the planet Jupiter · Tuesday 3 November 2026 · India
The Moon hides Jupiter for up to 55 minutes, in a dark sky. 25 of the 146 listed Indian cities see it; Hubli misses by 0.6′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line it is a near miss — from Hubli Jupiter passes just 0.6′ outside the limb — and a graze seen from right on the line, Jupiter blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -0.4 to +1.9 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Jupiter's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Jupiter is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Jupiter disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Thiruvananthapuram | 02:22:09from 02:20:38 | 03:15:01to 03:16:39 | 53 min | 17° up in the ENE · dark sky |
| Chennai | 02:33:20from 02:30:39 | 03:04:03to 03:06:48 | 31 min | 24° up in the E · dark sky |
| Ahmedabad | misses — Jupiter passes 8.6′ from the limb at 02:41 | 19° up in the E · dark sky | ||
| Bhopal | misses — Jupiter passes 8.4′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Delhi | misses — Jupiter passes 13.8′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Guwahati | misses — Jupiter passes 11.6′ from the limb at 02:54 | 40° up in the E · dark sky | ||
| Hyderabad | misses — Jupiter passes 2.4′ from the limb at 02:45 | 25° up in the E · dark sky | ||
| Jaipur | misses — Jupiter passes 12.2′ from the limb at 02:42 | 23° up in the E · dark sky | ||
| Kolkata | misses — Jupiter passes 7.7′ from the limb at 02:52 | 36° up in the E · dark sky | ||
| Lucknow | misses — Jupiter passes 11.9′ from the limb at 02:45 | 28° up in the E · dark sky | ||
| Mumbai | misses — Jupiter passes 4.5′ from the limb at 02:41 | 19° up in the E · dark sky | ||
| Nagpur | misses — Jupiter passes 6.1′ from the limb at 02:45 | 26° up in the E · dark sky | ||
| Pune | misses — Jupiter passes 3.9′ from the limb at 02:42 | 20° up in the E · dark sky | ||
| Srinagar | misses — Jupiter passes 19.5′ from the limb at 02:43 | 23° up in the E · dark sky | ||
| Ujjain | misses — Jupiter passes 8.4′ from the limb at 02:42 | 23° up in the E · dark sky | ||
| Varanasi | misses — Jupiter passes 10.3′ from the limb at 02:47 | 30° up in the E · dark sky | ||
All 130 other cities
| City | Jupiter disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | misses — Jupiter passes 9.2′ from the limb at 02:55 | 40° up in the E · dark sky | ||
| Agra | misses — Jupiter passes 12.3′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Aizawl | misses — Jupiter passes 9.3′ from the limb at 02:56 | 42° up in the E · dark sky | ||
| Ajmer | misses — Jupiter passes 11.8′ from the limb at 02:42 | 22° up in the E · dark sky | ||
| Akola | misses — Jupiter passes 5.8′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Allahabad | misses — Jupiter passes 10.4′ from the limb at 02:46 | 29° up in the E · dark sky | ||
| Almora | misses — Jupiter passes 14.7′ from the limb at 02:45 | 27° up in the E · dark sky | ||
| Ambala | misses — Jupiter passes 15.7′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Amritsar | misses — Jupiter passes 17.1′ from the limb at 02:43 | 23° up in the E · dark sky | ||
| Anand | misses — Jupiter passes 8.1′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Asansol | misses — Jupiter passes 8.7′ from the limb at 02:50 | 35° up in the E · dark sky | ||
| Aurangabad | misses — Jupiter passes 5.1′ from the limb at 02:42 | 22° up in the E · dark sky | ||
| Ayodhya | misses — Jupiter passes 11.8′ from the limb at 02:46 | 30° up in the E · dark sky | ||
| Balasore | misses — Jupiter passes 6.5′ from the limb at 02:51 | 35° up in the E · dark sky | ||
| Bangalore | 02:31:32from 02:28:58 | 03:01:29to 03:04:10 | 30 min | 20° up in the E · dark sky |
| Bankura | misses — Jupiter passes 8.3′ from the limb at 02:51 | 35° up in the E · dark sky | ||
| Bareilly | misses — Jupiter passes 13.5′ from the limb at 02:44 | 27° up in the E · dark sky | ||
| Bauxar | misses — Jupiter passes 10.6′ from the limb at 02:48 | 32° up in the E · dark sky | ||
| Belgaon | misses — Jupiter passes 1.1′ from the limb at 02:43 | 21° up in the E · dark sky | ||
| Berhampur | misses — Jupiter passes 4.2′ from the limb at 02:50 | 32° up in the E · dark sky | ||
| Bhagalpur | misses — Jupiter passes 10.3′ from the limb at 02:50 | 35° up in the E · dark sky | ||
| Bharatpur | misses — Jupiter passes 12.4′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Bhavnagar | misses — Jupiter passes 7.3′ from the limb at 02:41 | 19° up in the E · dark sky | ||
| Bhubaneswar | misses — Jupiter passes 5.2′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Bhuj | misses — Jupiter passes 9.1′ from the limb at 02:39 | 16° up in the E · dark sky | ||
| Bijapur | misses — Jupiter passes 2.0′ from the limb at 02:43 | 22° up in the E · dark sky | ||
| Bikaner | misses — Jupiter passes 13.5′ from the limb at 02:41 | 21° up in the E · dark sky | ||
| Bilaspur | misses — Jupiter passes 7.0′ from the limb at 02:47 | 30° up in the E · dark sky | ||
| Bokaro | misses — Jupiter passes 8.7′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Cannanore | 02:27:19from 02:25:14 | 03:03:24to 03:05:40 | 36 min | 17° up in the E · dark sky |
| Champa | misses — Jupiter passes 7.0′ from the limb at 02:47 | 30° up in the E · dark sky | ||
| Chandigarh | misses — Jupiter passes 16.0′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Chittoor (A.P.) | 02:33:07from 02:30:27 | 03:02:04to 03:04:52 | 29 min | 22° up in the E · dark sky |
| Chittorgarh | misses — Jupiter passes 10.2′ from the limb at 02:42 | 22° up in the E · dark sky | ||
| Cochin | 02:23:41from 02:22:01 | 03:10:39to 03:12:29 | 47 min | 17° up in the ENE · dark sky |
| Coimbatore | 02:25:56from 02:24:05 | 03:08:11to 03:10:12 | 42 min | 18° up in the E · dark sky |
| Cooch Bihar | misses — Jupiter passes 11.6′ from the limb at 02:52 | 38° up in the E · dark sky | ||
| Cuddalore | 02:28:58from 02:26:58 | 03:08:58to 03:11:11 | 40 min | 22° up in the E · dark sky |
| Cuttack | misses — Jupiter passes 5.4′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Darjeeling | misses — Jupiter passes 12.2′ from the limb at 02:51 | 36° up in the E · dark sky | ||
| Dehradun | misses — Jupiter passes 15.5′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Dhanbad | misses — Jupiter passes 8.8′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Diamond Harbour | misses — Jupiter passes 7.3′ from the limb at 02:52 | 36° up in the E · dark sky | ||
| Dibrugarh | misses — Jupiter passes 13.4′ from the limb at 02:57 | 43° up in the E · dark sky | ||
| Dimapur | misses — Jupiter passes 11.6′ from the limb at 02:56 | 42° up in the E · dark sky | ||
| Diu | misses — Jupiter passes 6.4′ from the limb at 02:40 | 18° up in the E · dark sky | ||
| Durg | misses — Jupiter passes 6.1′ from the limb at 02:46 | 28° up in the E · dark sky | ||
| Dwarka | misses — Jupiter passes 8.2′ from the limb at 02:39 | 16° up in the E · dark sky | ||
| Etawah | misses — Jupiter passes 11.9′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Faizabad | misses — Jupiter passes 11.8′ from the limb at 02:46 | 30° up in the E · dark sky | ||
| Ferozpur | misses — Jupiter passes 16.4′ from the limb at 02:42 | 22° up in the E · dark sky | ||
| Gandhinagar | misses — Jupiter passes 8.7′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Gangtok | misses — Jupiter passes 12.6′ from the limb at 02:51 | 36° up in the E · dark sky | ||
| Gaya | misses — Jupiter passes 9.8′ from the limb at 02:48 | 33° up in the E · dark sky | ||
| Gopalpur | misses — Jupiter passes 4.2′ from the limb at 02:50 | 33° up in the E · dark sky | ||
| Gorakhpur | misses — Jupiter passes 11.8′ from the limb at 02:47 | 31° up in the E · dark sky | ||
| Gulmarg | misses — Jupiter passes 19.5′ from the limb at 02:43 | 22° up in the E · dark sky | ||
| Gurgaon | misses — Jupiter passes 13.7′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Gwalior | misses — Jupiter passes 11.4′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Haridwar | misses — Jupiter passes 15.1′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Hassan | 02:31:10from 02:28:33 | 02:59:32to 03:02:17 | 28 min | 19° up in the E · dark sky |
| Hubli | misses — Jupiter passes 0.6′ from the limb at 02:43 | 21° up in the E · dark sky | ||
| Imphal | misses — Jupiter passes 10.5′ from the limb at 02:57 | 43° up in the E · dark sky | ||
| Indore | misses — Jupiter passes 7.9′ from the limb at 02:42 | 23° up in the E · dark sky | ||
| Itanagar | misses — Jupiter passes 12.8′ from the limb at 02:56 | 42° up in the E · dark sky | ||
| Jabalpur | misses — Jupiter passes 8.2′ from the limb at 02:45 | 27° up in the E · dark sky | ||
| Jaisalmer | misses — Jupiter passes 12.7′ from the limb at 02:40 | 18° up in the E · dark sky | ||
| Jalandhar | misses — Jupiter passes 16.7′ from the limb at 02:43 | 23° up in the E · dark sky | ||
| Jalpaiguri | misses — Jupiter passes 11.7′ from the limb at 02:51 | 37° up in the E · dark sky | ||
| Jammu | misses — Jupiter passes 18.2′ from the limb at 02:43 | 23° up in the E · dark sky | ||
| Jamshedpur | misses — Jupiter passes 7.8′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Jhansi | misses — Jupiter passes 10.6′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Jodhpur | misses — Jupiter passes 11.8′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Jorhat | misses — Jupiter passes 12.5′ from the limb at 02:57 | 43° up in the E · dark sky | ||
| Kanpur | misses — Jupiter passes 11.5′ from the limb at 02:45 | 28° up in the E · dark sky | ||
| Kanyakumari | 02:22:00from 02:20:32 | 03:16:42to 03:18:20 | 55 min | 17° up in the ENE · dark sky |
| Kavalur | 02:30:43from 02:28:24 | 03:04:41to 03:07:08 | 34 min | 21° up in the E · dark sky |
| Kharagpur | misses — Jupiter passes 7.4′ from the limb at 02:51 | 35° up in the E · dark sky | ||
| Kohima | misses — Jupiter passes 11.4′ from the limb at 02:57 | 43° up in the E · dark sky | ||
| Kolhapur | misses — Jupiter passes 2.0′ from the limb at 02:42 | 20° up in the E · dark sky | ||
| Koraput | misses — Jupiter passes 3.7′ from the limb at 02:48 | 30° up in the E · dark sky | ||
| Kota | misses — Jupiter passes 10.5′ from the limb at 02:42 | 23° up in the E · dark sky | ||
| Kozhikode | 02:25:58from 02:24:05 | 03:06:02to 03:08:05 | 40 min | 17° up in the E · dark sky |
| Kurnool | misses — Jupiter passes 0.9′ from the limb at 02:45 | 25° up in the E · dark sky | ||
| Ludhiana | misses — Jupiter passes 16.2′ from the limb at 02:43 | 24° up in the E · dark sky | ||
| Machilipatnam | misses — Jupiter passes 1.1′ from the limb at 02:47 | 28° up in the E · dark sky | ||
| Madurai | 02:24:33from 02:22:53 | 03:12:50to 03:14:42 | 48 min | 19° up in the ENE · dark sky |
| Mangalore | 02:30:33from 02:27:59 | 02:58:31to 03:01:15 | 28 min | 18° up in the E · dark sky |
| Mathura | misses — Jupiter passes 12.7′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Meerut | misses — Jupiter passes 14.2′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Midnapore | misses — Jupiter passes 7.5′ from the limb at 02:51 | 35° up in the E · dark sky | ||
| Mount Abu | misses — Jupiter passes 10.1′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Murshidabad | misses — Jupiter passes 9.3′ from the limb at 02:51 | 36° up in the E · dark sky | ||
| Mussoorie | misses — Jupiter passes 15.7′ from the limb at 02:44 | 26° up in the E · dark sky | ||
| Muzaffarpur | misses — Jupiter passes 11.1′ from the limb at 02:49 | 33° up in the E · dark sky | ||
| Mysore | 02:28:55from 02:26:42 | 03:03:17to 03:05:37 | 34 min | 19° up in the E · dark sky |
| Nainital | misses — Jupiter passes 14.5′ from the limb at 02:44 | 27° up in the E · dark sky | ||
| Nalgonda | misses — Jupiter passes 2.0′ from the limb at 02:46 | 26° up in the E · dark sky | ||
| Nashik | misses — Jupiter passes 5.4′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Nellore | 02:40:41from 02:36:10 | 02:54:33to 02:59:21 | 14 min | 25° up in the E · dark sky |
| Nowgong | misses — Jupiter passes 11.9′ from the limb at 02:55 | 41° up in the E · dark sky | ||
| Panaji | misses — Jupiter passes 0.8′ from the limb at 02:42 | 20° up in the E · dark sky | ||
| Pantnagar | misses — Jupiter passes 14.1′ from the limb at 02:44 | 27° up in the E · dark sky | ||
| Paradeep | misses — Jupiter passes 5.3′ from the limb at 02:51 | 35° up in the E · dark sky | ||
| Pathankot | misses — Jupiter passes 17.6′ from the limb at 02:43 | 23° up in the E · dark sky | ||
| Patna | misses — Jupiter passes 10.6′ from the limb at 02:48 | 33° up in the E · dark sky | ||
| Pondicherry | 02:29:29from 02:27:25 | 03:08:18to 03:10:35 | 39 min | 22° up in the E · dark sky |
| Port Blair | 02:43:48from 02:41:21 | 03:24:15to 03:26:57 | 40 min | 38° up in the E · dark sky |
| Puri | misses — Jupiter passes 4.8′ from the limb at 02:50 | 34° up in the E · dark sky | ||
| Raipur | misses — Jupiter passes 6.2′ from the limb at 02:46 | 29° up in the E · dark sky | ||
| Rajkot | misses — Jupiter passes 8.0′ from the limb at 02:40 | 18° up in the E · dark sky | ||
| Rameswaram | 02:24:22from 02:22:45 | 03:16:00to 03:17:46 | 52 min | 20° up in the ENE · dark sky |
| Ranchi | misses — Jupiter passes 8.3′ from the limb at 02:49 | 33° up in the E · dark sky | ||
| Roorkee | misses — Jupiter passes 15.1′ from the limb at 02:44 | 25° up in the E · dark sky | ||
| Rourkela | misses — Jupiter passes 7.2′ from the limb at 02:49 | 32° up in the E · dark sky | ||
| Salem | 02:27:52from 02:25:54 | 03:07:23to 03:09:33 | 40 min | 20° up in the E · dark sky |
| Shillong | misses — Jupiter passes 11.0′ from the limb at 02:55 | 40° up in the E · dark sky | ||
| Shimla | misses — Jupiter passes 16.4′ from the limb at 02:43 | 25° up in the E · dark sky | ||
| Silchar | misses — Jupiter passes 10.4′ from the limb at 02:56 | 41° up in the E · dark sky | ||
| Sriharikota | 02:36:02from 02:32:55 | 03:00:32to 03:03:51 | 24 min | 24° up in the E · dark sky |
| Surat | misses — Jupiter passes 6.7′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Tezpur | misses — Jupiter passes 12.2′ from the limb at 02:55 | 41° up in the E · dark sky | ||
| Thanjavur | 02:26:34from 02:24:46 | 03:11:27to 03:13:28 | 45 min | 20° up in the E · dark sky |
| Tiruchirappalli | 02:26:21from 02:24:31 | 03:10:56to 03:12:56 | 45 min | 20° up in the E · dark sky |
| Tirupati | 02:35:07from 02:32:07 | 03:00:08to 03:03:19 | 25 min | 23° up in the E · dark sky |
| Udaipur | misses — Jupiter passes 10.0′ from the limb at 02:41 | 21° up in the E · dark sky | ||
| Vadodara | misses — Jupiter passes 7.8′ from the limb at 02:41 | 20° up in the E · dark sky | ||
| Vellore | 02:32:04from 02:29:30 | 03:03:34to 03:06:10 | 32 min | 22° up in the E · dark sky |
| Vijayawada | misses — Jupiter passes 1.4′ from the limb at 02:47 | 28° up in the E · dark sky | ||
| Visakhapatnam | misses — Jupiter passes 2.6′ from the limb at 02:49 | 31° up in the E · dark sky | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Jupiter's own disc (35″ across) is included: partial contacts are the from/to times. The numbers behind this page: jupiter-2026-11-02.json. Generated 2026-09-14.