The Moon occults Jupiter — 6 October 2026
Lunar occultation of the planet Jupiter · Tuesday 6 October 2026 · World
The Moon hides Jupiter for up to 81 minutes, in daylight for some, after sunset for others. 58 of the world's big cities see it; Rabat, MA misses by 0.9′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line it is a near miss — from Rabat, MA Jupiter passes just 0.9′ outside the limb — and a graze seen from right on the line, Jupiter blinking in and out behind lunar mountains, is the finest view of all.
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location.
At the Moon's edge
Jupiter's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
City by city
Times are for the Moon's mean limb; the real limb's mountains and valleys shift each contact by up to a couple of seconds. Disappears is the moment Jupiter is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns.
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Mexico City, MX | 08:22:57from 08:21:24 | 08:54:35to 08:56:14 | 32 min | -5° | dark sky |
| New York City, US | 08:24:01from 08:22:56 | 09:26:46to 09:27:58 | 63 min | +20° | dark sky |
| Toronto, CA | 08:26:17from 08:25:08 | 09:21:49to 09:23:03 | 56 min | +17° | dark sky |
| Bamako, ML | 10:31:59from 10:30:34 | 11:48:17to 11:49:33 | 76 min | +68° | daylight, Sun +58° |
| Abidjan, CI | 10:50:46from 10:49:25 | 12:04:22to 12:05:34 | 74 min | +58° | daylight, Sun +69° |
| Ibadan, NG | 11:00:33from 10:59:11 | 12:04:58to 12:06:12 | 64 min | +49° | daylight, Sun +75° |
| Lagos, NG | 11:00:36from 10:59:15 | 12:06:42to 12:07:54 | 66 min | +49° | daylight, Sun +76° |
| Kano, NG | 11:07:30from 11:05:42 | 11:52:43to 11:54:23 | 45 min | +44° | daylight, Sun +73° |
| Kinshasa, CD | 11:24:41from 11:23:32 | 12:25:29to 12:26:31 | 61 min | +29° | daylight, Sun +80° |
| Luanda, AO | 11:27:42from 11:26:33 | 12:28:57to 12:29:59 | 61 min | +28° | daylight, Sun +81° |
| Dar es Salaam, TZ | 11:37:18from 11:36:12 | 12:21:52to 12:22:54 | 45 min | +2° | daylight, Sun +54° |
| Nairobi, KE | 11:39:57from 11:38:24 | 12:12:23to 12:13:50 | 32 min | +5° | daylight, Sun +55° |
| Johannesburg, ZA | 11:53:21from 11:51:40 | 12:23:44to 12:25:21 | 30 min | +3° | daylight, Sun +55° |
| Casablanca, MA | — | — | — | +63° | daylight, Sun +44° |
| Cairo, EG | misses — Jupiter passes 16.4′ from the limb at 11:16 | +22° | daylight, Sun +48° | ||
| Istanbul, TR | misses — Jupiter passes 20.5′ from the limb at 10:56 | +28° | daylight, Sun +42° | ||
| Moscow, RU | misses — Jupiter passes 26.9′ from the limb at 10:35 | +24° | daylight, Sun +27° | ||
| São Paulo, BR | misses — Jupiter passes 32.9′ from the limb at 10:49 | +49° | daylight, Sun +28° | ||
All 130 other cities
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Abobo, CI | 10:50:38from 10:49:17 | 12:04:16to 12:05:28 | 74 min | +58° | daylight, Sun +69° |
| Abuja, NG | 11:05:55from 11:04:25 | 12:01:15to 12:02:37 | 55 min | +44° | daylight, Sun +75° |
| Accra, GH | 10:56:01from 10:54:42 | 12:06:48to 12:07:59 | 71 min | +53° | daylight, Sun +73° |
| Adana, TR | misses — Jupiter passes 20.9′ from the limb at 11:06 | +21° | daylight, Sun +42° | ||
| Addis Ababa, ET | misses — Jupiter passes 5.4′ from the limb at 11:46 | +5° | daylight, Sun +49° | ||
| Al Başrah al Qadīmah, IQ | misses — Jupiter passes 21.0′ from the limb at 11:19 | +8° | daylight, Sun +37° | ||
| Al Mawşil al Jadīdah, IQ | misses — Jupiter passes 22.7′ from the limb at 11:09 | +14° | daylight, Sun +38° | ||
| Aleppo, SY | misses — Jupiter passes 21.1′ from the limb at 11:08 | +19° | daylight, Sun +41° | ||
| Alexandria, EG | misses — Jupiter passes 16.6′ from the limb at 11:13 | +24° | daylight, Sun +48° | ||
| Algiers, DZ | misses — Jupiter passes 7.8′ from the limb at 10:41 | +52° | daylight, Sun +46° | ||
| Ankara, TR | misses — Jupiter passes 21.3′ from the limb at 11:00 | +24° | daylight, Sun +41° | ||
| Antalya, TR | misses — Jupiter passes 19.4′ from the limb at 11:04 | +25° | daylight, Sun +44° | ||
| Astana, KZ | misses — Jupiter passes 31.2′ from the limb at 10:45 | +2° | daylight, Sun +16° | ||
| Asunción, PY | misses — Jupiter passes 38.3′ from the limb at 10:16 | +38° | daylight, Sun +11° | ||
| Baghdad, IQ | misses — Jupiter passes 21.7′ from the limb at 11:14 | +12° | daylight, Sun +38° | ||
| Baku, AZ | misses — Jupiter passes 25.6′ from the limb at 11:04 | +11° | daylight, Sun +32° | ||
| Barcelona, ES | misses — Jupiter passes 9.8′ from the limb at 10:33 | +51° | daylight, Sun +41° | ||
| Basrah, IQ | misses — Jupiter passes 21.0′ from the limb at 11:19 | +8° | daylight, Sun +37° | ||
| Beirut, LB | misses — Jupiter passes 19.6′ from the limb at 11:11 | +20° | daylight, Sun +44° | ||
| Belo Horizonte, BR | misses — Jupiter passes 29.2′ from the limb at 10:52 | +53° | daylight, Sun +32° | ||
| Belém, BR | misses — Jupiter passes 18.4′ from the limb at 10:05 | +60° | daylight, Sun +16° | ||
| Benin City, NG | 11:04:22from 11:03:01 | 12:07:23to 12:08:36 | 63 min | +46° | daylight, Sun +77° |
| Berlin, DE | misses — Jupiter passes 19.2′ from the limb at 10:26 | +40° | daylight, Sun +32° | ||
| Bogotá, CO | misses — Jupiter passes 16.5′ from the limb at 08:54 | +22° | dark sky | ||
| Brasília, BR | misses — Jupiter passes 28.7′ from the limb at 10:33 | +54° | daylight, Sun +24° | ||
| Brazzaville, CG | 11:24:36from 11:23:27 | 12:25:25to 12:26:27 | 61 min | +29° | daylight, Sun +81° |
| Brooklyn, US | 08:23:59from 08:22:53 | 09:26:49to 09:28:01 | 63 min | +21° | dark sky |
| Bucharest, RO | misses — Jupiter passes 20.8′ from the limb at 10:48 | +31° | daylight, Sun +39° | ||
| Budapest, HU | misses — Jupiter passes 19.4′ from the limb at 10:38 | +37° | daylight, Sun +37° | ||
| Buenos Aires, AR | misses — Jupiter passes 43.2′ from the limb at 10:28 | +32° | daylight, Sun +13° | ||
| Bursa, TR | misses — Jupiter passes 20.2′ from the limb at 10:57 | +28° | daylight, Sun +42° | ||
| Calgary, CA | misses — Jupiter passes 3.2′ from the limb at 08:57 | +1° | dark sky | ||
| Cali, CO | misses — Jupiter passes 17.4′ from the limb at 08:52 | +18° | dark sky | ||
| Camayenne, GN | 10:28:35from 10:27:05 | 11:46:19to 11:47:39 | 78 min | +74° | daylight, Sun +53° |
| Cape Town, ZA | misses — Jupiter passes 7.3′ from the limb at 12:08 | +5° | daylight, Sun +54° | ||
| Caracas, VE | misses — Jupiter passes 11.3′ from the limb at 09:02 | +32° | dark sky | ||
| Chicago, US | 08:22:45from 08:21:40 | 09:16:49to 09:17:58 | 54 min | +10° | dark sky |
| Ciudad Juárez, MX | 08:17:31from 08:16:38 | 09:09:45to 09:10:42 | 52 min | -8° | dark sky |
| Conakry, GN | 10:28:35from 10:27:06 | 11:46:19to 11:47:40 | 78 min | +74° | daylight, Sun +53° |
| Curitiba, BR | misses — Jupiter passes 35.2′ from the limb at 10:43 | +46° | daylight, Sun +24° | ||
| Córdoba, AR | misses — Jupiter passes 43.0′ from the limb at 10:07 | +28° | daylight, Sun +3° | ||
| Dakar, SN | 10:10:57from 10:09:27 | 11:32:18to 11:33:41 | 81 min | +83° | daylight, Sun +44° |
| Dallas, US | 08:15:26from 08:14:30 | 09:10:57to 09:11:57 | 56 min | -0° | dark sky |
| Damascus, SY | misses — Jupiter passes 19.7′ from the limb at 11:12 | +19° | daylight, Sun +43° | ||
| Diyarbakır, TR | misses — Jupiter passes 22.6′ from the limb at 11:06 | +17° | daylight, Sun +39° | ||
| Douala, CM | 11:12:26from 11:11:07 | 12:12:13to 12:13:24 | 60 min | +40° | daylight, Sun +81° |
| Ecatepec de Morelos, MX | 08:22:36from 08:21:05 | 08:54:59to 08:56:36 | 32 min | -5° | dark sky |
| Erbil, IQ | misses — Jupiter passes 22.8′ from the limb at 11:09 | +14° | daylight, Sun +38° | ||
| Fortaleza, BR | misses — Jupiter passes 14.8′ from the limb at 10:41 | +70° | daylight, Sun +35° | ||
| Gaziantep, TR | misses — Jupiter passes 21.5′ from the limb at 11:06 | +20° | daylight, Sun +41° | ||
| Giza, EG | misses — Jupiter passes 16.4′ from the limb at 11:16 | +22° | daylight, Sun +48° | ||
| Goiânia, BR | misses — Jupiter passes 29.9′ from the limb at 10:30 | +52° | daylight, Sun +22° | ||
| Guayaquil, EC | misses — Jupiter passes 22.1′ from the limb at 08:52 | +14° | dark sky | ||
| Hamburg, DE | misses — Jupiter passes 18.4′ from the limb at 10:22 | +41° | daylight, Sun +30° | ||
| Harare, ZW | 11:40:04from 11:39:03 | 12:32:08to 12:33:05 | 52 min | +6° | daylight, Sun +59° |
| Havana, CU | 08:25:54from 08:24:06 | 09:00:51to 09:02:47 | 35 min | +11° | dark sky |
| Houston, US | 08:14:41from 08:13:44 | 09:09:06to 09:10:09 | 54 min | -0° | dark sky |
| Isfahan, IR | misses — Jupiter passes 22.8′ from the limb at 11:15 | +5° | daylight, Sun +34° | ||
| Iztapalapa, MX | 08:23:09from 08:21:34 | 08:54:21to 08:56:01 | 31 min | -5° | dark sky |
| Jeddah, SA | misses — Jupiter passes 14.0′ from the limb at 11:31 | +11° | daylight, Sun +46° | ||
| Kaduna, NG | 11:05:15from 11:03:40 | 11:57:26to 11:58:54 | 52 min | +45° | daylight, Sun +74° |
| Kakamega, KE | 11:40:30from 11:38:45 | 12:09:31to 12:11:11 | 29 min | +8° | daylight, Sun +57° |
| Kampala, UG | 11:38:44from 11:37:05 | 12:11:10to 12:12:43 | 32 min | +10° | daylight, Sun +59° |
| Karaj, IR | misses — Jupiter passes 24.1′ from the limb at 11:11 | +8° | daylight, Sun +33° | ||
| Kayseri, TR | misses — Jupiter passes 21.6′ from the limb at 11:03 | +22° | daylight, Sun +41° | ||
| Kharkiv, UA | misses — Jupiter passes 25.4′ from the limb at 10:44 | +24° | daylight, Sun +32° | ||
| Khartoum, SD | misses — Jupiter passes 8.3′ from the limb at 11:38 | +14° | daylight, Sun +54° | ||
| Konya, TR | misses — Jupiter passes 20.4′ from the limb at 11:03 | +24° | daylight, Sun +42° | ||
| Kumasi, GH | 10:52:12from 10:50:51 | 12:04:02to 12:05:13 | 72 min | +56° | daylight, Sun +70° |
| Kyiv, UA | misses — Jupiter passes 24.0′ from the limb at 10:41 | +28° | daylight, Sun +33° | ||
| La Paz, BO | misses — Jupiter passes 34.6′ from the limb at 09:30 | +28° | dusk | ||
| León de los Aldama, MX | 08:19:20from 08:18:08 | 08:59:22to 09:00:39 | 40 min | -8° | dark sky |
| Lima, PE | misses — Jupiter passes 30.9′ from the limb at 09:06 | +16° | dark sky | ||
| Lomé, TG | 10:57:28from 10:56:08 | 12:06:32to 12:07:43 | 69 min | +52° | daylight, Sun +74° |
| London, GB | misses — Jupiter passes 13.9′ from the limb at 10:15 | +48° | daylight, Sun +30° | ||
| Lubumbashi, CD | 11:35:32from 11:34:31 | 12:31:11to 12:32:07 | 56 min | +12° | daylight, Sun +65° |
| Lusaka, ZM | 11:38:09from 11:37:07 | 12:32:28to 12:33:24 | 54 min | +10° | daylight, Sun +63° |
| Madinah, SA | misses — Jupiter passes 15.9′ from the limb at 11:27 | +12° | daylight, Sun +45° | ||
| Madrid, ES | misses — Jupiter passes 6.4′ from the limb at 10:27 | +56° | daylight, Sun +39° | ||
| Makkah, SA | misses — Jupiter passes 14.2′ from the limb at 11:31 | +10° | daylight, Sun +46° | ||
| Manaus, BR | misses — Jupiter passes 23.3′ from the limb at 09:31 | +41° | sunset twilight | ||
| Manhattan, US | 08:24:07from 08:23:01 | 09:26:48to 09:28:00 | 63 min | +21° | dark sky |
| Maracaibo, VE | misses — Jupiter passes 10.9′ from the limb at 08:54 | +26° | dark sky | ||
| Mashhad, IR | misses — Jupiter passes 25.6′ from the limb at 11:09 | +1° | daylight, Sun +28° | ||
| Mbuji-Mayi, CD | 11:31:23from 11:30:17 | 12:27:00to 12:28:00 | 56 min | +19° | daylight, Sun +71° |
| Medellín, CO | misses — Jupiter passes 14.8′ from the limb at 08:51 | +20° | dark sky | ||
| Milan, IT | misses — Jupiter passes 14.8′ from the limb at 10:33 | +45° | daylight, Sun +39° | ||
| Minsk, BY | misses — Jupiter passes 24.0′ from the limb at 10:33 | +30° | daylight, Sun +30° | ||
| Monrovia, LR | 10:39:53from 10:38:25 | 11:55:02to 11:56:20 | 75 min | +67° | daylight, Sun +60° |
| Montréal, CA | 08:31:06from 08:29:51 | 09:25:34to 09:26:54 | 54 min | +22° | dark sky |
| Mosul, IQ | misses — Jupiter passes 22.7′ from the limb at 11:09 | +14° | daylight, Sun +38° | ||
| Munich, DE | misses — Jupiter passes 16.9′ from the limb at 10:31 | +42° | daylight, Sun +36° | ||
| N'Djamena, TD | 11:26:05from 11:22:37 | 11:44:24to 11:47:44 | 18 min | +33° | daylight, Sun +70° |
| Niamey, NE | 10:52:09from 10:50:34 | 11:50:18to 11:51:44 | 58 min | +54° | daylight, Sun +68° |
| Omdurman, SD | misses — Jupiter passes 8.3′ from the limb at 11:38 | +14° | daylight, Sun +54° | ||
| Onitsha, NG | 11:06:26from 11:05:04 | 12:07:53to 12:09:07 | 62 min | +44° | daylight, Sun +78° |
| Ouagadougou, BF | 10:45:10from 10:43:43 | 11:52:39to 11:53:57 | 68 min | +59° | daylight, Sun +65° |
| Paris, FR | misses — Jupiter passes 13.6′ from the limb at 10:21 | +48° | daylight, Sun +33° | ||
| Philadelphia, US | 08:22:47from 08:21:42 | 09:25:43to 09:26:53 | 63 min | +19° | dark sky |
| Port Harcourt, NG | 11:07:53from 11:06:34 | 12:10:38to 12:11:49 | 63 min | +43° | daylight, Sun +80° |
| Porto Alegre, BR | misses — Jupiter passes 38.5′ from the limb at 10:43 | +40° | daylight, Sun +22° | ||
| Pretoria, ZA | 11:52:06from 11:50:31 | 12:24:49to 12:26:20 | 33 min | +4° | daylight, Sun +55° |
| Puebla, MX | 08:24:23from 08:22:40 | 08:52:56to 08:54:45 | 28 min | -4° | dark sky |
| Queens, US | 08:24:04from 08:22:58 | 09:26:55to 09:28:07 | 63 min | +21° | dark sky |
| Quito, EC | misses — Jupiter passes 20.5′ from the limb at 08:52 | +16° | dark sky | ||
| Rabat, MA | misses — Jupiter passes 0.9′ from the limb at 10:33 | +61° | daylight, Sun +44° | ||
| Recife, BR | misses — Jupiter passes 15.5′ from the limb at 10:58 | +66° | daylight, Sun +43° | ||
| Rio de Janeiro, BR | misses — Jupiter passes 30.6′ from the limb at 10:58 | +51° | daylight, Sun +34° | ||
| Riyadh, SA | misses — Jupiter passes 17.7′ from the limb at 11:27 | +5° | daylight, Sun +40° | ||
| Rome, IT | misses — Jupiter passes 14.6′ from the limb at 10:42 | +42° | daylight, Sun +43° | ||
| Saint Petersburg, RU | misses — Jupiter passes 25.9′ from the limb at 10:25 | +28° | daylight, Sun +24° | ||
| Salvador, BR | misses — Jupiter passes 21.4′ from the limb at 10:57 | +61° | daylight, Sun +39° | ||
| San Antonio, US | 08:14:53from 08:13:56 | 09:08:30to 09:09:32 | 54 min | -3° | dark sky |
| Sanaa, YE | misses — Jupiter passes 11.2′ from the limb at 11:39 | +3° | daylight, Sun +44° | ||
| Santa Cruz de la Sierra, BO | misses — Jupiter passes 35.0′ from the limb at 09:45 | +34° | sunset twilight | ||
| Santiago de Querétaro, MX | 08:20:21from 08:19:03 | 08:57:50to 08:59:13 | 38 min | -6° | dark sky |
| Santiago, CL | misses — Jupiter passes 44.8′ from the limb at 09:54 | +21° | sunset twilight | ||
| Santo Domingo, DO | misses — Jupiter passes 3.2′ from the limb at 08:54 | +28° | dark sky | ||
| Soweto, ZA | 11:53:40from 11:51:57 | 12:23:28to 12:25:07 | 30 min | +3° | daylight, Sun +55° |
| Stockholm, SE | misses — Jupiter passes 22.7′ from the limb at 10:19 | +34° | daylight, Sun +25° | ||
| Tabriz, IR | misses — Jupiter passes 24.1′ from the limb at 11:07 | +12° | daylight, Sun +35° | ||
| Tehran, IR | misses — Jupiter passes 24.1′ from the limb at 11:11 | +7° | daylight, Sun +33° | ||
| The Bronx, US | 08:24:14from 08:23:08 | 09:26:53to 09:28:05 | 63 min | +21° | dark sky |
| Tripoli, LY | misses — Jupiter passes 10.7′ from the limb at 10:59 | +41° | daylight, Sun +52° | ||
| Valencia, VE | misses — Jupiter passes 11.6′ from the limb at 09:00 | +30° | dark sky | ||
| Vienna, AT | misses — Jupiter passes 18.7′ from the limb at 10:35 | +39° | daylight, Sun +37° | ||
| Warsaw, PL | misses — Jupiter passes 21.6′ from the limb at 10:32 | +35° | daylight, Sun +32° | ||
| Yaoundé, CM | 11:15:10from 11:13:50 | 12:12:30to 12:13:43 | 57 min | +37° | daylight, Sun +80° |
| Yekaterinburg, RU | misses — Jupiter passes 31.0′ from the limb at 10:37 | +11° | daylight, Sun +19° | ||
| İzmir, TR | misses — Jupiter passes 18.9′ from the limb at 10:59 | +29° | daylight, Sun +44° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s, the Moon as a sphere of mean radius 1737.4 km — contact times are therefore ±2 s or so against the true, mountainous limb, and the limit line is drawn from a 1.0° grid (≈10 km). Jupiter's own disc (33″ across) is included: partial contacts are the from/to times. The numbers behind this page: jupiter-2026-10-06.json. Generated 2026-09-11.