The Moon occults Jupiter — 6 October 2026
Lunar occultation of the planet Jupiter · Tuesday 6 October 2026 · World
The Moon hides Jupiter for up to 81 minutes, in daylight for some, after sunset for others. 58 of the world's big cities see it; Rabat, MA misses by 0.9′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line it is a near miss — from Rabat, MA Jupiter passes just 0.9′ outside the limb — and a graze seen from right on the line, Jupiter blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -5.2 to +1.7 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Jupiter's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Jupiter is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Mexico City, MX | 08:22:55Moon not yet up | 08:54:35to 08:56:13 | 32 min | 2° up (low) in the ENE · dark sky · at reappearance |
| New York City, US | 08:24:01from 08:22:55 | 09:26:46to 09:27:57 | 63 min | 20° up in the E · dark sky |
| Toronto, CA | 08:26:17from 08:25:08 | 09:21:49to 09:23:03 | 56 min | 17° up in the E · dark sky |
| Bamako, ML | 10:31:56from 10:30:32 | 11:48:17to 11:49:33 | 76 min | 68° up (high) in the W · daylight, Sun +58° |
| Abidjan, CI | 10:50:45from 10:49:25 | 12:04:21to 12:05:33 | 74 min | 58° up in the WNW · daylight, Sun +69° |
| Ibadan, NG | 11:00:30from 10:59:09 | 12:05:00to 12:06:14 | 64 min | 49° up in the WNW · daylight, Sun +75° |
| Lagos, NG | 11:00:34from 10:59:13 | 12:06:43to 12:07:55 | 66 min | 49° up in the WNW · daylight, Sun +76° |
| Kano, NG | 11:07:30from 11:05:42 | 11:52:43to 11:54:23 | 45 min | 44° up in the W · daylight, Sun +73° |
| Kinshasa, CD | 11:24:39from 11:23:29 | 12:25:28to 12:26:30 | 61 min | 29° up in the WNW · daylight, Sun +80° |
| Luanda, AO | 11:27:38from 11:26:30 | 12:28:56to 12:29:58 | 61 min | 28° up in the WNW · daylight, Sun +81° |
| Dar es Salaam, TZ | 11:37:17from 11:36:11 | 12:21:53Moon has set | 45 min | 2° up (low) in the WNW · daylight, Sun +54° |
| Nairobi, KE | 11:39:58from 11:38:25 | 12:12:21Moon has set | 32 min | 5° up (low) in the WNW · daylight, Sun +55° |
| Johannesburg, ZA | 11:53:11from 11:51:33 | 12:23:43Moon has set | 30 min | 3° up (low) in the WNW · daylight, Sun +55° |
| Casablanca, MA | — | — | — | 63° up (high) in the SW · daylight, Sun +44° |
| Cairo, EG | misses — Jupiter passes 16.4′ from the limb at 11:16 | 22° up in the W · daylight, Sun +48° | ||
| Istanbul, TR | misses — Jupiter passes 20.5′ from the limb at 10:56 | 28° up in the W · daylight, Sun +42° | ||
| Moscow, RU | misses — Jupiter passes 26.9′ from the limb at 10:35 | 24° up in the W · daylight, Sun +27° | ||
| São Paulo, BR | misses — Jupiter passes 32.9′ from the limb at 10:49 | 49° up in the NNE · daylight, Sun +28° | ||
All 130 other cities
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abobo, CI | 10:50:37from 10:49:15 | 12:04:15to 12:05:27 | 74 min | 58° up in the WNW · daylight, Sun +69° |
| Abuja, NG | 11:05:52from 11:04:23 | 12:01:13to 12:02:35 | 55 min | 44° up in the WNW · daylight, Sun +75° |
| Accra, GH | 10:55:58from 10:54:39 | 12:06:48to 12:07:59 | 71 min | 53° up in the WNW · daylight, Sun +73° |
| Adana, TR | misses — Jupiter passes 20.9′ from the limb at 11:06 | 21° up in the W · daylight, Sun +42° | ||
| Addis Ababa, ET | misses — Jupiter passes 5.4′ from the limb at 11:46 | 5° up (low) in the WNW · daylight, Sun +49° | ||
| Al Başrah al Qadīmah, IQ | misses — Jupiter passes 21.0′ from the limb at 11:19 | 8° up (low) in the WNW · daylight, Sun +37° | ||
| Al Mawşil al Jadīdah, IQ | misses — Jupiter passes 22.7′ from the limb at 11:09 | 14° up (low) in the W · daylight, Sun +38° | ||
| Aleppo, SY | misses — Jupiter passes 21.1′ from the limb at 11:08 | 19° up in the W · daylight, Sun +41° | ||
| Alexandria, EG | misses — Jupiter passes 16.6′ from the limb at 11:13 | 24° up in the W · daylight, Sun +48° | ||
| Algiers, DZ | misses — Jupiter passes 7.8′ from the limb at 10:41 | 52° up in the WSW · daylight, Sun +46° | ||
| Ankara, TR | misses — Jupiter passes 21.3′ from the limb at 11:00 | 24° up in the W · daylight, Sun +41° | ||
| Antalya, TR | misses — Jupiter passes 19.4′ from the limb at 11:04 | 25° up in the W · daylight, Sun +44° | ||
| Astana, KZ | misses — Jupiter passes 31.2′ from the limb at 10:45 | 2° up (low) in the WNW · daylight, Sun +16° | ||
| Asunción, PY | misses — Jupiter passes 38.3′ from the limb at 10:16 | 38° up in the NE · daylight, Sun +11° | ||
| Baghdad, IQ | misses — Jupiter passes 21.7′ from the limb at 11:14 | 12° up (low) in the W · daylight, Sun +38° | ||
| Baku, AZ | misses — Jupiter passes 25.6′ from the limb at 11:04 | 11° up (low) in the W · daylight, Sun +32° | ||
| Barcelona, ES | misses — Jupiter passes 9.8′ from the limb at 10:33 | 51° up in the WSW · daylight, Sun +41° | ||
| Basrah, IQ | misses — Jupiter passes 21.0′ from the limb at 11:19 | 8° up (low) in the WNW · daylight, Sun +37° | ||
| Beirut, LB | misses — Jupiter passes 19.6′ from the limb at 11:11 | 20° up in the W · daylight, Sun +44° | ||
| Belo Horizonte, BR | misses — Jupiter passes 29.2′ from the limb at 10:52 | 53° up in the NNE · daylight, Sun +32° | ||
| Belém, BR | misses — Jupiter passes 18.4′ from the limb at 10:05 | 60° up in the NE · daylight, Sun +16° | ||
| Benin City, NG | 11:04:21from 11:02:59 | 12:07:25to 12:08:38 | 63 min | 46° up in the WNW · daylight, Sun +77° |
| Berlin, DE | misses — Jupiter passes 19.2′ from the limb at 10:26 | 40° up in the WSW · daylight, Sun +32° | ||
| Bogotá, CO | misses — Jupiter passes 16.5′ from the limb at 08:54 | 22° up in the ENE · dark sky | ||
| Brasília, BR | misses — Jupiter passes 28.7′ from the limb at 10:33 | 54° up in the NNE · daylight, Sun +24° | ||
| Brazzaville, CG | 11:24:35from 11:23:26 | 12:25:24to 12:26:26 | 61 min | 29° up in the WNW · daylight, Sun +81° |
| Brooklyn, US | 08:23:58from 08:22:52 | 09:26:48to 09:28:00 | 63 min | 21° up in the E · dark sky |
| Bucharest, RO | misses — Jupiter passes 20.8′ from the limb at 10:48 | 31° up in the W · daylight, Sun +39° | ||
| Budapest, HU | misses — Jupiter passes 19.4′ from the limb at 10:38 | 37° up in the WSW · daylight, Sun +37° | ||
| Buenos Aires, AR | misses — Jupiter passes 43.2′ from the limb at 10:28 | 32° up in the NE · daylight, Sun +13° | ||
| Bursa, TR | misses — Jupiter passes 20.2′ from the limb at 10:57 | 28° up in the W · daylight, Sun +42° | ||
| Calgary, CA | misses — Jupiter passes 3.2′ from the limb at 08:57 | 1° up (low) in the ENE · dark sky | ||
| Cali, CO | misses — Jupiter passes 17.4′ from the limb at 08:52 | 18° up in the ENE · dark sky | ||
| Camayenne, GN | 10:28:28from 10:27:00 | 11:46:16to 11:47:36 | 78 min | 74° up (high) in the WNW · daylight, Sun +53° |
| Cape Town, ZA | misses — Jupiter passes 7.3′ from the limb at 12:08 | 5° up (low) in the WNW · daylight, Sun +54° | ||
| Caracas, VE | misses — Jupiter passes 11.3′ from the limb at 09:02 | 32° up in the ENE · dark sky | ||
| Chicago, US | 08:22:44from 08:21:40 | 09:16:48to 09:17:57 | 54 min | 10° up (low) in the ENE · dark sky |
| Ciudad Juárez, MX | 08:17:30Moon not yet up | 09:09:45to 09:10:42 | 52 min | 2° up (low) in the ENE · dark sky · at reappearance |
| Conakry, GN | 10:28:28from 10:27:01 | 11:46:17to 11:47:37 | 78 min | 74° up (high) in the WNW · daylight, Sun +53° |
| Curitiba, BR | misses — Jupiter passes 35.2′ from the limb at 10:43 | 46° up in the NNE · daylight, Sun +24° | ||
| Córdoba, AR | misses — Jupiter passes 43.0′ from the limb at 10:07 | 28° up in the NE · daylight, Sun +3° | ||
| Dakar, SN | 10:10:53from 10:09:23 | 11:32:17to 11:33:39 | 81 min | 83° up (high) in the W · daylight, Sun +44° |
| Dallas, US | 08:15:25Moon not yet up | 09:10:58to 09:11:58 | 56 min | 10° up (low) in the ENE · dark sky · at reappearance |
| Damascus, SY | misses — Jupiter passes 19.7′ from the limb at 11:12 | 19° up in the W · daylight, Sun +43° | ||
| Diyarbakır, TR | misses — Jupiter passes 22.6′ from the limb at 11:06 | 17° up in the W · daylight, Sun +39° | ||
| Douala, CM | 11:12:25from 11:11:04 | 12:12:14to 12:13:26 | 60 min | 40° up in the WNW · daylight, Sun +81° |
| Ecatepec de Morelos, MX | 08:22:32Moon not yet up | 08:54:58to 08:56:36 | 32 min | 2° up (low) in the ENE · dark sky · at reappearance |
| Erbil, IQ | misses — Jupiter passes 22.8′ from the limb at 11:09 | 14° up (low) in the W · daylight, Sun +38° | ||
| Fortaleza, BR | misses — Jupiter passes 14.8′ from the limb at 10:41 | 70° up (high) in the NNE · daylight, Sun +35° | ||
| Gaziantep, TR | misses — Jupiter passes 21.5′ from the limb at 11:06 | 20° up in the W · daylight, Sun +41° | ||
| Giza, EG | misses — Jupiter passes 16.4′ from the limb at 11:16 | 22° up in the W · daylight, Sun +48° | ||
| Goiânia, BR | misses — Jupiter passes 29.9′ from the limb at 10:30 | 52° up in the NNE · daylight, Sun +22° | ||
| Guayaquil, EC | misses — Jupiter passes 22.1′ from the limb at 08:52 | 14° up (low) in the ENE · dark sky | ||
| Hamburg, DE | misses — Jupiter passes 18.4′ from the limb at 10:22 | 41° up in the SW · daylight, Sun +30° | ||
| Harare, ZW | 11:40:02from 11:39:00 | 12:32:09Moon has set | 52 min | 6° up (low) in the WNW · daylight, Sun +59° |
| Havana, CU | 08:25:51from 08:24:05 | 09:00:50to 09:02:48 | 35 min | 11° up (low) in the ENE · dark sky |
| Houston, US | 08:14:38Moon not yet up | 09:09:08to 09:10:11 | 54 min | 11° up (low) in the ENE · dark sky · at reappearance |
| Isfahan, IR | misses — Jupiter passes 22.8′ from the limb at 11:15 | 5° up (low) in the WNW · daylight, Sun +34° | ||
| Iztapalapa, MX | 08:23:07Moon not yet up | 08:54:22to 08:56:01 | 31 min | 2° up (low) in the ENE · dark sky · at reappearance |
| Jeddah, SA | misses — Jupiter passes 14.0′ from the limb at 11:31 | 11° up (low) in the WNW · daylight, Sun +46° | ||
| Kaduna, NG | 11:05:13from 11:03:38 | 11:57:24to 11:58:52 | 52 min | 45° up in the W · daylight, Sun +74° |
| Kakamega, KE | 11:40:28from 11:38:46 | 12:09:31to 12:11:11 | 29 min | 8° up (low) in the WNW · daylight, Sun +57° |
| Kampala, UG | 11:38:45from 11:37:07 | 12:11:10to 12:12:42 | 32 min | 10° up (low) in the WNW · daylight, Sun +59° |
| Karaj, IR | misses — Jupiter passes 24.1′ from the limb at 11:11 | 8° up (low) in the WNW · daylight, Sun +33° | ||
| Kayseri, TR | misses — Jupiter passes 21.6′ from the limb at 11:03 | 22° up in the W · daylight, Sun +41° | ||
| Kharkiv, UA | misses — Jupiter passes 25.4′ from the limb at 10:44 | 24° up in the W · daylight, Sun +32° | ||
| Khartoum, SD | misses — Jupiter passes 8.3′ from the limb at 11:38 | 14° up (low) in the WNW · daylight, Sun +54° | ||
| Konya, TR | misses — Jupiter passes 20.4′ from the limb at 11:03 | 24° up in the W · daylight, Sun +42° | ||
| Kumasi, GH | 10:52:09from 10:50:49 | 12:04:02to 12:05:14 | 72 min | 56° up in the WNW · daylight, Sun +70° |
| Kyiv, UA | misses — Jupiter passes 24.0′ from the limb at 10:41 | 28° up in the WSW · daylight, Sun +33° | ||
| La Paz, BO | misses — Jupiter passes 34.6′ from the limb at 09:30 | 28° up in the ENE · dusk | ||
| León de los Aldama, MX | 08:19:14Moon not yet up | 08:59:21to 09:00:38 | 40 min | 1° up (low) in the ENE · dark sky · at reappearance |
| Lima, PE | misses — Jupiter passes 30.9′ from the limb at 09:06 | 16° up in the ENE · dark sky | ||
| Lomé, TG | 10:57:25from 10:56:05 | 12:06:31to 12:07:43 | 69 min | 52° up in the WNW · daylight, Sun +74° |
| London, GB | misses — Jupiter passes 13.9′ from the limb at 10:15 | 48° up in the SW · daylight, Sun +30° | ||
| Lubumbashi, CD | 11:35:30from 11:34:29 | 12:31:10Moon has set | 56 min | 12° up (low) in the WNW · daylight, Sun +65° |
| Lusaka, ZM | 11:38:08from 11:37:05 | 12:32:26Moon has set | 54 min | 10° up (low) in the WNW · daylight, Sun +63° |
| Madinah, SA | misses — Jupiter passes 15.9′ from the limb at 11:27 | 12° up (low) in the W · daylight, Sun +45° | ||
| Madrid, ES | misses — Jupiter passes 6.4′ from the limb at 10:27 | 56° up in the SW · daylight, Sun +39° | ||
| Makkah, SA | misses — Jupiter passes 14.2′ from the limb at 11:31 | 10° up (low) in the WNW · daylight, Sun +46° | ||
| Manaus, BR | misses — Jupiter passes 23.3′ from the limb at 09:31 | 41° up in the ENE · sunset twilight | ||
| Manhattan, US | 08:24:07from 08:23:00 | 09:26:48to 09:27:59 | 63 min | 21° up in the E · dark sky |
| Maracaibo, VE | misses — Jupiter passes 10.9′ from the limb at 08:54 | 26° up in the ENE · dark sky | ||
| Mashhad, IR | misses — Jupiter passes 25.6′ from the limb at 11:09 | 1° up (low) in the WNW · daylight, Sun +28° | ||
| Mbuji-Mayi, CD | 11:31:21from 11:30:16 | 12:27:00to 12:28:00 | 56 min | 19° up in the WNW · daylight, Sun +71° |
| Medellín, CO | misses — Jupiter passes 14.8′ from the limb at 08:51 | 20° up in the ENE · dark sky | ||
| Milan, IT | misses — Jupiter passes 14.8′ from the limb at 10:33 | 45° up in the WSW · daylight, Sun +39° | ||
| Minsk, BY | misses — Jupiter passes 24.0′ from the limb at 10:33 | 30° up in the WSW · daylight, Sun +30° | ||
| Monrovia, LR | 10:39:46from 10:38:17 | 11:55:00to 11:56:18 | 75 min | 67° up (high) in the WNW · daylight, Sun +60° |
| Montréal, CA | 08:31:06from 08:29:51 | 09:25:35to 09:26:56 | 54 min | 22° up in the E · dark sky |
| Mosul, IQ | misses — Jupiter passes 22.7′ from the limb at 11:09 | 14° up (low) in the W · daylight, Sun +38° | ||
| Munich, DE | misses — Jupiter passes 16.9′ from the limb at 10:31 | 42° up in the WSW · daylight, Sun +36° | ||
| N'Djamena, TD | 11:26:07from 11:22:36 | 11:44:24to 11:47:42 | 18 min | 33° up in the W · daylight, Sun +70° |
| Niamey, NE | 10:52:07from 10:50:33 | 11:50:16to 11:51:41 | 58 min | 54° up in the W · daylight, Sun +68° |
| Omdurman, SD | misses — Jupiter passes 8.3′ from the limb at 11:38 | 14° up (low) in the WNW · daylight, Sun +54° | ||
| Onitsha, NG | 11:06:23from 11:05:02 | 12:07:54to 12:09:08 | 62 min | 44° up in the WNW · daylight, Sun +78° |
| Ouagadougou, BF | 10:45:07from 10:43:41 | 11:52:40to 11:53:59 | 68 min | 59° up in the W · daylight, Sun +65° |
| Paris, FR | misses — Jupiter passes 13.6′ from the limb at 10:21 | 48° up in the SW · daylight, Sun +33° | ||
| Philadelphia, US | 08:22:46from 08:21:41 | 09:25:42to 09:26:52 | 63 min | 19° up in the E · dark sky |
| Port Harcourt, NG | 11:07:51from 11:06:32 | 12:10:39to 12:11:50 | 63 min | 43° up in the WNW · daylight, Sun +80° |
| Porto Alegre, BR | misses — Jupiter passes 38.5′ from the limb at 10:43 | 40° up in the NNE · daylight, Sun +22° | ||
| Pretoria, ZA | 11:52:00from 11:50:26 | 12:24:48Moon has set | 33 min | 4° up (low) in the WNW · daylight, Sun +55° |
| Puebla, MX | 08:24:19Moon not yet up | 08:52:55to 08:54:45 | 29 min | 2° up (low) in the ENE · dark sky · at reappearance |
| Queens, US | 08:24:03from 08:22:57 | 09:26:55to 09:28:07 | 63 min | 21° up in the E · dark sky |
| Quito, EC | misses — Jupiter passes 20.5′ from the limb at 08:52 | 16° up in the ENE · dark sky | ||
| Rabat, MA | misses — Jupiter passes 0.9′ from the limb at 10:33 | 61° up (high) in the SW · daylight, Sun +44° | ||
| Recife, BR | misses — Jupiter passes 15.5′ from the limb at 10:58 | 66° up (high) in the N · daylight, Sun +43° | ||
| Rio de Janeiro, BR | misses — Jupiter passes 30.6′ from the limb at 10:58 | 51° up in the N · daylight, Sun +34° | ||
| Riyadh, SA | misses — Jupiter passes 17.7′ from the limb at 11:27 | 5° up (low) in the WNW · daylight, Sun +40° | ||
| Rome, IT | misses — Jupiter passes 14.6′ from the limb at 10:42 | 42° up in the WSW · daylight, Sun +43° | ||
| Saint Petersburg, RU | misses — Jupiter passes 25.9′ from the limb at 10:25 | 28° up in the WSW · daylight, Sun +24° | ||
| Salvador, BR | misses — Jupiter passes 21.4′ from the limb at 10:57 | 61° up (high) in the N · daylight, Sun +39° | ||
| San Antonio, US | 08:14:51Moon not yet up | 09:08:32to 09:09:34 | 54 min | 8° up (low) in the ENE · dark sky · at reappearance |
| Sanaa, YE | misses — Jupiter passes 11.2′ from the limb at 11:39 | 3° up (low) in the WNW · daylight, Sun +44° | ||
| Santa Cruz de la Sierra, BO | misses — Jupiter passes 35.0′ from the limb at 09:45 | 34° up in the NE · sunset twilight | ||
| Santiago de Querétaro, MX | 08:20:17Moon not yet up | 08:57:49to 08:59:12 | 38 min | 1° up (low) in the ENE · dark sky · at reappearance |
| Santiago, CL | misses — Jupiter passes 44.8′ from the limb at 09:54 | 21° up in the NE · sunset twilight | ||
| Santo Domingo, DO | misses — Jupiter passes 3.2′ from the limb at 08:54 | 28° up in the E · dark sky | ||
| Soweto, ZA | 11:53:32from 11:51:49 | 12:23:27Moon has set | 30 min | 3° up (low) in the WNW · daylight, Sun +55° |
| Stockholm, SE | misses — Jupiter passes 22.7′ from the limb at 10:19 | 34° up in the WSW · daylight, Sun +25° | ||
| Tabriz, IR | misses — Jupiter passes 24.1′ from the limb at 11:07 | 12° up (low) in the W · daylight, Sun +35° | ||
| Tehran, IR | misses — Jupiter passes 24.1′ from the limb at 11:11 | 7° up (low) in the WNW · daylight, Sun +33° | ||
| The Bronx, US | 08:24:14from 08:23:07 | 09:26:53to 09:28:05 | 63 min | 21° up in the E · dark sky |
| Tripoli, LY | misses — Jupiter passes 10.7′ from the limb at 10:59 | 41° up in the W · daylight, Sun +52° | ||
| Valencia, VE | misses — Jupiter passes 11.6′ from the limb at 09:00 | 30° up in the ENE · dark sky | ||
| Vienna, AT | misses — Jupiter passes 18.7′ from the limb at 10:35 | 39° up in the WSW · daylight, Sun +37° | ||
| Warsaw, PL | misses — Jupiter passes 21.6′ from the limb at 10:32 | 35° up in the WSW · daylight, Sun +32° | ||
| Yaoundé, CM | 11:15:08from 11:13:48 | 12:12:31to 12:13:44 | 57 min | 37° up in the WNW · daylight, Sun +80° |
| Yekaterinburg, RU | misses — Jupiter passes 31.0′ from the limb at 10:37 | 11° up (low) in the W · daylight, Sun +19° | ||
| İzmir, TR | misses — Jupiter passes 18.9′ from the limb at 10:59 | 29° up in the W · daylight, Sun +44° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Jupiter's own disc (33″ across) is included: partial contacts are the from/to times. The numbers behind this page: jupiter-2026-10-06.json. Generated 2026-09-14.