The Moon occults Antares — 13 April 2028
Lunar occultation of the star Antares · Thursday 13 April 2028 · India
The Moon hides Antares for up to 87 minutes, in daylight for some, after sunset for others. 133 of the 146 listed Indian cities see it; Kozhikode misses by 0.2′.
Where it can be seen
The gold line is the north limit: along it Antares grazes the Moon's northern edge. North of the line it is a near miss — from Kozhikode Antares passes just 0.2′ outside the limb — and a graze seen from right on the line, Antares blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -6.1 to +0.8 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Antares's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Antares's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Antares is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Antares is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Antares disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Srinagar | 04:23:02from 04:23:02 | 05:49:00to 05:49:00 | 86 min | 28° up in the SSW · dark sky |
| Ahmedabad | 04:26:09from 04:26:09 | 05:48:09to 05:48:09 | 82 min | 40° up in the SSW · dark sky |
| Jaipur | 04:30:26from 04:30:26 | 05:54:19to 05:54:19 | 84 min | 35° up in the SSW · dark sky |
| Delhi | 04:32:30from 04:32:30 | 05:56:20to 05:56:20 | 84 min | 33° up in the SSW · dark sky |
| Mumbai | 04:33:17from 04:33:17 | 05:46:14to 05:46:14 | 73 min | 43° up in the SSW · dark sky |
| Ujjain | 04:34:51from 04:34:51 | 05:54:02to 05:54:02 | 79 min | 38° up in the SSW · dark sky |
| Pune | 04:37:16from 04:37:16 | 05:47:20to 05:47:20 | 70 min | 43° up in the SSW · dark sky |
| Bhopal | 04:39:11from 04:39:11 | 05:56:40to 05:56:40 | 78 min | 37° up in the SSW · dark sky |
| Lucknow | 04:43:48from 04:43:48 | 06:02:15to 06:02:15 | 78 min | 32° up in the SSW · dark sky |
| Nagpur | 04:47:18from 04:47:18 | 05:57:57to 05:57:57 | 71 min | 38° up in the SSW · dark sky |
| Varanasi | 04:50:57from 04:50:57 | 06:04:42to 06:04:42 | 74 min | 32° up in the SSW · dusk |
| Hyderabad | 04:54:03from 04:54:03 | 05:52:20to 05:52:20 | 58 min | 41° up in the SSW · dark sky |
| Kolkata | 05:09:55from 05:09:55 | 06:07:39to 06:07:39 | 58 min | 29° up in the SW · sunset twilight |
| Guwahati | 05:10:45from 05:10:45 | 06:12:05to 06:12:05 | 61 min | 24° up in the SW · daylight, Sun +1° |
| Chennai | 05:22:24from 05:22:24 | 05:35:18to 05:35:18 | 13 min | 40° up in the SW · dusk |
| Thiruvananthapuram | misses — Antares passes 2.7′ from the limb at 05:22 | 45° up in the SW · dark sky | ||
All 130 other cities
| City | Antares disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | 05:14:34from 05:14:34 | 06:10:10to 06:10:10 | 56 min | 26° up in the SW · daylight, Sun +1° |
| Agra | 04:35:55from 04:35:55 | 05:57:57to 05:57:57 | 82 min | 34° up in the SSW · dark sky |
| Aizawl | 05:18:26from 05:18:26 | 06:10:26to 06:10:26 | 52 min | 24° up in the SW · daylight, Sun +3° |
| Ajmer | 04:27:54from 04:27:54 | 05:52:21to 05:52:21 | 84 min | 36° up in the SSW · dark sky |
| Akola | 04:42:10from 04:42:10 | 05:54:37to 05:54:37 | 72 min | 39° up in the SSW · dark sky |
| Allahabad | 04:47:53from 04:47:53 | 06:03:23to 06:03:23 | 76 min | 33° up in the SSW · dark sky |
| Almora | 04:37:39from 04:37:39 | 05:59:50to 05:59:50 | 82 min | 31° up in the SSW · dark sky |
| Ambala | 04:30:00from 04:30:00 | 05:54:51to 05:54:51 | 85 min | 31° up in the SSW · dark sky |
| Amritsar | 04:24:32from 04:24:32 | 05:50:51to 05:50:51 | 86 min | 31° up in the SSW · dark sky |
| Anand | 04:27:46from 04:27:46 | 05:48:40to 05:48:40 | 81 min | 40° up in the SSW · dark sky |
| Asansol | 05:03:54from 05:03:54 | 06:07:48to 06:07:48 | 64 min | 30° up in the SW · sunset twilight |
| Aurangabad | 04:38:52from 04:38:52 | 05:51:19to 05:51:19 | 72 min | 41° up in the SSW · dark sky |
| Ayodhya | 04:47:00from 04:47:00 | 06:03:54to 06:03:54 | 77 min | 31° up in the SSW · dark sky |
| Balasore | 05:08:31from 05:08:31 | 06:05:39to 06:05:39 | 57 min | 31° up in the SW · sunset twilight |
| Bangalore | 05:09:13from 05:09:13 | 05:37:00to 05:37:00 | 28 min | 43° up in the SSW · dark sky |
| Bankura | 05:05:03from 05:05:03 | 06:07:32to 06:07:32 | 62 min | 30° up in the SW · sunset twilight |
| Bareilly | 04:38:18from 04:38:18 | 05:59:53to 05:59:53 | 82 min | 32° up in the SSW · dark sky |
| Bauxar | 04:53:08from 04:53:08 | 06:05:53to 06:05:53 | 73 min | 31° up in the SSW · dusk |
| Belgaon | 04:45:57from 04:45:57 | 05:43:59to 05:43:59 | 58 min | 44° up in the SSW · dark sky |
| Berhampur | 05:08:07from 05:08:07 | 06:01:10to 06:01:10 | 53 min | 34° up in the SW · dusk |
| Bhagalpur | 05:01:07from 05:01:07 | 06:08:38to 06:08:38 | 68 min | 29° up in the SW · sunset twilight |
| Bharatpur | 04:34:35from 04:34:35 | 05:57:09to 05:57:09 | 83 min | 34° up in the SSW · dark sky |
| Bhavnagar | 04:26:42from 04:26:42 | 05:46:49to 05:46:49 | 80 min | 41° up in the SSW · dark sky |
| Bhubaneswar | 05:08:29from 05:08:29 | 06:03:24to 06:03:24 | 55 min | 33° up in the SW · sunset twilight |
| Bhuj | 04:17:58from 04:17:58 | 05:42:15to 05:42:15 | 84 min | 40° up in the S · dark sky |
| Bijapur | 04:46:57from 04:46:57 | 05:47:45to 05:47:45 | 61 min | 43° up in the SSW · dark sky |
| Bikaner | 04:23:06from 04:23:06 | 05:49:34to 05:49:34 | 86 min | 35° up in the SSW · dark sky |
| Bilaspur | 04:54:07from 04:54:07 | 06:02:19to 06:02:19 | 68 min | 35° up in the SSW · dusk |
| Bokaro | 05:01:51from 05:01:51 | 06:07:10to 06:07:10 | 65 min | 30° up in the SW · dusk |
| Cannanore | 05:09:17from 05:09:17 | 05:28:51to 05:28:51 | 20 min | 45° up in the SSW · dark sky |
| Champa | 04:55:37from 04:55:37 | 06:02:48to 06:02:48 | 67 min | 34° up in the SSW · dusk |
| Chandigarh | 04:29:44from 04:29:44 | 05:54:42to 05:54:42 | 85 min | 31° up in the SSW · dark sky |
| Chittoor (A.P.) | 05:14:11from 05:14:11 | 05:38:18to 05:38:18 | 24 min | 41° up in the SW · dark sky |
| Chittorgarh | 04:29:30from 04:29:30 | 05:52:21to 05:52:21 | 83 min | 37° up in the SSW · dark sky |
| Cochin | misses — Antares passes 1.4′ from the limb at 05:21 | 45° up in the SW · dark sky | ||
| Coimbatore | misses — Antares passes 0.7′ from the limb at 05:22 | 43° up in the SW · dark sky | ||
| Cooch Bihar | 05:05:06from 05:05:06 | 06:10:53to 06:10:53 | 66 min | 26° up in the SW · sunset twilight |
| Cuddalore | misses — Antares passes 0.8′ from the limb at 05:28 | 40° up in the SW · dusk | ||
| Cuttack | 05:08:11from 05:08:11 | 06:03:41to 06:03:41 | 56 min | 32° up in the SW · sunset twilight |
| Darjeeling | 05:01:11from 05:01:11 | 06:10:09to 06:10:09 | 69 min | 27° up in the SW · sunset twilight |
| Dehradun | 04:33:06from 04:33:06 | 05:56:57to 05:56:57 | 84 min | 31° up in the SSW · dark sky |
| Dhanbad | 05:02:21from 05:02:21 | 06:07:28to 06:07:28 | 65 min | 30° up in the SW · sunset twilight |
| Diamond Harbour | 05:10:21from 05:10:21 | 06:07:09to 06:07:09 | 57 min | 30° up in the SW · sunset twilight |
| Dibrugarh | 05:15:11from 05:15:11 | 06:13:56to 06:13:56 | 59 min | 21° up in the SW · daylight, Sun +5° |
| Dimapur | 05:15:45from 05:15:45 | 06:12:41to 06:12:41 | 57 min | 22° up in the SW · daylight, Sun +4° |
| Diu | 04:25:01from 04:25:01 | 05:43:52to 05:43:52 | 79 min | 42° up in the S · dark sky |
| Durg | 04:53:24from 04:53:24 | 06:00:38to 06:00:38 | 67 min | 36° up in the SSW · dark sky |
| Dwarka | 04:17:16from 04:17:16 | 05:40:22to 05:40:22 | 83 min | 41° up in the S · dark sky |
| Etawah | 04:38:56from 04:38:56 | 05:59:33to 05:59:33 | 81 min | 33° up in the SSW · dark sky |
| Faizabad | 04:46:53from 04:46:53 | 06:03:51to 06:03:51 | 77 min | 31° up in the SSW · dark sky |
| Ferozpur | 04:24:18from 04:24:18 | 05:50:45to 05:50:45 | 86 min | 31° up in the SSW · dark sky |
| Gandhinagar | 04:26:06from 04:26:06 | 05:48:19to 05:48:19 | 82 min | 39° up in the SSW · dark sky |
| Gangtok | 05:01:29from 05:01:29 | 06:10:27to 06:10:27 | 69 min | 26° up in the SW · sunset twilight |
| Gaya | 04:56:55from 04:56:55 | 06:06:42to 06:06:42 | 70 min | 31° up in the SSW · dusk |
| Gopalpur | 05:08:37from 05:08:37 | 06:01:09to 06:01:09 | 52 min | 34° up in the SW · dusk |
| Gorakhpur | 04:49:55from 04:49:55 | 06:05:20to 06:05:20 | 75 min | 31° up in the SSW · dusk |
| Gulmarg | 04:22:04from 04:22:04 | 05:48:16to 05:48:16 | 86 min | 28° up in the SSW · dark sky |
| Gurgaon | 04:32:12from 04:32:12 | 05:56:05to 05:56:05 | 84 min | 33° up in the SSW · dark sky |
| Gwalior | 04:37:28from 04:37:28 | 05:58:18to 05:58:18 | 81 min | 34° up in the SSW · dark sky |
| Haridwar | 04:33:43from 04:33:43 | 05:57:21to 05:57:21 | 84 min | 31° up in the SSW · dark sky |
| Hassan | 05:03:05from 05:03:05 | 05:36:35to 05:36:35 | 34 min | 45° up in the SSW · dark sky |
| Hubli | 04:49:30from 04:49:30 | 05:43:45to 05:43:45 | 54 min | 44° up in the SSW · dark sky |
| Imphal | 05:18:43from 05:18:43 | 06:11:48to 06:11:48 | 53 min | 23° up in the SW · daylight, Sun +5° |
| Indore | 04:35:42from 04:35:42 | 05:53:58to 05:53:58 | 78 min | 38° up in the SSW · dark sky |
| Itanagar | 05:13:06from 05:13:06 | 06:13:19to 06:13:19 | 60 min | 22° up in the SW · daylight, Sun +4° |
| Jabalpur | 04:46:21from 04:46:21 | 06:00:19to 06:00:19 | 74 min | 36° up in the SSW · dark sky |
| Jaisalmer | 04:17:40from 04:17:40 | 05:44:59to 05:44:59 | 87 min | 36° up in the S · dark sky |
| Jalandhar | 04:26:25from 04:26:25 | 05:52:16to 05:52:16 | 86 min | 31° up in the SSW · dark sky |
| Jalpaiguri | 05:03:07from 05:03:07 | 06:10:24to 06:10:24 | 67 min | 27° up in the SW · sunset twilight |
| Jammu | 04:23:50from 04:23:50 | 05:50:07to 05:50:07 | 86 min | 30° up in the SSW · dark sky |
| Jamshedpur | 05:03:38from 05:03:38 | 06:06:34to 06:06:34 | 63 min | 31° up in the SW · dusk |
| Jhansi | 04:39:22from 04:39:22 | 05:58:53to 05:58:53 | 80 min | 35° up in the SSW · dark sky |
| Jodhpur | 04:23:52from 04:23:52 | 05:49:22to 05:49:22 | 86 min | 36° up in the SSW · dark sky |
| Jorhat | 05:15:04from 05:15:04 | 06:13:22to 06:13:22 | 58 min | 22° up in the SW · daylight, Sun +4° |
| Kanpur | 04:42:44from 04:42:44 | 06:01:26to 06:01:26 | 79 min | 33° up in the SSW · dark sky |
| Kanyakumari | misses — Antares passes 3.2′ from the limb at 05:24 | 45° up in the SW · dark sky | ||
| Kavalur | 05:19:47from 05:19:47 | 05:32:05to 05:32:05 | 12 min | 41° up in the SW · dusk |
| Kharagpur | 05:07:25from 05:07:25 | 06:06:49to 06:06:49 | 59 min | 30° up in the SW · sunset twilight |
| Kohima | 05:17:08from 05:17:08 | 06:12:37to 06:12:37 | 56 min | 22° up in the SW · daylight, Sun +5° |
| Kolhapur | 04:42:46from 04:42:46 | 05:45:17to 05:45:17 | 62 min | 44° up in the SSW · dark sky |
| Koraput | 05:03:10from 05:03:10 | 05:58:57to 05:58:57 | 56 min | 36° up in the SW · dusk |
| Kota | 04:32:29from 04:32:29 | 05:54:33to 05:54:33 | 82 min | 36° up in the SSW · dark sky |
| Kozhikode | misses — Antares passes 0.2′ from the limb at 05:19 | 44° up in the SW · dark sky | ||
| Kurnool | 04:57:24from 04:57:24 | 05:48:27to 05:48:27 | 51 min | 42° up in the SSW · dark sky |
| Ludhiana | 04:27:22from 04:27:22 | 05:52:59to 05:52:59 | 86 min | 31° up in the SSW · dark sky |
| Machilipatnam | 05:06:24from 05:06:24 | 05:52:01to 05:52:01 | 46 min | 39° up in the SW · dusk |
| Madurai | misses — Antares passes 1.8′ from the limb at 05:25 | 43° up in the SW · dusk | ||
| Mangalore | 04:58:58from 04:58:58 | 05:35:10to 05:35:10 | 36 min | 46° up in the SSW · dark sky |
| Mathura | 04:34:46from 04:34:46 | 05:57:22to 05:57:22 | 83 min | 33° up in the SSW · dark sky |
| Meerut | 04:33:25from 04:33:25 | 05:57:02to 05:57:02 | 84 min | 32° up in the SSW · dark sky |
| Midnapore | 05:07:28from 05:07:28 | 06:06:58to 06:06:58 | 60 min | 30° up in the SW · sunset twilight |
| Mount Abu | 04:24:43from 04:24:43 | 05:48:46to 05:48:46 | 84 min | 38° up in the SSW · dark sky |
| Murshidabad | 05:06:15from 05:06:15 | 06:09:01to 06:09:01 | 63 min | 28° up in the SW · sunset twilight |
| Mussoorie | 04:33:04from 04:33:04 | 05:56:57to 05:56:57 | 84 min | 31° up in the SSW · dark sky |
| Muzaffarpur | 04:55:43from 04:55:43 | 06:07:25to 06:07:25 | 72 min | 30° up in the SSW · dusk |
| Mysore | 05:11:03from 05:11:03 | 05:32:18to 05:32:18 | 21 min | 44° up in the SSW · dark sky |
| Nainital | 04:37:21from 04:37:21 | 05:59:36to 05:59:36 | 82 min | 31° up in the SSW · dark sky |
| Nalgonda | 04:57:27from 04:57:27 | 05:52:34to 05:52:34 | 55 min | 40° up in the SSW · dark sky |
| Nashik | 04:34:08from 04:34:08 | 05:48:43to 05:48:43 | 75 min | 42° up in the SSW · dark sky |
| Nellore | 05:10:04from 05:10:04 | 05:45:12to 05:45:12 | 35 min | 40° up in the SW · dark sky |
| Nowgong | 05:12:31from 05:12:31 | 06:12:36to 06:12:36 | 60 min | 23° up in the SW · daylight, Sun +2° |
| Panaji | 04:44:56from 04:44:56 | 05:42:10to 05:42:10 | 57 min | 45° up in the SSW · dark sky |
| Pantnagar | 04:37:44from 04:37:44 | 05:59:46to 05:59:46 | 82 min | 31° up in the SSW · dark sky |
| Paradeep | 05:10:44from 05:10:44 | 06:03:49to 06:03:49 | 53 min | 32° up in the SW · sunset twilight |
| Pathankot | 04:25:59from 04:25:59 | 05:51:50to 05:51:50 | 86 min | 30° up in the SSW · dark sky |
| Patna | 04:55:56from 04:55:56 | 06:07:04to 06:07:04 | 71 min | 30° up in the SSW · dusk |
| Pondicherry | misses — Antares passes 0.6′ from the limb at 05:28 | 40° up in the SW · dusk | ||
| Port Blair | misses — Antares passes 5.3′ from the limb at 05:49 | 27° up in the SW · daylight, Sun +9° | ||
| Puri | 05:09:48from 05:09:48 | 06:02:35to 06:02:35 | 53 min | 33° up in the SW · sunset twilight |
| Raipur | 04:54:15from 04:54:15 | 06:01:04to 06:01:04 | 67 min | 36° up in the SSW · dark sky |
| Rajkot | 04:22:14from 04:22:14 | 05:44:20to 05:44:20 | 82 min | 41° up in the S · dark sky |
| Rameswaram | misses — Antares passes 2.7′ from the limb at 05:27 | 42° up in the SW · dusk | ||
| Ranchi | 05:00:17from 05:00:17 | 06:06:15to 06:06:15 | 66 min | 31° up in the SW · dusk |
| Roorkee | 04:33:07from 04:33:07 | 05:56:57to 05:56:57 | 84 min | 31° up in the SSW · dark sky |
| Rourkela | 05:01:07from 05:01:07 | 06:05:02to 06:05:02 | 64 min | 32° up in the SW · dusk |
| Salem | misses — Antares passes 0.4′ from the limb at 05:24 | 42° up in the SW · dusk | ||
| Shillong | 05:12:14from 05:12:14 | 06:11:50to 06:11:50 | 60 min | 24° up in the SW · daylight, Sun +2° |
| Shimla | 04:30:24from 04:30:24 | 05:55:09to 05:55:09 | 85 min | 30° up in the SSW · dark sky |
| Silchar | 05:15:54from 05:15:54 | 06:11:33to 06:11:33 | 56 min | 24° up in the SW · daylight, Sun +3° |
| Sriharikota | 05:15:21from 05:15:21 | 05:41:16to 05:41:16 | 26 min | 40° up in the SW · dusk |
| Surat | 04:29:31from 04:29:31 | 05:47:48to 05:47:48 | 78 min | 41° up in the SSW · dark sky |
| Tezpur | 05:12:12from 05:12:12 | 06:12:48to 06:12:48 | 61 min | 23° up in the SW · daylight, Sun +2° |
| Thanjavur | misses — Antares passes 1.4′ from the limb at 05:27 | 41° up in the SW · dusk | ||
| Tiruchirappalli | misses — Antares passes 1.3′ from the limb at 05:26 | 42° up in the SW · dusk | ||
| Tirupati | 05:12:28from 05:12:28 | 05:41:01to 05:41:01 | 28 min | 41° up in the SW · dark sky |
| Udaipur | 04:27:25from 04:27:25 | 05:50:38to 05:50:38 | 83 min | 38° up in the SSW · dark sky |
| Vadodara | 04:28:50from 04:28:50 | 05:49:04to 05:49:04 | 80 min | 40° up in the SSW · dark sky |
| Vellore | 05:17:36from 05:17:36 | 05:36:10to 05:36:10 | 19 min | 41° up in the SW · dusk |
| Vijayawada | 05:03:42from 05:03:42 | 05:52:31to 05:52:31 | 49 min | 39° up in the SSW · dark sky |
| Visakhapatnam | 05:08:05from 05:08:05 | 05:57:02to 05:57:02 | 49 min | 36° up in the SW · dusk |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Antares's own disc (0″ across) is included: partial contacts are the from/to times. The numbers behind this page: antares-2028-04-12.json. Generated 2026-09-14.