The Moon occults Antares — 13 April 2028
Lunar occultation of the star Antares · Thursday 13 April 2028 · India
The Moon hides Antares for up to 87 minutes, in daylight for some, after sunset for others. 133 of the 146 listed Indian cities see it; Kozhikode misses by 0.2′.
Where it can be seen
The gold line is the north limit: along it Antares grazes the Moon's northern edge. North of the line it is a near miss — from Kozhikode Antares passes just 0.2′ outside the limb — and a graze seen from right on the line, Antares blinking in and out behind lunar mountains, is the finest view of all.
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location.
At the Moon's edge
Antares's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
City by city
Times are for the Moon's mean limb; the real limb's mountains and valleys shift each contact by up to a couple of seconds. Disappears is the moment Antares is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns.
| City | Antares disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Srinagar | 04:23:02from 04:23:02 | 05:48:57to 05:48:57 | 86 min | +28° | dark sky |
| Ahmedabad | 04:26:13from 04:26:13 | 05:48:11to 05:48:11 | 82 min | +40° | dark sky |
| Jaipur | 04:30:31from 04:30:31 | 05:54:19to 05:54:19 | 84 min | +35° | dark sky |
| Delhi | 04:32:34from 04:32:34 | 05:56:18to 05:56:18 | 84 min | +33° | dark sky |
| Mumbai | 04:33:22from 04:33:22 | 05:46:12to 05:46:12 | 73 min | +43° | dark sky |
| Ujjain | 04:34:54from 04:34:54 | 05:54:03to 05:54:03 | 79 min | +38° | dark sky |
| Pune | 04:37:22from 04:37:22 | 05:47:20to 05:47:20 | 70 min | +43° | dark sky |
| Bhopal | 04:39:15from 04:39:15 | 05:56:42to 05:56:42 | 78 min | +37° | dark sky |
| Lucknow | 04:43:49from 04:43:49 | 06:02:18to 06:02:18 | 78 min | +32° | dark sky |
| Nagpur | 04:47:23from 04:47:23 | 05:57:54to 05:57:54 | 70 min | +38° | dark sky |
| Varanasi | 04:51:00from 04:51:00 | 06:04:44to 06:04:44 | 74 min | +32° | dusk |
| Hyderabad | 04:54:08from 04:54:08 | 05:52:21to 05:52:21 | 58 min | +41° | dark sky |
| Kolkata | 05:10:00from 05:10:00 | 06:07:40to 06:07:40 | 58 min | +29° | sunset twilight |
| Guwahati | 05:10:48from 05:10:48 | 06:12:04to 06:12:04 | 61 min | +24° | daylight, Sun +1° |
| Chennai | 05:22:21from 05:22:21 | 05:35:19to 05:35:19 | 13 min | +40° | dusk |
| Thiruvananthapuram | misses — Antares passes 2.7′ from the limb at 05:22 | +45° | dark sky | ||
All 130 other cities
| City | Antares disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Agartala | 05:14:38from 05:14:38 | 06:10:10to 06:10:10 | 56 min | +26° | daylight, Sun +1° |
| Agra | 04:35:59from 04:35:59 | 05:57:58to 05:57:58 | 82 min | +34° | dark sky |
| Aizawl | 05:18:30from 05:18:30 | 06:10:24to 06:10:24 | 52 min | +24° | daylight, Sun +3° |
| Ajmer | 04:27:58from 04:27:58 | 05:52:21to 05:52:21 | 84 min | +36° | dark sky |
| Akola | 04:42:16from 04:42:16 | 05:54:36to 05:54:36 | 72 min | +39° | dark sky |
| Allahabad | 04:47:57from 04:47:57 | 06:03:25to 06:03:25 | 76 min | +33° | dark sky |
| Almora | 04:37:42from 04:37:42 | 05:59:48to 05:59:48 | 82 min | +31° | dark sky |
| Ambala | 04:30:02from 04:30:02 | 05:54:51to 05:54:51 | 85 min | +31° | dark sky |
| Amritsar | 04:24:32from 04:24:32 | 05:50:48to 05:50:48 | 86 min | +31° | dark sky |
| Anand | 04:27:49from 04:27:49 | 05:48:43to 05:48:43 | 81 min | +40° | dark sky |
| Asansol | 05:03:59from 05:03:59 | 06:07:47to 06:07:47 | 64 min | +30° | sunset twilight |
| Aurangabad | 04:38:59from 04:38:59 | 05:51:17to 05:51:17 | 72 min | +41° | dark sky |
| Ayodhya | 04:47:01from 04:47:01 | 06:03:56to 06:03:56 | 77 min | +31° | dark sky |
| Balasore | 05:08:37from 05:08:37 | 06:05:38to 06:05:38 | 57 min | +31° | sunset twilight |
| Bangalore | 05:09:36from 05:09:36 | 05:36:48to 05:36:48 | 27 min | +43° | dark sky |
| Bankura | 05:05:09from 05:05:09 | 06:07:30to 06:07:30 | 62 min | +30° | sunset twilight |
| Bareilly | 04:38:20from 04:38:20 | 05:59:53to 05:59:53 | 82 min | +32° | dark sky |
| Bauxar | 04:53:10from 04:53:10 | 06:05:54to 06:05:54 | 73 min | +31° | dusk |
| Belgaon | 04:46:04from 04:46:04 | 05:43:58to 05:43:58 | 58 min | +44° | dark sky |
| Berhampur | 05:08:10from 05:08:10 | 06:01:11to 06:01:11 | 53 min | +34° | dusk |
| Bhagalpur | 05:01:10from 05:01:10 | 06:08:38to 06:08:38 | 68 min | +29° | sunset twilight |
| Bharatpur | 04:34:39from 04:34:39 | 05:57:09to 05:57:09 | 82 min | +34° | dark sky |
| Bhavnagar | 04:26:46from 04:26:46 | 05:46:52to 05:46:52 | 80 min | +41° | dark sky |
| Bhubaneswar | 05:08:33from 05:08:33 | 06:03:23to 06:03:23 | 55 min | +33° | sunset twilight |
| Bhuj | 04:18:01from 04:18:01 | 05:42:17to 05:42:17 | 84 min | +40° | dark sky |
| Bijapur | 04:47:01from 04:47:01 | 05:47:44to 05:47:44 | 61 min | +43° | dark sky |
| Bikaner | 04:23:07from 04:23:07 | 05:49:32to 05:49:32 | 86 min | +35° | dark sky |
| Bilaspur | 04:54:12from 04:54:12 | 06:02:17to 06:02:17 | 68 min | +35° | dusk |
| Bokaro | 05:01:55from 05:01:55 | 06:07:09to 06:07:09 | 65 min | +30° | dusk |
| Cannanore | 05:09:09from 05:09:09 | 05:28:08to 05:28:08 | 19 min | +45° | dark sky |
| Champa | 04:55:42from 04:55:42 | 06:02:48to 06:02:48 | 67 min | +34° | dusk |
| Chandigarh | 04:29:46from 04:29:46 | 05:54:40to 05:54:40 | 85 min | +31° | dark sky |
| Chittoor (A.P.) | 05:14:28from 05:14:28 | 05:38:13to 05:38:13 | 24 min | +41° | dark sky |
| Chittorgarh | 04:29:35from 04:29:35 | 05:52:22to 05:52:22 | 83 min | +37° | dark sky |
| Cochin | misses — Antares passes 1.4′ from the limb at 05:21 | +45° | dark sky | ||
| Coimbatore | misses — Antares passes 0.7′ from the limb at 05:22 | +43° | dark sky | ||
| Cooch Bihar | 05:05:08from 05:05:08 | 06:10:52to 06:10:52 | 66 min | +26° | sunset twilight |
| Cuddalore | misses — Antares passes 0.8′ from the limb at 05:28 | +40° | dusk | ||
| Cuttack | 05:08:17from 05:08:17 | 06:03:39to 06:03:39 | 55 min | +32° | sunset twilight |
| Darjeeling | 05:01:14from 05:01:14 | 06:10:10to 06:10:10 | 69 min | +27° | sunset twilight |
| Dehradun | 04:33:08from 04:33:08 | 05:56:57to 05:56:57 | 84 min | +31° | dark sky |
| Dhanbad | 05:02:24from 05:02:24 | 06:07:27to 06:07:27 | 65 min | +30° | sunset twilight |
| Diamond Harbour | 05:10:25from 05:10:25 | 06:07:09to 06:07:09 | 57 min | +30° | sunset twilight |
| Dibrugarh | 05:15:14from 05:15:14 | 06:13:55to 06:13:55 | 59 min | +21° | daylight, Sun +5° |
| Dimapur | 05:15:51from 05:15:51 | 06:12:40to 06:12:40 | 57 min | +22° | daylight, Sun +4° |
| Diu | 04:25:06from 04:25:06 | 05:43:55to 05:43:55 | 79 min | +42° | dark sky |
| Durg | 04:53:32from 04:53:32 | 06:00:37to 06:00:37 | 67 min | +36° | dark sky |
| Dwarka | 04:17:21from 04:17:21 | 05:40:25to 05:40:25 | 83 min | +41° | dark sky |
| Etawah | 04:38:59from 04:38:59 | 05:59:34to 05:59:34 | 81 min | +33° | dark sky |
| Faizabad | 04:46:54from 04:46:54 | 06:03:52to 06:03:52 | 77 min | +31° | dark sky |
| Ferozpur | 04:24:20from 04:24:20 | 05:50:44to 05:50:44 | 86 min | +31° | dark sky |
| Gandhinagar | 04:26:09from 04:26:09 | 05:48:22to 05:48:22 | 82 min | +39° | dark sky |
| Gangtok | 05:01:32from 05:01:32 | 06:10:29to 06:10:29 | 69 min | +26° | sunset twilight |
| Gaya | 04:56:58from 04:56:58 | 06:06:43to 06:06:43 | 70 min | +31° | dusk |
| Gopalpur | 05:08:40from 05:08:40 | 06:01:09to 06:01:09 | 52 min | +34° | dusk |
| Gorakhpur | 04:49:58from 04:49:58 | 06:05:21to 06:05:21 | 75 min | +31° | dusk |
| Gulmarg | 04:22:05from 04:22:05 | 05:48:13to 05:48:13 | 86 min | +28° | dark sky |
| Gurgaon | 04:32:14from 04:32:14 | 05:56:03to 05:56:03 | 84 min | +33° | dark sky |
| Gwalior | 04:37:29from 04:37:29 | 05:58:20to 05:58:20 | 81 min | +34° | dark sky |
| Haridwar | 04:33:46from 04:33:46 | 05:57:20to 05:57:20 | 84 min | +31° | dark sky |
| Hassan | 05:03:17from 05:03:17 | 05:36:27to 05:36:27 | 33 min | +45° | dark sky |
| Hubli | 04:49:35from 04:49:35 | 05:43:45to 05:43:45 | 54 min | +44° | dark sky |
| Imphal | 05:18:49from 05:18:49 | 06:11:47to 06:11:47 | 53 min | +23° | daylight, Sun +5° |
| Indore | 04:35:44from 04:35:44 | 05:54:00to 05:54:00 | 78 min | +38° | dark sky |
| Itanagar | 05:13:10from 05:13:10 | 06:13:18to 06:13:18 | 60 min | +22° | daylight, Sun +4° |
| Jabalpur | 04:46:24from 04:46:24 | 06:00:21to 06:00:21 | 74 min | +36° | dark sky |
| Jaisalmer | 04:17:45from 04:17:45 | 05:45:01to 05:45:01 | 87 min | +36° | dark sky |
| Jalandhar | 04:26:26from 04:26:26 | 05:52:14to 05:52:14 | 86 min | +31° | dark sky |
| Jalpaiguri | 05:03:11from 05:03:11 | 06:10:25to 06:10:25 | 67 min | +27° | sunset twilight |
| Jammu | 04:23:52from 04:23:52 | 05:50:03to 05:50:03 | 86 min | +30° | dark sky |
| Jamshedpur | 05:03:46from 05:03:46 | 06:06:32to 06:06:32 | 63 min | +31° | dusk |
| Jhansi | 04:39:25from 04:39:25 | 05:58:55to 05:58:55 | 80 min | +35° | dark sky |
| Jodhpur | 04:23:55from 04:23:55 | 05:49:21to 05:49:21 | 85 min | +36° | dark sky |
| Jorhat | 05:15:09from 05:15:09 | 06:13:20to 06:13:20 | 58 min | +22° | daylight, Sun +4° |
| Kanpur | 04:42:45from 04:42:45 | 06:01:29to 06:01:29 | 79 min | +33° | dark sky |
| Kanyakumari | misses — Antares passes 3.2′ from the limb at 05:24 | +45° | dark sky | ||
| Kavalur | 05:20:04from 05:20:04 | 05:31:59to 05:31:59 | 12 min | +41° | dusk |
| Kharagpur | 05:07:30from 05:07:30 | 06:06:48to 06:06:48 | 59 min | +30° | sunset twilight |
| Kohima | 05:17:14from 05:17:14 | 06:12:35to 06:12:35 | 55 min | +22° | daylight, Sun +5° |
| Kolhapur | 04:42:51from 04:42:51 | 05:45:16to 05:45:16 | 62 min | +44° | dark sky |
| Koraput | 05:03:15from 05:03:15 | 05:58:55to 05:58:55 | 56 min | +36° | dusk |
| Kota | 04:32:32from 04:32:32 | 05:54:34to 05:54:34 | 82 min | +36° | dark sky |
| Kozhikode | misses — Antares passes 0.2′ from the limb at 05:19 | +44° | dark sky | ||
| Kurnool | 04:57:30from 04:57:30 | 05:48:27to 05:48:27 | 51 min | +42° | dark sky |
| Ludhiana | 04:27:24from 04:27:24 | 05:52:59to 05:52:59 | 86 min | +31° | dark sky |
| Machilipatnam | 05:06:36from 05:06:36 | 05:51:56to 05:51:56 | 45 min | +39° | dusk |
| Madurai | misses — Antares passes 1.8′ from the limb at 05:25 | +43° | dusk | ||
| Mangalore | 04:59:09from 04:59:09 | 05:34:58to 05:34:58 | 36 min | +46° | dark sky |
| Mathura | 04:34:48from 04:34:48 | 05:57:22to 05:57:22 | 83 min | +33° | dark sky |
| Meerut | 04:33:28from 04:33:28 | 05:57:00to 05:57:00 | 84 min | +32° | dark sky |
| Midnapore | 05:07:33from 05:07:33 | 06:06:56to 06:06:56 | 59 min | +30° | sunset twilight |
| Mount Abu | 04:24:45from 04:24:45 | 05:48:46to 05:48:46 | 84 min | +38° | dark sky |
| Murshidabad | 05:06:20from 05:06:20 | 06:09:00to 06:09:00 | 63 min | +28° | sunset twilight |
| Mussoorie | 04:33:05from 04:33:05 | 05:56:56to 05:56:56 | 84 min | +31° | dark sky |
| Muzaffarpur | 04:55:46from 04:55:46 | 06:07:26to 06:07:26 | 72 min | +30° | dusk |
| Mysore | 05:10:58from 05:10:58 | 05:31:45to 05:31:45 | 21 min | +44° | dark sky |
| Nainital | 04:37:23from 04:37:23 | 05:59:35to 05:59:35 | 82 min | +31° | dark sky |
| Nalgonda | 04:57:32from 04:57:32 | 05:52:33to 05:52:33 | 55 min | +40° | dark sky |
| Nashik | 04:34:16from 04:34:16 | 05:48:44to 05:48:44 | 74 min | +42° | dark sky |
| Nellore | 05:10:13from 05:10:13 | 05:45:10to 05:45:10 | 35 min | +40° | dark sky |
| Nowgong | 05:12:34from 05:12:34 | 06:12:35to 06:12:35 | 60 min | +23° | daylight, Sun +2° |
| Panaji | 04:45:05from 04:45:05 | 05:42:07to 05:42:07 | 57 min | +45° | dark sky |
| Pantnagar | 04:37:48from 04:37:48 | 05:59:45to 05:59:45 | 82 min | +31° | dark sky |
| Paradeep | 05:10:47from 05:10:47 | 06:03:48to 06:03:48 | 53 min | +32° | sunset twilight |
| Pathankot | 04:26:02from 04:26:02 | 05:51:47to 05:51:47 | 86 min | +30° | dark sky |
| Patna | 04:56:00from 04:56:00 | 06:07:06to 06:07:06 | 71 min | +30° | dusk |
| Pondicherry | misses — Antares passes 0.6′ from the limb at 05:28 | +40° | dusk | ||
| Port Blair | misses — Antares passes 5.3′ from the limb at 05:49 | +27° | daylight, Sun +9° | ||
| Puri | 05:09:52from 05:09:52 | 06:02:36to 06:02:36 | 53 min | +33° | sunset twilight |
| Raipur | 04:54:23from 04:54:23 | 06:01:02to 06:01:02 | 67 min | +36° | dark sky |
| Rajkot | 04:22:17from 04:22:17 | 05:44:23to 05:44:23 | 82 min | +41° | dark sky |
| Rameswaram | misses — Antares passes 2.7′ from the limb at 05:27 | +42° | dusk | ||
| Ranchi | 05:00:20from 05:00:20 | 06:06:14to 06:06:14 | 66 min | +31° | dusk |
| Roorkee | 04:33:10from 04:33:10 | 05:56:56to 05:56:56 | 84 min | +31° | dark sky |
| Rourkela | 05:01:16from 05:01:16 | 06:05:01to 06:05:01 | 64 min | +32° | dusk |
| Salem | misses — Antares passes 0.4′ from the limb at 05:24 | +42° | dusk | ||
| Shillong | 05:12:18from 05:12:18 | 06:11:49to 06:11:49 | 60 min | +24° | daylight, Sun +2° |
| Shimla | 04:30:27from 04:30:27 | 05:55:07to 05:55:07 | 85 min | +30° | dark sky |
| Silchar | 05:16:00from 05:16:00 | 06:11:34to 06:11:34 | 56 min | +24° | daylight, Sun +3° |
| Sriharikota | 05:15:45from 05:15:45 | 05:41:14to 05:41:14 | 26 min | +40° | dusk |
| Surat | 04:29:34from 04:29:34 | 05:47:50to 05:47:50 | 78 min | +41° | dark sky |
| Tezpur | 05:12:16from 05:12:16 | 06:12:47to 06:12:47 | 60 min | +23° | daylight, Sun +2° |
| Thanjavur | misses — Antares passes 1.4′ from the limb at 05:27 | +41° | dusk | ||
| Tiruchirappalli | misses — Antares passes 1.3′ from the limb at 05:26 | +42° | dusk | ||
| Tirupati | 05:12:48from 05:12:48 | 05:40:53to 05:40:53 | 28 min | +41° | dark sky |
| Udaipur | 04:27:27from 04:27:27 | 05:50:40to 05:50:40 | 83 min | +38° | dark sky |
| Vadodara | 04:28:52from 04:28:52 | 05:49:05to 05:49:05 | 80 min | +40° | dark sky |
| Vellore | 05:17:27from 05:17:27 | 05:35:36to 05:35:36 | 18 min | +41° | dusk |
| Vijayawada | 05:03:48from 05:03:48 | 05:52:29to 05:52:29 | 49 min | +39° | dark sky |
| Visakhapatnam | 05:08:13from 05:08:13 | 05:57:00to 05:57:00 | 49 min | +36° | dusk |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s, the Moon as a sphere of mean radius 1737.4 km — contact times are therefore ±2 s or so against the true, mountainous limb, and the limit line is drawn from a 0.125° grid (≈10 km). Antares's own disc (0″ across) is included: partial contacts are the from/to times. The numbers behind this page: antares-2028-04-12.json. Generated 2026-09-11.