The Moon occults Antares — 22 January 2028
Lunar occultation of the star Antares · Saturday 22 January 2028 · India
The Moon hides Antares for up to 81 minutes, in a dark sky. 146 of the 146 listed Indian cities see it.
Where it can be seen
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Antares's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Antares's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Antares is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Antares is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Antares disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Ahmedabad | 03:56:42from 03:56:42 | 05:02:02to 05:02:02 | 65 min | 0° up (low) in the ESE · dark sky |
| Mumbai | 03:56:49from 03:56:49 | 05:00:57to 05:00:57 | 64 min | 2° up (low) in the ESE · dark sky |
| Pune | 03:56:56from 03:56:56 | 05:01:39to 05:01:39 | 65 min | 4° up (low) in the ESE · dark sky |
| Ujjain | 03:57:27from 03:57:27 | 05:04:20to 05:04:20 | 67 min | 3° up (low) in the ESE · dark sky |
| Hyderabad | 03:57:32from 03:57:32 | 05:06:12to 05:06:12 | 69 min | 8° up (low) in the ESE · dark sky |
| Nagpur | 03:57:57from 03:57:57 | 05:07:03to 05:07:03 | 69 min | 7° up (low) in the ESE · dark sky |
| Bhopal | 03:58:04from 03:58:04 | 05:05:33to 05:05:33 | 68 min | 4° up (low) in the ESE · dark sky |
| Chennai | 03:59:48from 03:59:48 | 05:07:22to 05:07:22 | 68 min | 12° up (low) in the ESE · dark sky |
| Jaipur | 03:59:51from 03:59:51 | 05:04:05to 05:04:05 | 64 min | 2° up (low) in the ESE · dark sky |
| Delhi | 04:02:29from 04:02:29 | 05:04:14to 05:04:14 | 62 min | 2° up (low) in the ESE · dark sky |
| Lucknow | 04:03:24from 04:03:24 | 05:06:42to 05:06:42 | 63 min | 6° up (low) in the SE · dark sky |
| Varanasi | 04:03:32from 04:03:32 | 05:08:40to 05:08:40 | 65 min | 8° up (low) in the SE · dark sky |
| Thiruvananthapuram | 04:06:12from 04:06:12 | 04:57:56to 04:57:56 | 52 min | 13° up (low) in the ESE · dark sky |
| Kolkata | 04:06:40from 04:06:40 | 05:14:39to 05:14:39 | 68 min | 15° up (low) in the SE · dark sky |
| Srinagar | 04:08:57Moon not yet up | 05:01:12to 05:01:12 | 52 min | 7° up (low) in the SE · dark sky · at reappearance |
| Guwahati | 04:18:02from 04:18:02 | 05:11:55to 05:11:55 | 54 min | 17° up in the SE · dark sky |
All 130 other cities
| City | Antares disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | 04:12:49from 04:12:49 | 05:15:25to 05:15:25 | 63 min | 17° up in the SE · dark sky |
| Agra | 04:01:26from 04:01:26 | 05:05:06to 05:05:06 | 64 min | 3° up (low) in the ESE · dark sky |
| Aizawl | 04:15:20from 04:15:20 | 05:16:27to 05:16:27 | 61 min | 18° up in the SE · dark sky |
| Ajmer | 03:58:57from 03:58:57 | 05:03:34to 05:03:34 | 65 min | 1° up (low) in the ESE · dark sky |
| Akola | 03:57:07from 03:57:07 | 05:05:13to 05:05:13 | 68 min | 5° up (low) in the ESE · dark sky |
| Allahabad | 04:02:36from 04:02:36 | 05:07:54to 05:07:54 | 65 min | 7° up (low) in the SE · dark sky |
| Almora | 04:05:55from 04:05:55 | 05:04:31to 05:04:31 | 59 min | 4° up (low) in the ESE · dark sky |
| Ambala | 04:04:30from 04:04:30 | 05:03:24to 05:03:24 | 59 min | 1° up (low) in the ESE · dark sky |
| Amritsar | 04:04:53Moon not yet up | 05:02:26to 05:02:26 | 58 min | 9° up (low) in the SE · dark sky · at reappearance |
| Anand | 03:56:39from 03:56:39 | 05:02:12to 05:02:12 | 66 min | 1° up (low) in the ESE · dark sky |
| Asansol | 04:06:09from 04:06:09 | 05:12:32to 05:12:32 | 66 min | 13° up (low) in the SE · dark sky |
| Aurangabad | 03:56:45from 03:56:45 | 05:03:32to 05:03:32 | 67 min | 4° up (low) in the ESE · dark sky |
| Ayodhya | 04:04:32from 04:04:32 | 05:07:20to 05:07:20 | 63 min | 7° up (low) in the SE · dark sky |
| Balasore | 04:03:55from 04:03:55 | 05:14:11to 05:14:11 | 70 min | 14° up (low) in the SE · dark sky |
| Bangalore | 03:59:59from 03:59:59 | 05:03:20to 05:03:20 | 63 min | 10° up (low) in the ESE · dark sky |
| Bankura | 04:05:44from 04:05:44 | 05:13:01to 05:13:01 | 67 min | 13° up (low) in the SE · dark sky |
| Bareilly | 04:03:57from 04:03:57 | 05:05:13to 05:05:13 | 61 min | 4° up (low) in the ESE · dark sky |
| Bauxar | 04:04:52from 04:04:52 | 05:09:06to 05:09:06 | 64 min | 9° up (low) in the SE · dark sky |
| Belgaon | 03:58:07from 03:58:07 | 05:00:59to 05:00:59 | 63 min | 6° up (low) in the ESE · dark sky |
| Berhampur | 04:00:40from 04:00:40 | 05:13:09to 05:13:09 | 72 min | 13° up (low) in the SE · dark sky |
| Bhagalpur | 04:08:09from 04:08:09 | 05:11:06to 05:11:06 | 63 min | 12° up (low) in the SE · dark sky |
| Bharatpur | 04:01:08from 04:01:08 | 05:04:52to 05:04:52 | 64 min | 3° up (low) in the ESE · dark sky |
| Bhavnagar | 03:56:30from 03:56:30 | 05:01:23to 05:01:23 | 65 min | 0° up (low) in the ESE · dark sky |
| Bhubaneswar | 04:01:59from 04:01:59 | 05:13:49to 05:13:49 | 72 min | 13° up (low) in the SE · dark sky |
| Bhuj | 03:56:37Moon not yet up | 05:00:09to 05:00:09 | 64 min | 10° up (low) in the SE · dark sky · at reappearance |
| Bijapur | 03:57:29from 03:57:29 | 05:02:53to 05:02:53 | 65 min | 6° up (low) in the ESE · dark sky |
| Bikaner | 03:59:43Moon not yet up | 05:02:50to 05:02:50 | 63 min | 10° up (low) in the SE · dark sky · at reappearance |
| Bilaspur | 04:00:06from 04:00:06 | 05:09:34to 05:09:34 | 70 min | 9° up (low) in the ESE · dark sky |
| Bokaro | 04:05:07from 04:05:07 | 05:11:59to 05:11:59 | 67 min | 12° up (low) in the SE · dark sky |
| Cannanore | 04:01:43from 04:01:43 | 04:59:04to 04:59:04 | 57 min | 9° up (low) in the ESE · dark sky |
| Champa | 04:00:27from 04:00:27 | 05:10:01to 05:10:01 | 70 min | 10° up (low) in the ESE · dark sky |
| Chandigarh | 04:05:02from 04:05:02 | 05:03:12to 05:03:12 | 58 min | 1° up (low) in the ESE · dark sky |
| Chittoor (A.P.) | 03:59:39from 03:59:39 | 05:05:39to 05:05:39 | 66 min | 11° up (low) in the ESE · dark sky |
| Chittorgarh | 03:57:53from 03:57:53 | 05:03:37to 05:03:37 | 66 min | 1° up (low) in the ESE · dark sky |
| Cochin | 04:04:08from 04:04:08 | 04:58:29to 04:58:29 | 54 min | 11° up (low) in the ESE · dark sky |
| Coimbatore | 04:02:18from 04:02:18 | 05:00:47to 05:00:47 | 58 min | 11° up (low) in the ESE · dark sky |
| Cooch Bihar | 04:13:53from 04:13:53 | 05:10:57to 05:10:57 | 57 min | 14° up (low) in the SE · dark sky |
| Cuddalore | 04:00:57from 04:00:57 | 05:05:57to 05:05:57 | 65 min | 13° up (low) in the ESE · dark sky |
| Cuttack | 04:02:10from 04:02:10 | 05:13:47to 05:13:47 | 72 min | 13° up (low) in the SE · dark sky |
| Darjeeling | 04:13:07from 04:13:07 | 05:09:34to 05:09:34 | 56 min | 13° up (low) in the SE · dark sky |
| Dehradun | 04:05:28from 04:05:28 | 05:03:41to 05:03:41 | 58 min | 2° up (low) in the ESE · dark sky |
| Dhanbad | 04:05:36from 04:05:36 | 05:12:05to 05:12:05 | 66 min | 12° up (low) in the SE · dark sky |
| Diamond Harbour | 04:06:02from 04:06:02 | 05:14:49to 05:14:49 | 69 min | 15° up (low) in the SE · dark sky |
| Dibrugarh | 04:30:07from 04:30:07 | 05:08:37to 05:08:37 | 38 min | 20° up in the SE · dark sky |
| Dimapur | 04:22:07from 04:22:07 | 05:12:49to 05:12:49 | 51 min | 19° up in the SE · dark sky |
| Diu | 03:56:35from 03:56:35 | 05:00:01to 05:00:01 | 63 min | 0° up (low) in the ESE · dark sky |
| Durg | 03:59:04from 03:59:04 | 05:09:04to 05:09:04 | 70 min | 9° up (low) in the ESE · dark sky |
| Dwarka | 03:56:38Moon not yet up | 04:59:13to 04:59:13 | 63 min | 10° up (low) in the SE · dark sky · at reappearance |
| Etawah | 04:01:44from 04:01:44 | 05:05:45to 05:05:45 | 64 min | 4° up (low) in the ESE · dark sky |
| Faizabad | 04:04:27from 04:04:27 | 05:07:19to 05:07:19 | 63 min | 7° up (low) in the SE · dark sky |
| Ferozpur | 04:03:40Moon not yet up | 05:02:41to 05:02:41 | 59 min | 9° up (low) in the SE · dark sky · at reappearance |
| Gandhinagar | 03:56:46from 03:56:46 | 05:02:09to 05:02:09 | 65 min | 0° up (low) in the ESE · dark sky |
| Gangtok | 04:14:19from 04:14:19 | 05:09:16to 05:09:16 | 55 min | 13° up (low) in the SE · dark sky |
| Gaya | 04:05:05from 04:05:05 | 05:10:19to 05:10:19 | 65 min | 10° up (low) in the SE · dark sky |
| Gopalpur | 04:00:43from 04:00:43 | 05:13:18to 05:13:18 | 73 min | 13° up (low) in the SE · dark sky |
| Gorakhpur | 04:05:46from 04:05:46 | 05:07:55to 05:07:55 | 62 min | 8° up (low) in the SE · dark sky |
| Gulmarg | 04:08:29Moon not yet up | 05:01:14to 05:01:14 | 53 min | 7° up (low) in the SE · dark sky · at reappearance |
| Gurgaon | 04:02:10from 04:02:10 | 05:04:14to 05:04:14 | 62 min | 2° up (low) in the ESE · dark sky |
| Gwalior | 04:00:37from 04:00:37 | 05:05:31to 05:05:31 | 65 min | 4° up (low) in the ESE · dark sky |
| Haridwar | 04:05:04from 04:05:04 | 05:03:56to 05:03:56 | 59 min | 3° up (low) in the ESE · dark sky |
| Hassan | 04:00:14from 04:00:14 | 05:01:07to 05:01:07 | 61 min | 9° up (low) in the ESE · dark sky |
| Hubli | 03:58:21from 03:58:21 | 05:01:27to 05:01:27 | 63 min | 6° up (low) in the ESE · dark sky |
| Imphal | 04:20:04from 04:20:04 | 05:15:05to 05:15:05 | 55 min | 19° up in the SE · dark sky |
| Indore | 03:57:17from 03:57:17 | 05:04:23to 05:04:23 | 67 min | 3° up (low) in the ESE · dark sky |
| Itanagar | 04:24:53from 04:24:53 | 05:10:08to 05:10:08 | 45 min | 18° up in the SE · dark sky |
| Jabalpur | 03:59:22from 03:59:22 | 05:07:29to 05:07:29 | 68 min | 7° up (low) in the ESE · dark sky |
| Jaisalmer | 03:58:06Moon not yet up | 05:01:46to 05:01:46 | 64 min | 9° up (low) in the SE · dark sky · at reappearance |
| Jalandhar | 04:04:58Moon not yet up | 05:02:42to 05:02:42 | 58 min | 10° up (low) in the SE · dark sky · at reappearance |
| Jalpaiguri | 04:12:56from 04:12:56 | 05:10:27to 05:10:27 | 58 min | 14° up (low) in the SE · dark sky |
| Jammu | 04:06:36Moon not yet up | 05:01:56to 05:01:56 | 55 min | 8° up (low) in the SE · dark sky · at reappearance |
| Jamshedpur | 04:04:17from 04:04:17 | 05:12:36to 05:12:36 | 68 min | 12° up (low) in the SE · dark sky |
| Jhansi | 04:00:10from 04:00:10 | 05:05:56to 05:05:56 | 66 min | 4° up (low) in the ESE · dark sky |
| Jodhpur | 03:58:13Moon not yet up | 05:02:44to 05:02:44 | 64 min | 11° up (low) in the SE · dark sky · at reappearance |
| Jorhat | 04:25:35from 04:25:35 | 05:10:52to 05:10:52 | 45 min | 19° up in the SE · dark sky |
| Kanpur | 04:02:23from 04:02:23 | 05:06:33to 05:06:33 | 64 min | 6° up (low) in the ESE · dark sky |
| Kanyakumari | 04:06:42from 04:06:42 | 04:58:33to 04:58:33 | 52 min | 14° up (low) in the ESE · dark sky |
| Kavalur | 04:00:13from 04:00:13 | 05:04:57to 05:04:57 | 65 min | 11° up (low) in the ESE · dark sky |
| Kharagpur | 04:05:00from 04:05:00 | 05:13:49to 05:13:49 | 69 min | 14° up (low) in the SE · dark sky |
| Kohima | 04:22:30from 04:22:30 | 05:13:23to 05:13:23 | 51 min | 19° up in the SE · dark sky |
| Kolhapur | 03:57:39from 03:57:39 | 05:01:10to 05:01:10 | 64 min | 5° up (low) in the ESE · dark sky |
| Koraput | 03:59:09from 03:59:09 | 05:10:58to 05:10:58 | 72 min | 11° up (low) in the ESE · dark sky |
| Kota | 03:58:34from 03:58:34 | 05:04:21to 05:04:21 | 66 min | 2° up (low) in the ESE · dark sky |
| Kozhikode | 04:02:23from 04:02:23 | 04:59:05to 04:59:05 | 57 min | 10° up (low) in the ESE · dark sky |
| Kurnool | 03:58:00from 03:58:00 | 05:05:17to 05:05:17 | 67 min | 9° up (low) in the ESE · dark sky |
| Ludhiana | 04:04:32from 04:04:32 | 05:02:58to 05:02:58 | 58 min | 0° up (low) in the ESE · dark sky |
| Machilipatnam | 03:58:31from 03:58:31 | 05:09:16to 05:09:16 | 71 min | 11° up (low) in the ESE · dark sky |
| Madurai | 04:03:26from 04:03:26 | 05:01:44to 05:01:44 | 58 min | 13° up (low) in the ESE · dark sky |
| Mangalore | 04:00:40from 04:00:40 | 04:59:15to 04:59:15 | 59 min | 8° up (low) in the ESE · dark sky |
| Mathura | 04:01:32from 04:01:32 | 05:04:51to 05:04:51 | 63 min | 3° up (low) in the ESE · dark sky |
| Meerut | 04:03:20from 04:03:20 | 05:04:19to 05:04:19 | 61 min | 2° up (low) in the ESE · dark sky |
| Midnapore | 04:05:11from 04:05:11 | 05:13:49to 05:13:49 | 69 min | 14° up (low) in the SE · dark sky |
| Mount Abu | 03:57:15Moon not yet up | 05:02:25to 05:02:25 | 65 min | 12° up (low) in the SE · dark sky · at reappearance |
| Murshidabad | 04:08:31from 04:08:31 | 05:12:58to 05:12:58 | 64 min | 14° up (low) in the SE · dark sky |
| Mussoorie | 04:05:43from 04:05:43 | 05:03:37to 05:03:37 | 58 min | 2° up (low) in the ESE · dark sky |
| Muzaffarpur | 04:07:14from 04:07:14 | 05:09:23to 05:09:23 | 62 min | 10° up (low) in the SE · dark sky |
| Mysore | 04:00:51from 04:00:51 | 05:01:22to 05:01:22 | 60 min | 10° up (low) in the ESE · dark sky |
| Nainital | 04:05:25from 04:05:25 | 05:04:36to 05:04:36 | 59 min | 4° up (low) in the ESE · dark sky |
| Nalgonda | 03:57:47from 03:57:47 | 05:07:04to 05:07:04 | 69 min | 9° up (low) in the ESE · dark sky |
| Nashik | 03:56:36from 03:56:36 | 05:02:09to 05:02:09 | 66 min | 3° up (low) in the ESE · dark sky |
| Nellore | 03:58:55from 03:58:55 | 05:07:24to 05:07:24 | 68 min | 11° up (low) in the ESE · dark sky |
| Nowgong | 04:20:39from 04:20:39 | 05:11:45to 05:11:45 | 51 min | 18° up in the SE · dark sky |
| Panaji | 03:58:29from 03:58:29 | 04:59:56to 04:59:56 | 61 min | 5° up (low) in the ESE · dark sky |
| Pantnagar | 04:04:55from 04:04:55 | 05:04:51to 05:04:51 | 60 min | 4° up (low) in the ESE · dark sky |
| Paradeep | 04:02:46from 04:02:46 | 05:14:37to 05:14:37 | 72 min | 14° up (low) in the SE · dark sky |
| Pathankot | 04:06:31Moon not yet up | 05:02:14to 05:02:14 | 56 min | 9° up (low) in the SE · dark sky · at reappearance |
| Patna | 04:06:17from 04:06:17 | 05:09:44to 05:09:44 | 64 min | 10° up (low) in the SE · dark sky |
| Pondicherry | 04:00:45from 04:00:45 | 05:06:07to 05:06:07 | 65 min | 13° up (low) in the ESE · dark sky |
| Port Blair | 04:07:01from 04:07:01 | 05:28:23to 05:28:23 | 81 min | 25° up in the SE · dark sky |
| Puri | 04:01:45from 04:01:45 | 05:14:03to 05:14:03 | 72 min | 13° up (low) in the SE · dark sky |
| Raipur | 03:59:18from 03:59:18 | 05:09:21to 05:09:21 | 70 min | 9° up (low) in the ESE · dark sky |
| Rajkot | 03:56:31Moon not yet up | 05:00:33to 05:00:33 | 64 min | 11° up (low) in the SE · dark sky · at reappearance |
| Rameswaram | 04:03:59from 04:03:59 | 05:03:20to 05:03:20 | 59 min | 14° up (low) in the ESE · dark sky |
| Ranchi | 04:03:51from 04:03:51 | 05:11:31to 05:11:31 | 68 min | 11° up (low) in the SE · dark sky |
| Roorkee | 04:04:40from 04:04:40 | 05:03:55to 05:03:55 | 59 min | 2° up (low) in the ESE · dark sky |
| Rourkela | 04:02:28from 04:02:28 | 05:11:51to 05:11:51 | 69 min | 11° up (low) in the SE · dark sky |
| Salem | 04:01:15from 04:01:15 | 05:03:15to 05:03:15 | 62 min | 12° up (low) in the ESE · dark sky |
| Shillong | 04:17:10from 04:17:10 | 05:13:00to 05:13:00 | 56 min | 17° up in the SE · dark sky |
| Shimla | 04:05:56from 04:05:56 | 05:03:04to 05:03:04 | 57 min | 1° up (low) in the ESE · dark sky |
| Silchar | 04:17:31from 04:17:31 | 05:14:39to 05:14:39 | 57 min | 18° up in the SE · dark sky |
| Sriharikota | 03:59:23from 03:59:23 | 05:07:31to 05:07:31 | 68 min | 12° up (low) in the ESE · dark sky |
| Surat | 03:56:32from 03:56:32 | 05:01:43to 05:01:43 | 65 min | 1° up (low) in the ESE · dark sky |
| Tezpur | 04:21:37from 04:21:37 | 05:11:09to 05:11:09 | 50 min | 18° up in the SE · dark sky |
| Thanjavur | 04:02:04from 04:02:04 | 05:04:14to 05:04:14 | 62 min | 13° up (low) in the ESE · dark sky |
| Tiruchirappalli | 04:02:09from 04:02:09 | 05:03:30to 05:03:30 | 61 min | 13° up (low) in the ESE · dark sky |
| Tirupati | 03:59:22from 03:59:22 | 05:06:20to 05:06:20 | 67 min | 11° up (low) in the ESE · dark sky |
| Udaipur | 03:57:27from 03:57:27 | 05:03:01to 05:03:01 | 66 min | 1° up (low) in the ESE · dark sky |
| Vadodara | 03:56:37from 03:56:37 | 05:02:20to 05:02:20 | 66 min | 1° up (low) in the ESE · dark sky |
| Vellore | 03:59:55from 03:59:55 | 05:05:35to 05:05:35 | 66 min | 11° up (low) in the ESE · dark sky |
| Vijayawada | 03:58:18from 03:58:18 | 05:08:41to 05:08:41 | 70 min | 10° up (low) in the ESE · dark sky |
| Visakhapatnam | 03:59:16from 03:59:16 | 05:11:49to 05:11:49 | 73 min | 12° up (low) in the ESE · dark sky |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Antares's own disc (0″ across) is included: partial contacts are the from/to times. The numbers behind this page: antares-2028-01-22.json. Generated 2026-09-14.