The Moon occults Alcyone — 30 March 2028
Lunar occultation of the star Alcyone · Thursday 30 March 2028 · India
The Moon hides Alcyone for up to 69 minutes, in a dark sky. 105 of the 146 listed Indian cities see it; Dwarka misses by 0.1′.
Where it can be seen
The gold line is the north limit: along it Alcyone grazes the Moon's northern edge. North of the line it is a near miss — from Dwarka Alcyone passes just 0.1′ outside the limb — and a graze seen from right on the line, Alcyone blinking in and out behind lunar mountains, is the finest view of all. The solid line is traced against the real lunar limb — LRO LOLA terrain, the mountains and valleys that are on the edge for this libration — and sits -5.2 to +1.4 km from the mean-sphere line (dotted).
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Alcyone's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The lunar limb as it really is for your libration — LRO LOLA terrain, in km above and below the mean sphere — with Alcyone's track drawn across it six minutes either side of each contact. Where the track dips below the terrain, Alcyone is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears is the moment Alcyone is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns. Where to look is the Moon's height above the horizon (0° is the horizon, 90° straight up) and compass direction at that moment, and whether the Sun is still up.
| City | Alcyone disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Srinagar | 19:27:18from 19:27:18 | 20:35:57to 20:35:57 | 69 min | 41° up in the W · dusk |
| Delhi | 19:38:43from 19:38:43 | 20:39:51to 20:39:51 | 61 min | 36° up in the W · dark sky |
| Jaipur | 19:41:43from 19:41:43 | 20:38:11to 20:38:11 | 56 min | 36° up in the WNW · dark sky |
| Lucknow | 19:44:21from 19:44:21 | 20:42:42to 20:42:42 | 58 min | 31° up in the WNW · dark sky |
| Varanasi | 19:48:12from 19:48:12 | 20:43:55to 20:43:55 | 56 min | 28° up in the WNW · dark sky |
| Guwahati | 19:48:51from 19:48:51 | 20:47:05to 20:47:05 | 58 min | 21° up in the WNW · dark sky |
| Bhopal | 19:52:28from 19:52:28 | 20:36:57to 20:36:57 | 44 min | 32° up in the WNW · dark sky |
| Ujjain | 19:52:49from 19:52:49 | 20:34:23to 20:34:23 | 42 min | 33° up in the WNW · dark sky |
| Ahmedabad | 19:53:51from 19:53:51 | 20:27:59to 20:27:59 | 34 min | 36° up in the WNW · dark sky |
| Kolkata | 19:54:24from 19:54:24 | 20:46:24to 20:46:24 | 52 min | 21° up in the WNW · dark sky |
| Nagpur | 19:59:45from 19:59:45 | 20:35:50to 20:35:50 | 36 min | 28° up in the WNW · dark sky |
| Chennai | misses — Alcyone passes 4.3′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Hyderabad | misses — Alcyone passes 1.2′ from the limb at 20:20 | 23° up in the WNW · dark sky | ||
| Mumbai | misses — Alcyone passes 1.7′ from the limb at 20:14 | 30° up in the WNW · dark sky | ||
| Pune | misses — Alcyone passes 1.8′ from the limb at 20:16 | 28° up in the WNW · dark sky | ||
| Thiruvananthapuram | misses — Alcyone passes 9.7′ from the limb at 20:24 | 20° up in the WNW · dark sky | ||
All 130 other cities
| City | Alcyone disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | 19:52:10from 19:52:10 | 20:47:37to 20:47:37 | 55 min | 20° up in the WNW · dark sky |
| Agra | 19:42:17from 19:42:17 | 20:40:26to 20:40:26 | 58 min | 34° up in the WNW · dark sky |
| Aizawl | 19:52:24from 19:52:24 | 20:47:56to 20:47:56 | 56 min | 18° up in the WNW · dark sky |
| Ajmer | 19:42:16from 19:42:16 | 20:36:37to 20:36:37 | 54 min | 37° up in the WNW · dark sky |
| Akola | 20:03:13from 20:03:13 | 20:30:31to 20:30:31 | 27 min | 29° up in the WNW · dark sky |
| Allahabad | 19:47:39from 19:47:39 | 20:43:09to 20:43:09 | 56 min | 29° up in the WNW · dark sky |
| Almora | 19:38:35from 19:38:35 | 20:41:29to 20:41:29 | 63 min | 34° up in the W · dark sky |
| Ambala | 19:35:07from 19:35:07 | 20:39:17to 20:39:17 | 64 min | 37° up in the W · dark sky |
| Amritsar | 19:31:14from 19:31:14 | 20:37:24to 20:37:24 | 66 min | 40° up in the W · dusk |
| Anand | 19:56:14from 19:56:14 | 20:27:22to 20:27:22 | 31 min | 35° up in the WNW · dark sky |
| Asansol | 19:52:09from 19:52:09 | 20:45:59to 20:45:59 | 54 min | 23° up in the WNW · dark sky |
| Aurangabad | misses — Alcyone passes 0.1′ from the limb at 20:16 | 27° up in the WNW · dark sky | ||
| Ayodhya | 19:44:58from 19:44:58 | 20:43:30to 20:43:30 | 58 min | 30° up in the WNW · dark sky |
| Balasore | 19:56:47from 19:56:47 | 20:45:02to 20:45:02 | 48 min | 22° up in the WNW · dark sky |
| Bangalore | misses — Alcyone passes 5.5′ from the limb at 20:22 | 22° up in the WNW · dark sky | ||
| Bankura | 19:53:04from 19:53:04 | 20:45:55to 20:45:55 | 53 min | 23° up in the WNW · dark sky |
| Bareilly | 19:40:36from 19:40:36 | 20:41:34to 20:41:34 | 61 min | 34° up in the WNW · dark sky |
| Bauxar | 19:47:58from 19:47:58 | 20:44:34to 20:44:34 | 57 min | 27° up in the WNW · dark sky |
| Belgaon | misses — Alcyone passes 4.0′ from the limb at 20:18 | 26° up in the WNW · dark sky | ||
| Berhampur | 20:03:27from 20:03:27 | 20:40:35to 20:40:35 | 37 min | 22° up in the WNW · dark sky |
| Bhagalpur | 19:49:14from 19:49:14 | 20:46:04to 20:46:04 | 57 min | 24° up in the WNW · dark sky |
| Bharatpur | 19:41:57from 19:41:57 | 20:39:59to 20:39:59 | 58 min | 35° up in the WNW · dark sky |
| Bhavnagar | 20:02:20from 20:02:20 | 20:21:27to 20:21:27 | 19 min | 34° up in the WNW · dark sky |
| Bhubaneswar | 19:59:58from 19:59:58 | 20:43:03to 20:43:03 | 43 min | 22° up in the WNW · dark sky |
| Bhuj | 19:53:58from 19:53:58 | 20:21:28to 20:21:28 | 28 min | 38° up in the WNW · dusk |
| Bijapur | misses — Alcyone passes 2.7′ from the limb at 20:18 | 26° up in the WNW · dark sky | ||
| Bikaner | 19:37:25from 19:37:25 | 20:35:54to 20:35:54 | 58 min | 40° up in the W · dusk |
| Bilaspur | 19:55:47from 19:55:47 | 20:41:20to 20:41:20 | 46 min | 26° up in the WNW · dark sky |
| Bokaro | 19:52:08from 19:52:08 | 20:45:32to 20:45:32 | 53 min | 24° up in the WNW · dark sky |
| Cannanore | misses — Alcyone passes 7.3′ from the limb at 20:21 | 24° up in the WNW · dark sky | ||
| Champa | 19:55:52from 19:55:52 | 20:41:50to 20:41:50 | 46 min | 26° up in the WNW · dark sky |
| Chandigarh | 19:34:29from 19:34:29 | 20:39:11to 20:39:11 | 65 min | 38° up in the W · dark sky |
| Chittoor (A.P.) | misses — Alcyone passes 4.7′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Chittorgarh | 19:46:45from 19:46:45 | 20:35:07to 20:35:07 | 48 min | 36° up in the WNW · dark sky |
| Cochin | misses — Alcyone passes 8.7′ from the limb at 20:22 | 22° up in the WNW · dark sky | ||
| Coimbatore | misses — Alcyone passes 7.5′ from the limb at 20:23 | 21° up in the WNW · dark sky | ||
| Cooch Bihar | 19:48:06from 19:48:06 | 20:46:37to 20:46:37 | 58 min | 23° up in the WNW · dark sky |
| Cuddalore | misses — Alcyone passes 5.7′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Cuttack | 19:59:28from 19:59:28 | 20:43:20to 20:43:20 | 44 min | 22° up in the WNW · dark sky |
| Darjeeling | 19:46:43from 19:46:43 | 20:46:05to 20:46:05 | 59 min | 24° up in the WNW · dark sky |
| Dehradun | 19:36:11from 19:36:11 | 20:40:11to 20:40:11 | 64 min | 36° up in the W · dark sky |
| Dhanbad | 19:51:54from 19:51:54 | 20:45:43to 20:45:43 | 54 min | 24° up in the WNW · dark sky |
| Diamond Harbour | 19:55:10from 19:55:10 | 20:46:08to 20:46:08 | 51 min | 21° up in the WNW · dark sky |
| Dibrugarh | 19:47:53from 19:47:53 | 20:46:33to 20:46:33 | 59 min | 18° up in the WNW · dark sky |
| Dimapur | 19:49:31from 19:49:31 | 20:47:21to 20:47:21 | 58 min | 19° up in the WNW · dark sky |
| Diu | misses — Alcyone passes 0.8′ from the limb at 20:11 | 33° up in the WNW · dark sky | ||
| Durg | 19:58:46from 19:58:46 | 20:39:08to 20:39:08 | 40 min | 26° up in the WNW · dark sky |
| Dwarka | misses — Alcyone passes 0.1′ from the limb at 20:07 | 36° up in the WNW · dark sky | ||
| Etawah | 19:43:38from 19:43:38 | 20:41:13to 20:41:13 | 58 min | 33° up in the WNW · dark sky |
| Faizabad | 19:44:59from 19:44:59 | 20:43:28to 20:43:28 | 58 min | 30° up in the WNW · dark sky |
| Ferozpur | 19:32:18from 19:32:18 | 20:37:25to 20:37:25 | 65 min | 40° up in the W · dusk |
| Gandhinagar | 19:53:04from 19:53:04 | 20:28:41to 20:28:41 | 36 min | 36° up in the WNW · dark sky |
| Gangtok | 19:46:25from 19:46:25 | 20:46:02to 20:46:02 | 60 min | 24° up in the WNW · dark sky |
| Gaya | 19:49:43from 19:49:43 | 20:45:06to 20:45:06 | 55 min | 26° up in the WNW · dark sky |
| Gopalpur | 20:03:34from 20:03:34 | 20:40:38to 20:40:38 | 37 min | 21° up in the WNW · dark sky |
| Gorakhpur | 19:45:28from 19:45:28 | 20:44:13to 20:44:13 | 59 min | 29° up in the WNW · dark sky |
| Gulmarg | 19:26:54from 19:26:54 | 20:35:41to 20:35:41 | 69 min | 42° up in the W · dusk |
| Gurgaon | 19:38:57from 19:38:57 | 20:39:44to 20:39:44 | 61 min | 36° up in the W · dark sky |
| Gwalior | 19:44:34from 19:44:34 | 20:40:17to 20:40:17 | 56 min | 33° up in the WNW · dark sky |
| Haridwar | 19:36:57from 19:36:57 | 20:40:25to 20:40:25 | 64 min | 36° up in the W · dark sky |
| Hassan | misses — Alcyone passes 6.0′ from the limb at 20:21 | 23° up in the WNW · dark sky | ||
| Hubli | misses — Alcyone passes 4.2′ from the limb at 20:19 | 25° up in the WNW · dark sky | ||
| Imphal | 19:50:57from 19:50:57 | 20:47:46to 20:47:46 | 57 min | 18° up in the WNW · dark sky |
| Indore | 19:54:34from 19:54:34 | 20:33:41to 20:33:41 | 39 min | 32° up in the WNW · dark sky |
| Itanagar | 19:48:03from 19:48:03 | 20:46:48to 20:46:48 | 59 min | 20° up in the WNW · dark sky |
| Jabalpur | 19:52:46from 19:52:46 | 20:40:07to 20:40:07 | 47 min | 29° up in the WNW · dark sky |
| Jaisalmer | 19:38:45from 19:38:45 | 20:32:00to 20:32:00 | 53 min | 41° up in the W · dusk |
| Jalandhar | 19:32:25from 19:32:25 | 20:38:03to 20:38:03 | 66 min | 39° up in the W · dusk |
| Jalpaiguri | 19:47:40from 19:47:40 | 20:46:23to 20:46:23 | 59 min | 24° up in the WNW · dark sky |
| Jammu | 19:29:23from 19:29:23 | 20:36:50to 20:36:50 | 68 min | 40° up in the W · dusk |
| Jamshedpur | 19:53:55from 19:53:55 | 20:45:14to 20:45:14 | 51 min | 23° up in the WNW · dark sky |
| Jhansi | 19:46:32from 19:46:32 | 20:40:18to 20:40:18 | 54 min | 32° up in the WNW · dark sky |
| Jodhpur | 19:42:00from 19:42:00 | 20:34:21to 20:34:21 | 52 min | 38° up in the WNW · dusk |
| Jorhat | 19:48:34from 19:48:34 | 20:46:59to 20:46:59 | 58 min | 19° up in the WNW · dark sky |
| Kanpur | 19:44:56from 19:44:56 | 20:42:13to 20:42:13 | 57 min | 31° up in the WNW · dark sky |
| Kanyakumari | misses — Alcyone passes 9.9′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Kavalur | misses — Alcyone passes 5.3′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Kharagpur | 19:54:52from 19:54:52 | 20:45:40to 20:45:40 | 51 min | 22° up in the WNW · dark sky |
| Kohima | 19:49:51from 19:49:51 | 20:47:27to 20:47:27 | 58 min | 18° up in the WNW · dark sky |
| Kolhapur | misses — Alcyone passes 3.3′ from the limb at 20:17 | 27° up in the WNW · dark sky | ||
| Koraput | 20:06:59from 20:06:59 | 20:36:22to 20:36:22 | 29 min | 22° up in the WNW · dark sky |
| Kota | 19:46:12from 19:46:12 | 20:37:08to 20:37:08 | 51 min | 35° up in the WNW · dark sky |
| Kozhikode | misses — Alcyone passes 7.7′ from the limb at 20:22 | 23° up in the WNW · dark sky | ||
| Kurnool | misses — Alcyone passes 2.7′ from the limb at 20:21 | 22° up in the WNW · dark sky | ||
| Ludhiana | 19:33:25from 19:33:25 | 20:38:27to 20:38:27 | 65 min | 39° up in the W · dusk |
| Machilipatnam | misses — Alcyone passes 1.2′ from the limb at 20:22 | 20° up in the WNW · dark sky | ||
| Madurai | misses — Alcyone passes 8.0′ from the limb at 20:24 | 20° up in the WNW · dark sky | ||
| Mangalore | misses — Alcyone passes 6.5′ from the limb at 20:20 | 24° up in the WNW · dark sky | ||
| Mathura | 19:41:25from 19:41:25 | 20:40:12to 20:40:12 | 59 min | 35° up in the WNW · dark sky |
| Meerut | 19:38:20from 19:38:20 | 20:40:13to 20:40:13 | 62 min | 36° up in the W · dark sky |
| Midnapore | 19:54:42from 19:54:42 | 20:45:44to 20:45:44 | 51 min | 22° up in the WNW · dark sky |
| Mount Abu | 19:47:13from 19:47:13 | 20:31:45to 20:31:45 | 44 min | 37° up in the WNW · dark sky |
| Murshidabad | 19:51:21from 19:51:21 | 20:46:36to 20:46:36 | 55 min | 22° up in the WNW · dark sky |
| Mussoorie | 19:35:57from 19:35:57 | 20:40:09to 20:40:09 | 64 min | 36° up in the W · dark sky |
| Muzaffarpur | 19:47:18from 19:47:18 | 20:45:17to 20:45:17 | 58 min | 26° up in the WNW · dark sky |
| Mysore | misses — Alcyone passes 6.4′ from the limb at 20:22 | 22° up in the WNW · dark sky | ||
| Nainital | 19:38:49from 19:38:49 | 20:41:26to 20:41:26 | 63 min | 34° up in the W · dark sky |
| Nalgonda | misses — Alcyone passes 1.2′ from the limb at 20:21 | 22° up in the WNW · dark sky | ||
| Nashik | misses — Alcyone passes 0.5′ from the limb at 20:14 | 29° up in the WNW · dark sky | ||
| Nellore | misses — Alcyone passes 3.2′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Nowgong | 19:48:46from 19:48:46 | 20:47:05to 20:47:05 | 58 min | 20° up in the WNW · dark sky |
| Panaji | misses — Alcyone passes 4.6′ from the limb at 20:17 | 27° up in the WNW · dark sky | ||
| Pantnagar | 19:39:26from 19:39:26 | 20:41:32to 20:41:32 | 62 min | 34° up in the W · dark sky |
| Paradeep | 19:59:41from 19:59:41 | 20:43:50to 20:43:50 | 44 min | 21° up in the WNW · dark sky |
| Pathankot | 19:30:52from 19:30:52 | 20:37:39to 20:37:39 | 67 min | 39° up in the W · dusk |
| Patna | 19:48:10from 19:48:10 | 20:45:12to 20:45:12 | 57 min | 26° up in the WNW · dark sky |
| Pondicherry | misses — Alcyone passes 5.5′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Port Blair | misses — Alcyone passes 0.7′ from the limb at 20:28 | 6° up (low) in the WNW · dark sky | ||
| Puri | 20:01:21from 20:01:21 | 20:42:29to 20:42:29 | 41 min | 21° up in the WNW · dark sky |
| Raipur | 19:58:25from 19:58:25 | 20:39:41to 20:39:41 | 41 min | 26° up in the WNW · dark sky |
| Rajkot | 19:59:54from 19:59:54 | 20:20:05to 20:20:05 | 20 min | 36° up in the WNW · dark sky |
| Rameswaram | misses — Alcyone passes 8.1′ from the limb at 20:25 | 18° up in the WNW · dark sky | ||
| Ranchi | 19:52:44from 19:52:44 | 20:44:52to 20:44:52 | 52 min | 25° up in the WNW · dark sky |
| Roorkee | 19:36:55from 19:36:55 | 20:40:15to 20:40:15 | 63 min | 36° up in the W · dark sky |
| Rourkela | 19:55:10from 19:55:10 | 20:43:59to 20:43:59 | 49 min | 24° up in the WNW · dark sky |
| Salem | misses — Alcyone passes 6.4′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Shillong | 19:49:40from 19:49:40 | 20:47:19to 20:47:19 | 58 min | 20° up in the WNW · dark sky |
| Shimla | 19:34:07from 19:34:07 | 20:39:18to 20:39:18 | 65 min | 37° up in the W · dark sky |
| Silchar | 19:50:51from 19:50:51 | 20:47:40to 20:47:40 | 57 min | 19° up in the WNW · dark sky |
| Sriharikota | misses — Alcyone passes 3.8′ from the limb at 20:23 | 19° up in the WNW · dark sky | ||
| Surat | 20:07:01from 20:07:01 | 20:19:20to 20:19:20 | 12 min | 32° up in the WNW · dark sky |
| Tezpur | 19:48:23from 19:48:23 | 20:46:59to 20:46:59 | 59 min | 20° up in the WNW · dark sky |
| Thanjavur | misses — Alcyone passes 6.8′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Tiruchirappalli | misses — Alcyone passes 7.0′ from the limb at 20:24 | 19° up in the WNW · dark sky | ||
| Tirupati | misses — Alcyone passes 4.2′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Udaipur | 19:47:32from 19:47:32 | 20:33:21to 20:33:21 | 46 min | 36° up in the WNW · dark sky |
| Vadodara | 19:57:29from 19:57:29 | 20:27:07to 20:27:07 | 30 min | 34° up in the WNW · dark sky |
| Vellore | misses — Alcyone passes 4.9′ from the limb at 20:23 | 20° up in the WNW · dark sky | ||
| Vijayawada | misses — Alcyone passes 1.1′ from the limb at 20:22 | 20° up in the WNW · dark sky | ||
| Visakhapatnam | 20:12:05from 20:12:05 | 20:33:30to 20:33:30 | 21 min | 20° up in the WNW · dark sky |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. The city table's contact times and the solid limit line use the real lunar limb — the silhouette of LRO LOLA terrain (LDEM_64, ~0.5 km) at each observer's own libration — so they carry the mountains and valleys that a mean sphere misses (up to a few seconds at ordinary contacts, tens of seconds near a graze). The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Alcyone's own disc (0″ across) is included: partial contacts are the from/to times. The numbers behind this page: alcyone-2028-03-30.json. Generated 2026-09-14.