The Moon occults Alcyone — 30 March 2028
Lunar occultation of the star Alcyone · Thursday 30 March 2028 · India
The Moon hides Alcyone for up to 69 minutes, in a dark sky. 105 of the 146 listed Indian cities see it; Dwarka misses by 0.1′.
Where it can be seen
The gold line is the north limit: along it Alcyone grazes the Moon's northern edge. North of the line it is a near miss — from Dwarka Alcyone passes just 0.1′ outside the limb — and a graze seen from right on the line, Alcyone blinking in and out behind lunar mountains, is the finest view of all.
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location.
At the Moon's edge
Alcyone's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
City by city
Times are for the Moon's mean limb; the real limb's mountains and valleys shift each contact by up to a couple of seconds. Disappears is the moment Alcyone is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns.
| City | Alcyone disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Srinagar | 19:27:18from 19:27:18 | 20:36:01to 20:36:01 | 69 min | +41° | dusk |
| Delhi | 19:38:51from 19:38:51 | 20:39:52to 20:39:52 | 61 min | +36° | dark sky |
| Jaipur | 19:41:46from 19:41:46 | 20:38:10to 20:38:10 | 56 min | +36° | dark sky |
| Lucknow | 19:44:26from 19:44:26 | 20:42:41to 20:42:41 | 58 min | +31° | dark sky |
| Varanasi | 19:48:15from 19:48:15 | 20:43:54to 20:43:54 | 56 min | +28° | dark sky |
| Guwahati | 19:48:55from 19:48:55 | 20:47:08to 20:47:08 | 58 min | +21° | dark sky |
| Bhopal | 19:52:31from 19:52:31 | 20:36:58to 20:36:58 | 44 min | +32° | dark sky |
| Ujjain | 19:52:49from 19:52:49 | 20:34:25to 20:34:25 | 42 min | +33° | dark sky |
| Ahmedabad | 19:53:55from 19:53:55 | 20:27:59to 20:27:59 | 34 min | +36° | dark sky |
| Kolkata | 19:54:26from 19:54:26 | 20:46:23to 20:46:23 | 52 min | +21° | dark sky |
| Nagpur | 19:59:43from 19:59:43 | 20:35:50to 20:35:50 | 36 min | +28° | dark sky |
| Chennai | misses — Alcyone passes 4.3′ from the limb at 20:24 | +19° | dark sky | ||
| Hyderabad | misses — Alcyone passes 1.2′ from the limb at 20:20 | +23° | dark sky | ||
| Mumbai | misses — Alcyone passes 1.7′ from the limb at 20:14 | +30° | dark sky | ||
| Pune | misses — Alcyone passes 1.8′ from the limb at 20:16 | +28° | dark sky | ||
| Thiruvananthapuram | misses — Alcyone passes 9.7′ from the limb at 20:24 | +20° | dark sky | ||
All 130 other cities
| City | Alcyone disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Agartala | 19:52:16from 19:52:16 | 20:47:35to 20:47:35 | 55 min | +20° | dark sky |
| Agra | 19:42:21from 19:42:21 | 20:40:25to 20:40:25 | 58 min | +34° | dark sky |
| Aizawl | 19:52:29from 19:52:29 | 20:47:54to 20:47:54 | 55 min | +18° | dark sky |
| Ajmer | 19:42:20from 19:42:20 | 20:36:37to 20:36:37 | 54 min | +37° | dark sky |
| Akola | 20:03:10from 20:03:10 | 20:30:27to 20:30:27 | 27 min | +29° | dark sky |
| Allahabad | 19:47:41from 19:47:41 | 20:43:08to 20:43:08 | 55 min | +29° | dark sky |
| Almora | 19:38:36from 19:38:36 | 20:41:28to 20:41:28 | 63 min | +34° | dark sky |
| Ambala | 19:35:09from 19:35:09 | 20:39:16to 20:39:16 | 64 min | +37° | dark sky |
| Amritsar | 19:31:17from 19:31:17 | 20:37:23to 20:37:23 | 66 min | +40° | dusk |
| Anand | 19:56:07from 19:56:07 | 20:27:20to 20:27:20 | 31 min | +35° | dark sky |
| Asansol | 19:52:12from 19:52:12 | 20:45:57to 20:45:57 | 54 min | +23° | dark sky |
| Aurangabad | misses — Alcyone passes 0.1′ from the limb at 20:16 | +27° | dark sky | ||
| Ayodhya | 19:45:04from 19:45:04 | 20:43:31to 20:43:31 | 58 min | +30° | dark sky |
| Balasore | 19:56:49from 19:56:49 | 20:45:01to 20:45:01 | 48 min | +22° | dark sky |
| Bangalore | misses — Alcyone passes 5.5′ from the limb at 20:22 | +22° | dark sky | ||
| Bankura | 19:53:06from 19:53:06 | 20:45:54to 20:45:54 | 53 min | +23° | dark sky |
| Bareilly | 19:40:42from 19:40:42 | 20:41:35to 20:41:35 | 61 min | +34° | dark sky |
| Bauxar | 19:48:02from 19:48:02 | 20:44:34to 20:44:34 | 56 min | +27° | dark sky |
| Belgaon | misses — Alcyone passes 4.0′ from the limb at 20:18 | +26° | dark sky | ||
| Berhampur | 20:03:26from 20:03:26 | 20:40:36to 20:40:36 | 37 min | +22° | dark sky |
| Bhagalpur | 19:49:21from 19:49:21 | 20:46:04to 20:46:04 | 57 min | +24° | dark sky |
| Bharatpur | 19:41:59from 19:41:59 | 20:39:58to 20:39:58 | 58 min | +35° | dark sky |
| Bhavnagar | 20:02:09from 20:02:09 | 20:21:20to 20:21:20 | 19 min | +34° | dark sky |
| Bhubaneswar | 20:00:03from 20:00:03 | 20:43:05to 20:43:05 | 43 min | +22° | dark sky |
| Bhuj | 19:53:54from 19:53:54 | 20:21:27to 20:21:27 | 28 min | +38° | dusk |
| Bijapur | misses — Alcyone passes 2.7′ from the limb at 20:18 | +26° | dark sky | ||
| Bikaner | 19:37:28from 19:37:28 | 20:35:54to 20:35:54 | 58 min | +40° | dusk |
| Bilaspur | 19:55:53from 19:55:53 | 20:41:20to 20:41:20 | 45 min | +26° | dark sky |
| Bokaro | 19:52:10from 19:52:10 | 20:45:30to 20:45:30 | 53 min | +24° | dark sky |
| Cannanore | misses — Alcyone passes 7.3′ from the limb at 20:21 | +24° | dark sky | ||
| Champa | 19:55:57from 19:55:57 | 20:41:49to 20:41:49 | 46 min | +26° | dark sky |
| Chandigarh | 19:34:31from 19:34:31 | 20:39:09to 20:39:09 | 65 min | +38° | dark sky |
| Chittoor (A.P.) | misses — Alcyone passes 4.7′ from the limb at 20:23 | +20° | dark sky | ||
| Chittorgarh | 19:46:51from 19:46:51 | 20:35:10to 20:35:10 | 48 min | +36° | dark sky |
| Cochin | misses — Alcyone passes 8.7′ from the limb at 20:22 | +22° | dark sky | ||
| Coimbatore | misses — Alcyone passes 7.5′ from the limb at 20:23 | +21° | dark sky | ||
| Cooch Bihar | 19:48:08from 19:48:08 | 20:46:39to 20:46:39 | 58 min | +23° | dark sky |
| Cuddalore | misses — Alcyone passes 5.7′ from the limb at 20:24 | +19° | dark sky | ||
| Cuttack | 19:59:35from 19:59:35 | 20:43:19to 20:43:19 | 44 min | +22° | dark sky |
| Darjeeling | 19:46:47from 19:46:47 | 20:46:07to 20:46:07 | 59 min | +24° | dark sky |
| Dehradun | 19:36:13from 19:36:13 | 20:40:11to 20:40:11 | 64 min | +36° | dark sky |
| Dhanbad | 19:51:57from 19:51:57 | 20:45:41to 20:45:41 | 54 min | +24° | dark sky |
| Diamond Harbour | 19:55:12from 19:55:12 | 20:46:09to 20:46:09 | 51 min | +21° | dark sky |
| Dibrugarh | 19:47:54from 19:47:54 | 20:46:32to 20:46:32 | 59 min | +18° | dark sky |
| Dimapur | 19:49:33from 19:49:33 | 20:47:24to 20:47:24 | 58 min | +19° | dark sky |
| Diu | misses — Alcyone passes 0.8′ from the limb at 20:11 | +33° | dark sky | ||
| Durg | 19:58:45from 19:58:45 | 20:39:10to 20:39:10 | 40 min | +26° | dark sky |
| Dwarka | misses — Alcyone passes 0.1′ from the limb at 20:07 | +36° | dark sky | ||
| Etawah | 19:43:42from 19:43:42 | 20:41:12to 20:41:12 | 58 min | +33° | dark sky |
| Faizabad | 19:45:05from 19:45:05 | 20:43:29to 20:43:29 | 58 min | +30° | dark sky |
| Ferozpur | 19:32:19from 19:32:19 | 20:37:23to 20:37:23 | 65 min | +40° | dusk |
| Gandhinagar | 19:52:58from 19:52:58 | 20:28:40to 20:28:40 | 36 min | +36° | dark sky |
| Gangtok | 19:46:27from 19:46:27 | 20:46:06to 20:46:06 | 60 min | +24° | dark sky |
| Gaya | 19:49:46from 19:49:46 | 20:45:04to 20:45:04 | 55 min | +26° | dark sky |
| Gopalpur | 20:03:33from 20:03:33 | 20:40:39to 20:40:39 | 37 min | +21° | dark sky |
| Gorakhpur | 19:45:35from 19:45:35 | 20:44:13to 20:44:13 | 59 min | +29° | dark sky |
| Gulmarg | 19:26:55from 19:26:55 | 20:35:45to 20:35:45 | 69 min | +42° | dusk |
| Gurgaon | 19:39:02from 19:39:02 | 20:39:42to 20:39:42 | 61 min | +36° | dark sky |
| Gwalior | 19:44:36from 19:44:36 | 20:40:17to 20:40:17 | 56 min | +33° | dark sky |
| Haridwar | 19:36:58from 19:36:58 | 20:40:23to 20:40:23 | 63 min | +36° | dark sky |
| Hassan | misses — Alcyone passes 6.0′ from the limb at 20:21 | +23° | dark sky | ||
| Hubli | misses — Alcyone passes 4.2′ from the limb at 20:19 | +25° | dark sky | ||
| Imphal | 19:51:00from 19:51:00 | 20:47:49to 20:47:49 | 57 min | +18° | dark sky |
| Indore | 19:54:32from 19:54:32 | 20:33:40to 20:33:40 | 39 min | +32° | dark sky |
| Itanagar | 19:48:04from 19:48:04 | 20:46:49to 20:46:49 | 59 min | +20° | dark sky |
| Jabalpur | 19:52:51from 19:52:51 | 20:40:06to 20:40:06 | 47 min | +29° | dark sky |
| Jaisalmer | 19:38:48from 19:38:48 | 20:32:01to 20:32:01 | 53 min | +41° | dusk |
| Jalandhar | 19:32:28from 19:32:28 | 20:38:03to 20:38:03 | 66 min | +39° | dusk |
| Jalpaiguri | 19:47:42from 19:47:42 | 20:46:25to 20:46:25 | 59 min | +24° | dark sky |
| Jammu | 19:29:26from 19:29:26 | 20:36:53to 20:36:53 | 68 min | +40° | dusk |
| Jamshedpur | 19:53:58from 19:53:58 | 20:45:14to 20:45:14 | 51 min | +23° | dark sky |
| Jhansi | 19:46:36from 19:46:36 | 20:40:19to 20:40:19 | 54 min | +32° | dark sky |
| Jodhpur | 19:42:04from 19:42:04 | 20:34:22to 20:34:22 | 52 min | +38° | dusk |
| Jorhat | 19:48:35from 19:48:35 | 20:46:59to 20:46:59 | 58 min | +19° | dark sky |
| Kanpur | 19:45:00from 19:45:00 | 20:42:12to 20:42:12 | 57 min | +31° | dark sky |
| Kanyakumari | misses — Alcyone passes 9.9′ from the limb at 20:24 | +19° | dark sky | ||
| Kavalur | misses — Alcyone passes 5.3′ from the limb at 20:23 | +20° | dark sky | ||
| Kharagpur | 19:54:55from 19:54:55 | 20:45:41to 20:45:41 | 51 min | +22° | dark sky |
| Kohima | 19:49:54from 19:49:54 | 20:47:30to 20:47:30 | 58 min | +18° | dark sky |
| Kolhapur | misses — Alcyone passes 3.3′ from the limb at 20:17 | +27° | dark sky | ||
| Koraput | 20:06:53from 20:06:53 | 20:36:21to 20:36:21 | 30 min | +22° | dark sky |
| Kota | 19:46:17from 19:46:17 | 20:37:08to 20:37:08 | 51 min | +35° | dark sky |
| Kozhikode | misses — Alcyone passes 7.7′ from the limb at 20:22 | +23° | dark sky | ||
| Kurnool | misses — Alcyone passes 2.7′ from the limb at 20:21 | +22° | dark sky | ||
| Ludhiana | 19:33:27from 19:33:27 | 20:38:24to 20:38:24 | 65 min | +39° | dusk |
| Machilipatnam | misses — Alcyone passes 1.2′ from the limb at 20:22 | +20° | dark sky | ||
| Madurai | misses — Alcyone passes 8.0′ from the limb at 20:24 | +20° | dark sky | ||
| Mangalore | misses — Alcyone passes 6.5′ from the limb at 20:20 | +24° | dark sky | ||
| Mathura | 19:41:29from 19:41:29 | 20:40:10to 20:40:10 | 59 min | +35° | dark sky |
| Meerut | 19:38:26from 19:38:26 | 20:40:14to 20:40:14 | 62 min | +36° | dark sky |
| Midnapore | 19:54:45from 19:54:45 | 20:45:46to 20:45:46 | 51 min | +22° | dark sky |
| Mount Abu | 19:47:20from 19:47:20 | 20:31:47to 20:31:47 | 44 min | +37° | dark sky |
| Murshidabad | 19:51:26from 19:51:26 | 20:46:36to 20:46:36 | 55 min | +22° | dark sky |
| Mussoorie | 19:36:00from 19:36:00 | 20:40:09to 20:40:09 | 64 min | +36° | dark sky |
| Muzaffarpur | 19:47:24from 19:47:24 | 20:45:17to 20:45:17 | 58 min | +26° | dark sky |
| Mysore | misses — Alcyone passes 6.4′ from the limb at 20:22 | +22° | dark sky | ||
| Nainital | 19:38:50from 19:38:50 | 20:41:24to 20:41:24 | 63 min | +34° | dark sky |
| Nalgonda | misses — Alcyone passes 1.2′ from the limb at 20:21 | +22° | dark sky | ||
| Nashik | misses — Alcyone passes 0.5′ from the limb at 20:14 | +29° | dark sky | ||
| Nellore | misses — Alcyone passes 3.2′ from the limb at 20:23 | +20° | dark sky | ||
| Nowgong | 19:48:49from 19:48:49 | 20:47:09to 20:47:09 | 58 min | +20° | dark sky |
| Panaji | misses — Alcyone passes 4.6′ from the limb at 20:17 | +27° | dark sky | ||
| Pantnagar | 19:39:31from 19:39:31 | 20:41:30to 20:41:30 | 62 min | +34° | dark sky |
| Paradeep | 19:59:45from 19:59:45 | 20:43:49to 20:43:49 | 44 min | +21° | dark sky |
| Pathankot | 19:30:55from 19:30:55 | 20:37:42to 20:37:42 | 67 min | +39° | dusk |
| Patna | 19:48:16from 19:48:16 | 20:45:12to 20:45:12 | 57 min | +26° | dark sky |
| Pondicherry | misses — Alcyone passes 5.5′ from the limb at 20:24 | +19° | dark sky | ||
| Port Blair | misses — Alcyone passes 0.7′ from the limb at 20:28 | +6° | dark sky | ||
| Puri | 20:01:24from 20:01:24 | 20:42:31to 20:42:31 | 41 min | +21° | dark sky |
| Raipur | 19:58:28from 19:58:28 | 20:39:42to 20:39:42 | 41 min | +26° | dark sky |
| Rajkot | 19:59:42from 19:59:42 | 20:19:59to 20:19:59 | 20 min | +36° | dark sky |
| Rameswaram | misses — Alcyone passes 8.1′ from the limb at 20:25 | +18° | dark sky | ||
| Ranchi | 19:52:47from 19:52:47 | 20:44:53to 20:44:53 | 52 min | +25° | dark sky |
| Roorkee | 19:36:56from 19:36:56 | 20:40:13to 20:40:13 | 63 min | +36° | dark sky |
| Rourkela | 19:55:13from 19:55:13 | 20:43:59to 20:43:59 | 49 min | +24° | dark sky |
| Salem | misses — Alcyone passes 6.4′ from the limb at 20:23 | +20° | dark sky | ||
| Shillong | 19:49:43from 19:49:43 | 20:47:21to 20:47:21 | 58 min | +20° | dark sky |
| Shimla | 19:34:12from 19:34:12 | 20:39:18to 20:39:18 | 65 min | +37° | dark sky |
| Silchar | 19:50:53from 19:50:53 | 20:47:42to 20:47:42 | 57 min | +19° | dark sky |
| Sriharikota | misses — Alcyone passes 3.8′ from the limb at 20:23 | +19° | dark sky | ||
| Surat | 20:06:39from 20:06:39 | 20:19:15to 20:19:15 | 13 min | +32° | dark sky |
| Tezpur | 19:48:28from 19:48:28 | 20:47:01to 20:47:01 | 58 min | +20° | dark sky |
| Thanjavur | misses — Alcyone passes 6.8′ from the limb at 20:24 | +19° | dark sky | ||
| Tiruchirappalli | misses — Alcyone passes 7.0′ from the limb at 20:24 | +19° | dark sky | ||
| Tirupati | misses — Alcyone passes 4.2′ from the limb at 20:23 | +20° | dark sky | ||
| Udaipur | 19:47:36from 19:47:36 | 20:33:24to 20:33:24 | 46 min | +36° | dark sky |
| Vadodara | 19:57:22from 19:57:22 | 20:27:03to 20:27:03 | 30 min | +34° | dark sky |
| Vellore | misses — Alcyone passes 4.9′ from the limb at 20:23 | +20° | dark sky | ||
| Vijayawada | misses — Alcyone passes 1.1′ from the limb at 20:22 | +20° | dark sky | ||
| Visakhapatnam | 20:11:58from 20:11:58 | 20:33:28to 20:33:28 | 22 min | +20° | dark sky |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s, the Moon as a sphere of mean radius 1737.4 km — contact times are therefore ±2 s or so against the true, mountainous limb, and the limit line is drawn from a 0.125° grid (≈10 km). Alcyone's own disc (0″ across) is included: partial contacts are the from/to times. The numbers behind this page: alcyone-2028-03-30.json. Generated 2026-09-11.